Route 2008
| May 1 - 4 | Niagara Falls |
| May 8 - 11 | Niagara Falls |
| May 14 - 19 | Fort Erie |
| May 23 - 25 | Fenwick |
| May 27 - June 1 | Available |
| June 5 - 8 | Dunville |
| June 12 - 15 | St Catharines |
| June 20 - 22 | Deseronto |
| June 27 - July 1 | Brockville/ Hamilton |
| July 3 - 5 | Verona |
| July 10 - 13 | Odessa |
| July 18 - 20 | Avonmore/ Pembroke |
| July 25 - 27 | Beachburg |
| August 1 - 4 | Carleton Place |
| August 8 - 10 | Fenelon Falls |
| August 14 - 17 | South Mountain |
| August 22 - 24 | Cobden |
| August 29 - September 1 | Marmora |
| September 5 - 7 | Picton |
| September 12 - 14 | Madoc |
| September 12 - 14 | Oro |
| September 17 – Sept. 21 | AVAILABLE |
| September 25 - 28 | Coldwater |
| AVAILABLE | |
| October 6 - 8 | Woodbridge |