YOUR INVESTMENT SHOPPERS

GIC AND RRSP RATES


RATES AS OF FEBRUARY 10, 2000

RATES ARE SUBJECT TO CHANGE WITHOUT NOTICE

MINIMUM AMOUNTS MAY APPLY
GIC'S                    1 YEAR     2 YEAR     3 YEAR     4 YEAR    5 YEAR

ANNUAL                   6.000%     6.400%     6.550%     6.650%    6.750%
SEMI-ANNUAL              5.850%     6.200%     6.400%     6.500%    6.600%
MONTHLY                  5.750%     6.050%     6.250%     6.350%    6.450%
COMPOUND                 6.000%     6.400%     6.550%     6.650%    6.700%

CASHABLE CERTIFICATE     5.000%
CD'S                                  RRSP'S

30-59 days       5.000%              1 YEAR      6.000%
60-89 days       5.100%              2 YEAR      6.300%
90-119 days      5.100%              3 YEAR      6.500%
120-179 days     5.100%              4 YEAR      6.600%
180-269 days     5.300%              5 YEAR      6.700%
270-364 days     5.300%

For more information, contact us at invest@yis.ca

Back to our homepage