| ABBADO CLAUDIO | POL437000 | ABBADO EDITION | POLYGRAM | 11/92 | 25 CD SET ABBADO/VARIOUS |
| ABBADO CLAUDIO | POL435151 | CONDUCTS PROKOFIEV | POLYGRAM | 03/92 | OBRAZTSOVA/MINTZ/ARGERICH |
| ABBADO CLAUDIO | POL431628 | NEW YEARS' CONCERT IN VIENNA | POLYGRAM | 09/92 | ABBADO/VIENNA PHIL |
| ABEL J. | CHA8648 | SYM 1-6 | CHANDOS | 12/88 | DDD CANTILENA, ADRIAN SHEPHERD |
| ABEL-STEINBERG-WINANT TRIO | NEA36 | SET OF FIVE | NEW ALBION | 08/91 | ABEL-STEINBERG-WINANT TRIO |
| ACADEMY FOR ANCIENT MUSIC BERL | CAI10134 | PLAY TELEMANN/BLAVET/GEMINIANI | CAPRICCIO | 11/92 | DDD BERLIN ACADEMY OF ANCIENT |
| ACADEMY OF ST.MARTIN IN FIELDS | PHI422923 | 30 YEARS-LIMITED EDITION | PHILIPS | 11/89 | MARRINER/ASMF |
| ACHER ERNESTO | STR6096 | MISCHIEF WITH MOZART | STRADIVARI CLASSICS | 09/90 |
| ADAGIO | RCA69130 | BAROQUE FAVORITES | RCA | 09/90 | VARIOUS |
| ADAGIO | CEL35502 | VOL. 2-COLLECTION OF ORCHESTRA | CELESTIAL HARMONIES | 10/91 |
| ADAGIO | CEL14050 | VOLUME 1 | CELESTIAL HARMONIES | 12/92 | RAVEL/HANDEL/BACH/ALBINONI |
| ADAM A. | POL430286 | CORSAIRE | POLYGRAM | 10/92 | BONYNGE/ENGLISH CHBR ORCH |
| ADAM A. | POL433007 | GISELLE | POLYGRAM | 09/91 | BONYNGE/ROYAL OPERA HOUSE ORCH |
| ADAM A. | CBS42450 | GISELLE | CBS | 12/91 | THOMAS/LONDON SYM ORCH |
| ADAM A. | IMP1007 | GISELLE-COMP | IMP CLASSICS | 09/92 | ZHURAITIS/BOLSHOI THEATRE ORCH |
| ADAM A. | LON417505 | GISELLE-COMP | LONDON | 03/88 | DDD ROYAL OPERA HOUSE |
| ADAM/SAINT-SAENS/BIZET | POL433087 | GISELLE/DANSE MACABRE/JEUX D'E | POLYGRAM | 07/92 | MARTINON/PARIS CONSERVATOIRE O |
| ADAMS JOHN | ELE79249 | AMERICAN ELEGIES | ELEKTRA | 03/91 | UPSHAW (SOP)/CROSSLEY (PNO) |
| ADAMS JOHN | ELE79144 | CHAIRMAN DANCES/2 FANFARES ETC | ELEKTRA | 01/87 | DDD SAN FRANCISCO SYM. EDO DE |
| ADAMS JOHN | ALB38 | CHINA GATES,PHRYGIAN | ALB | 04/93 |
| ADAMS JOHN | ELE79281 | DEATH OF KLINGHOFFER-COMP OPER | ELEKTRA | 11/92 | SYLVAN/MADDALENA/FRIEDMAN/ETC |
| ADAMS JOHN | ELE79218 | FEARFUL SYMMETRIES/WOUND DRESS | ELEKTRA | 10/89 | DDD :47 ORCH.OF ST. LUKE'S, |
| ADAMS JOHN | ELE79115 | HARMONIELEHRE | ELEKTRA | 01/87 | DDD :40 DE WAART/SF SYM |
| ADAMS JOHN | ECM821465 | HARMONIUM | ECM NEW SERIES | 07/87 | SAN FRANCISCO SYM. EDO DE |
| ADAMS JOHN | ELE79177 | NIXON IN CHINA | ELEKTRA | 04/88 | DE WAART/ORCH ST. LUKES |
| ADAMS JOHN | ELE79193 | NIXON IN CHINA-HLTS | ELEKTRA | 11/88 | DDD 1:05 DE WAART/ORCH ST. |
| ADAMS JOHN | NEA14 | SHAKER LOOPS/LIGHT OVER WATER | NEW ALBION | 02/89 | RIDGE QUARTET; JIM MILLER, |
| ADAMS PIERS | ALB88 | ENGLISH NIGHTENGALE | ALB | 04/93 |
| ADAMS/GLASS/REICH/HEATH | CAP59610 | SHAKER LOOPS/FACADES/EIGHT LIN | CAPITOL | 10/90 | WARREN-GREEN/LONDON CHBR ORCH |
| ADAMS/REICH | CAP47331 | GRAND PNO/8 LINES/VERMONT | CAPITOL | 01/87 | DDD :59 I SOLISTI NEW YORK, |
| ADDENSELL/RAVEL/OTHERS | ELE44078 | CT WARSAW/BOLERO/MORE | ELEKTRA | 07/88 | ANDRE/BELGIUM RAD |
| ADDINSELL | PIL233 | WARSAW CONCERTO | PILZ | 06/92 |
| ADLER | CO608 | STRING QTS. | COMPOSERS | 10/91 | DEGAETANI,J/MELIORA |
| ADLER LARRY | CAP64134 | IN CONCERT | CAPITOL | 03/92 | ADLER (HARMONICA)/MOORE (PNO) |
| AEQUALIS | NEO80412 | WORKS BY DAVIDOVSKY/UNG/GIDEON | NEW WORLD | 05/91 | AEQUALIS |
| AGA TRIAN | KOC314051 | OPERA ARIAS | KOCH SCHWANN | 08/92 | AGA (BASS-BARI)/DE BIE (PNO) |
| AGE OF ELEGANCE | VOC8735 | AGE OF ELEGANCE | VOX CAMEO CLASSICS | 10/92 | MOZART/BEETHOVEN/HAYDN |
| AGONIA DI CRISTO | NUO7030 | ITALIAN CHAMBER CANTATAS | NUOVA ERA | 08/92 | CALVI CATERINA (ALTO) ENS |
| AGRICOLA A. | RCA77038 | CHANSONS | RCA | 06/90 | YOUNG/FERRARA ENS |
| AHO K. | BIS396 | SYM 1/HILJAISUUS/CT VLN | BIS | 09/89 | DDD LAHTI SYM. OSMO VANSKA, |
| AHO K. | OND765 | SYM 5/7 | ONDINE | 08/92 | POMMER/LEIPZIG RAD SYM ORCH |
| AHRONOVITCH YURI | IMP804 | RUSSIAN SPECTACULAR | IMP CLASSICS | 11/91 | AHRONOVITCH/LONDON SYM ORCH |
| AIGNER/KREIDLER | CPO999133 | PLAY FARNBY/FORD/HUME/CARULLI/ | CPO | 08/92 | AIGNER/KREIDLER (GTRS) |
| AIGNER/KREIDLER | CPO999126 | PLAY VIVALDI/BACH/CARULLI/ETC | CPO | 08/92 | AIGNER/KRIEDLER (GTRS) |
| AITKEN & GOODMA | MRQ101 | JEUX A DEUX,FLT & HP | MRQ | 04/93 |
| AITKEN R. | BIS184 | FRENCH FLT MUSIC | BIS | 08/88 | AITKEN (FLT)/MCCABE (PNO) |
| AITKEN/GOODMAN | BIS320 | FLUTE & HARP | BIS | 03/88 | DDD ALTKEN (FLT)/GOODMAN |
| AKSES N.K. | HUN31527 | SYM 4/CT ORCH | HUNGAROTON/WHITE LABEL | 12/92 | GOKMEN/HUNGARIAN STATE ORCH |
| ALAIN J. | HUN31450 | ORGAN WORKS | HUNGAROTON/WHITE LABEL | 09/92 | RUX BEATE (ORG) |
| ALAIN J. | POL430833 | ORGAN WORKS | POLYGRAM | 10/91 | TROTTER THOMAS (ORGAN) |
| ALAIN J. | MOE11301 | ORGAN WORKS-VOL 1 | MOTETTE | 08/92 | SCHAUERTE HELGA (ORG) |
| ALAIN J. | MOE11311 | ORGAN WORKS-VOL 2 | MOTETTE | 08/92 | SCHAUERTE HELGA (ORG) |
| ALAIN MARIE-CLAIRE | ELE45455 | FRENCH XMAS CAROLS FOR ORGAN | ELEKTRA | 09/92 | ALAIN (ORG) |
| ALBAN BERG QUARTET | ELE76998 | BOX SET | ELEKTRA | 11/92 | ALBAN BERG QUARTET |
| ALBANESE LICIA | RCA60384 | VOCAL SERIES | RCA | 05/90 | 1:11 RCA VICTOR ORCH. LEOPOLD |
| ALBENIZ I. | CAP64523 | CANTOS DE ESPANA/ZARAGOZA/MALA | CAPITOL | 08/92 | DE LARROCHA ALICIA (PNO) |
| ALBENIZ I. | LON417887 | IBERIA/NAVARRA/STE ESPAGNOLE | LONDON | 07/88 | DDD ALICIA DE LARROCHA |
| ALBENIZ I. | CAP64504 | IBERIA/STE ESPANOLA/NAVARRA/PA | CAPITOL | 08/92 | DE LARROCHA ALICIA (PNO) |
| ALBENIZ/FALLA | ELE45266 | IBERIA/NIGHT IN THE GARDEN OF | ELEKTRA | 03/91 | ARGERICH MARTHA (PNO) |
| ALBENIZ/FALLA | LON417786 | STE ESPAGNOLE/AMOR BRUJO | LONDON | 06/89 | NEW PHILHARMONIA ORCH. |
| ALBENIZ/FALLA | CHA8904 | STE LBERIA/THREE-CORNERED HAT | CHANDOS | 01/91 | GOMEZ JILL (SOP) |
| ALBENIZ/FALLA/FASCH/GRANADOS/ | VOT7135 | MUSIC FOR SPANISH GTR | VOX/TURNABOUT | 09/90 | RAGOSSNIG KONRAD (GTR) |
| ALBENIZ/FALLA/GRANADOS/TURINA | ASV735 | MUSIC OF SPAIN | ASV | 12/90 | BATIZ/MEXICO PHIL ORCH |
| ALBENIZ/FALLA/TARREGA/TURINA/ | POL435843 | GUITARRA ESPANOLA | POLYGRAM | 09/92 | YEPES NARCISO (GTR) |
| ALBENIZ/GRANADOS/FALLA | ASQ6079 | STE ESPANOLA/ALLEGRO DE CONCIE | ASV QUICKSILVA | 10/92 | PETCHERSKY ALMA (PNO) |
| ALBERT S. | DEL3059 | CT VLN IN CONCORDIAM/TREESTONE | DELOS | 10/89 | DDD 1:04 SEATTLE SYM. GERARD |
| ALBERT S. | DEL1016 | SYM RIVER RUN/TO WAKE THE DEAD | DELOS | 08/89 | NATIONAL SYM. MSTISLAV |
| ALBICASTRO H. | HAR905208 | CANT/SON/CT | HARMONIA MUNDI | 06/91 | MEY GUY DE (TEN) BANCHINI/ENS |
| ALBINONI T. | ELE45557 | ALBINONI IN VEINCE | ELEKTRA | 05/91 | CHAMBON/PEIRLOT (OBOES) |
| ALBINONI T. | PHI426080 | CT 1/4/6/7/10/12 | PHILIPS | 01/90 | I MUSICI |
| ALBINONI T. | PHI422251 | CT A CINQUE (12) | PHILIPS | 01/89 | I MUSICI |
| ALBINONI T. | POL432115 | CT OBOE (12)/SON (2) | POLYGRAM | 10/92 | HOLLIGER (OBOE)/BOURGUE (OBOE) |
| ALBINONI T. | POL434157 | CT OBOE (6) | POLYGRAM | 09/92 | HOLLIGER (OBOE)/BOURGUE (OBOE) |
| ALBINONI T. | ARC427111 | CT OBOE 2/3/5/6/8/9/11/12 | ARCHIV | 01/89 | CAMERATA BERN, HEINZ HOLLIGER, |
| ALBINONI T. | RCA60207 | CT REC (8) | RCA | 10/90 | PETRI MICHALA (REC) SCIMONE/I |
| ALBINONI/BACH/HANDEL/PURCELL/ | IMP802 | STRING MASTERPIECES | IMP CLASSICS | 11/91 | LAREDO/SCOTTISH CHBR ORCH |
| ALBINONI/BELLINI/CIMAROSA | HEL88014 | CT OBOE (5) ITALIAN | HELIOS | 04/90 | PETERBOROUGH STRING ORCH. |
| ALBINONI/PACHELBEL | COI3011 | ADAGIO/CANON | COLLINS CLASSICS | 03/92 | CLARK/CONSORT OF LONDON |
| ALBINONI/PACHELBEL | DEU413309 | ADAGIO/CANON | DEUTSCHE GRAMMOPHON | 07/87 | DDD :55 BERLIN PHIL. HERBERT |
| ALBINONI/PACHELBEL | PHI420718 | ADAGIO/CANON & OTHER PCS | PHILIPS | 10/87 | 1:11 MARIA TERESA GARATTI, |
| ALBINONI/PACHELBEL/BACH/ETC | DEU413248 | ADAGIO/CANON/AIR/ETC | DEUTSCHE GRAMMOPHON | 04/88 | BEST SELLER |
| ALBINONI/PACHELBEL/BACH/ETC | POL429390 | ADAGIO/CANON/ETC | POLYGRAM | 01/91 | ORPHEUS CHBR ORCH |
| ALBINONI/PACHELBEL/BACH/HAYDN/ | ELE45947 | ADAGIO/CANON/AIR/ADAGIO/ETC | ELEKTRA | 02/93 | PAILLARD & SCIMONE/VARIOUS |
| ALBINONI/PACHELBEL/VIVALDI | POL419046 | ADAGIO/CANON/RUSTICA | POLYGRAM | 07/87 | KARAJAN/BERLIN PHIL ORCH |
| ALBINONI/PACHELBEL/VIVALDI/ETC | CAP59652 | ADAGIO/CANON/CT VLN/ETC | CAPITOL | 09/91 | REES/MURDOCH/DALE/HEATH |
| ALBINONI/TELEMANN | CAP54664 | CT OBOE (7) | CAPITOL | 01/93 | DE VRIES (OBOE)/VAN ASPEREN (H |
| ALBINONI/VIVALDI | HYP66383 | CT WIND | HYPERION | 02/91 | KING'S CONSORT, ROBERT KING, |
| ALBINONI/VIVALDI/SCARLATTI/ETC | CBS46547 | BAROQUE IN ITALY | CBS | 08/91 | SCIMONE/I SOLISTI VENETI |
| ALBRECHTSBERGER/HOFFMEISTER | HUN61 | CT ORG/PARTITA HARP/CT FLT | HUNGAROTON/WHITE LABEL | 03/88 | LEHOTKA/LELKES/SZEBENYI |
| ALBRIGHT W.H. | GOT58627 | ORGANBOOK I/II | GOTHIC | 08/92 | DAVID CRAIGHEAD |
| ALDWINKLE ROBERT | IMP850 | HARPSICHORD MASTERPIECES | IMP CLASSICS | 11/91 | ALDWINCKLE (HRPCHRD) |
| ALESSI JOSEPH | SUM130 | SLIDE AREA | SUMMIT | 09/92 | ALESSI (TRB)/FELDMAN (PNO) |
| ALFORD K. | CHA6584 | MARCHES-COMP/MUSICAL SWITCH/ | CHANDOS | 07/92 | MASON/BAND OF H.M. ROYAL MARIN |
| ALFVEN H. | BLU27 | SONGS | BLUEBELL | 04/93 | DDD 1:04 MARIANNE HAGGANDER, |
| ALFVEN H. | BIS395 | SYM 1/UPPSALA-RHAPS | BIS | 08/88 | DDD STOCKHOLM PHIL. NEEME |
| ALFVEN H. | BIS385 | SYM 2/SWEDISH RHAPS 1 | BIS | 08/88 | JARVI/STOCKHOLM SYM ORCH |
| ALFVEN H. | BIS455 | SYM 3/DALA RHAPS/PRODIGAL SON | BIS | 10/89 | DDD 1:19 STOCKHOLM PHIL. NEEME |
| ALFVEN H. | BIS505 | SYM 4/SKARGARDSSAGEN | BIS | 09/91 | HOGMAN (SOP)/AHNSJO (TEN) |
| ALIBERTI LUCIA | CAI10246 | ARIAS: BELLINI & DONIZETTI | CAPRICCIO | 11/92 | DDD 1:10 BERLIN RADIO SYM. |
| ALICE ARTZT GUITAR TRIO | BAY1042 | PLAYS BERNSTEIN/CHAPLIN/ETC | BAY CITIES | 04/93 | ALICE ARTZT GUITAR TRIO |
| ALKAN C. | MUA724 | CT SOLO PNO | MUSIC & ARTS | 09/92 | HAMELIN MARC-ANDRE (PNO) |
| ALKAN C. | CAP64280 | GRAND SONATA/SMITH | CAPITOL | 03/93 |
| ALKAN C. | NIM5089 | ORGAN MUSIC | NIMBUS | 04/89 | DDD 1:10 KEVIN BOWYER |
| ALKAN C. | HAR190927 | PIECES FOR PNO | HARMONIA MUNDI | 09/88 | BERNARD RINGEISSEN |
| ALKAN C. | VAS4680 | SON VCL/GRAND DUO | VALOIS | 03/93 | PAPVRAMI/HENKEL/SERMET |
| ALKAN C. | MAR8223285 | SYM.39/OVERTURE/TWO ETUDES | MARCO POLO | 09/90 | 1:00 BERNARD RINGEISSEN |
| ALL IN A MUSICAL FAMILY | VOC8729 | ALL IN A MUSICAL FAMILY | VOX CAMEO CLASSICS | 10/92 | SCARLATTI/HAYDN/MOZART/BACH |
| ALLEGRI/FRESCOBALDI | CAP47065 | MISERERE/MESSA SOPRA LARIA/ETC | CAPITOL | 01/87 | DDD KING'S COLLEGE CHOIR |
| ALLEGRI/MUNDY/PALESTRINA | GIM339 | MISERERE/ETC | GIMELL | 02/88 | PHILLIPS/TALLIS SCHOLARS |
| ALLEGRI/PALESTRINA | LON421147 | MISERERE/STABAT MATER/MORE | LONDON | 10/88 | KING'S COLLEGE CHOIR |
| ALLEGRI/PALESTRINA/LASSUS | CAP64115 | MISERERE/VENI SPONSA CHRISTA/ | CAPITOL | 11/91 | GUEST/ST. JOHN'S COLLEGE CHOIR |
| ALLEN NANCY | CAP69070 | CELEBRATION FOR HARP | CAPITOL | 11/87 | NANCY ALLEN |
| ALLEN THOMAS | CAP59581 | ON THE IDLE HILL OF SUMMER | CAPITOL | 07/90 | ALLEN (BARI)/PARSONS (PNO) |
| ALMEIDA F.A. DE | HAR901411 | GIUDITTA | HARMONIA MUNDI | 09/92 | LOOTENS/CONGIU/KOBLER/HILL |
| ALMEIDA LAURINDO | CON42001 | CT GTR & ORCH | CONCORD JAZZ | 11/87 | LOS ANGELES C.O. LAURINDO |
| ALMEIDA LAURINDO | CAP63256 | DUETS WITH SPANISH GUITAR | CAPITOL | 07/90 | :55 LAURINDO ALMEIDA, SALLI |
| ALPE ADRIA ENSEMBLE | HUN31519 | PLAYS MAHLER/BRAHMS/BEETHOVEN | HUNGAROTON/WHITE LABEL | 01/92 | ALPE ADRIA ENS |
| ALTERNATIVES | MCA68000 | SOVIET AVANT GARDE MUSIC | MCA | 09/89 | ROZHEDESTVENSKY/CULTURE SYM OR |
| ALWYN | LY230 | CTO GROSSO/ALWYN | LY | 01/93 |
| ALWYN | LY2218 | MISS JULIE/TAUSKY | LY | 02/93 |
| ALWYN | LY227 | SYM 1 & 4/ALWYN | LY | 02/93 |
| ALWYN | LY228 | SYM 2,3,5/ALWYN | LY | 01/93 |
| ALWYN W. | LYT230 | CT GROSSO 2/AUTUMN LEGEND/LYRA | LYRITA | 02/93 | ELLIS OSIAN (HARP) |
| ALWYN W. | CHA8866 | CT OBOE/CT GROSSI 1-3 | CHANDOS | 04/92 | DANIEL NICHOLAS (OBOE) |
| ALWYN W. | CHA8399 | FANT-WALTZES/12 PRELUDES | CHANDOS | 02/88 | DDD JOHN OGDEN |
| ALWYN W. | CHA9065 | LYRA ANGELICA/PASTORAL FANT/AU | CHANDOS | 07/92 | MASTERS/DANIEL/TEES |
| ALWYN W. | LYT2218 | MISS JULIE-COMP OPERA | LYRITA | 02/93 | GOMEZ/LUXON/JONES/MITCHINSON |
| ALWYN W. | LYT229 | OVT DERBY DAY/MAGIC ISLAND/SIN | LYRITA | 01/93 | ALWYN/LONDON PHIL ORCH |
| ALWYN W. | CHA8440 | QRT STRING 3/RHAPS PNO QRT | CHANDOS | 02/88 | QUARTET OF LONDON, DAVID |
| ALWYN W. | LYT227 | SYM 1/4 | LYRITA | 02/93 | ALWYN/LONDON PHIL ORCH |
| ALWYN W. | CHA9155 | SYM 1/CT PNO 1 | CHANDOS | 02/93 | SHELLEY HOWARD (PNO) |
| ALWYN W. | LYT228 | SYM 2/3/5 | LYRITA | 02/93 | ALWYN/LONDON PHIL ORCH |
| ALWYN W. | CHA9093 | SYM 2/OVT TO A MASQUE/MAGIC IS | CHANDOS | 10/92 | HICKOX/LONDON SYM ORCH |
| ALWYN W. | CHA8902 | SYM 4/ELIZABETHAN STE/FESTIVAL | CHANDOS | 04/92 | HICKOX/LONDON SYM ORCH |
| AMADINDA PERCUSSION ENSEMBLE | HUN12855 | WORKS OF CAGE/REICH/MARTAETC | HUNGAROTON/WHITE LABEL | 03/88 | AMADINDA PERCUSSION ENS |
| AMARYLLIS CONSORT | IMP873 | ENGLISH MADRIGALS | IMP CLASSICS | 11/91 | ALDWINKLE ROBERT (HRPCHRD) |
| AMARYLLIS CONSORT | IMP822 | ITALIAN MADRIGALS | IMP CLASSICS | 11/91 | AMARYLLIS CONSORT |
| AMATO PASQUALE | PRE89064 | ARIAS: ROSSINI/DONIZETTI/VERDI | PREISER | 02/93 | AMATO (BARI) |
| AMERICA ON THE MARCH | POL433024 | STARS & STRIPES FOREVER | POLYGRAM | 10/91 |
| AMERICA SINGS | POL433686 | AMERICA SINGS | POLYGRAM | 07/92 | ERIC JONES CHORALE & ORCH |
| AMERICA'S GREAT | PRA836 | VARIOUS | PRO ARTE/PRO JAZZ | 04/89 |
| AMERICA'S GREATEST HITS | PRR836 | AMERICA'S GREATEST HITS | PRO ARTE MAXIPLAY | 03/89 |
| AMERICAN BOYCHOIR | MUS67084 | DIXIT DOMINUS | MUSICMASTERS | 07/92 |
| AMERICAN BRASS BAND | LAS15155 | NATIONAL ANTHEMS | LASERLIGHT | 09/91 | AMERICAN BRASS BAND |
| AMERICAN BRASS QUINTET | SUM133 | NEW AMERICAN BRASS | SUMMIT | 08/92 | AMERICAN BRASS QUINTET |
| AMERICAN BRASS QUINTET | NEO377 | PLAYS BOLCOM/DRUCKMAN/SHAPEY/ | NEW WORLD | 07/92 | AMERICAN BRASS QUINTET |
| AMERICAN BRASS QUINTET | DEL3003 | PLAYS RENAISSANCE/ELIZABETHAN | DELOS | 01/87 | DDD AMERICAN BRASS QUINTET |
| AMERICAN BRASS QUINTET BRASS B | NEO312 | YANKEE BRASS BAND | NEW WORLD | 07/92 | :42 |
| AMERICAN COLLECTION | COI1287 | AMERICAN COLLECTION | COLLINS CLASSICS | 05/92 | CHRISTOPHERS/SIXTEEN |
| AMERICAN COMPOSERS SALUTE | PRO3413 | AMERICAN COMPOSERS SALUTE | PRO ARTE | 05/92 | FREEMAN/ORCH OF THE AMERICAS |
| AMERICAN ORCHESTRA SAMPLER | PRO4 | PRO ARTE'S BEST SELLERS | PRO ARTE | 08/88 | VARIOUS |
| AMERICAN PIANO MUSIC | ETC1019 | VOLUME 1 | ETCETERA | 12/91 | :49 BENNETT LERNER |
| AMERICAN PIANO MUSIC | ETC1036 | VOLUME 2 | ETCETERA | 12/91 | BENNETT LERNER |
| AMERICAN PIANO MUSIC OF OUR TI | MUA604 | VOLUME 1 | MUSIC & ARTS | 12/91 | OPPENS URSULA (PNO) |
| AMERICAN PIANO MUSIC OF OUR TI | MUA699 | VOLUME 2 | MUSIC & ARTS | 07/92 | OPPENS URSULA (PNO) |
| AMERICAN VOCALIST | ELE45818 | SPIRITUALS & FOLK HYMNS | ELEKTRA | 10/92 | AZEMA/WEIGLE/FLEAGLE/MCCABE/ |
| AMERICAN WEEKEND | LON430142 | AMERICAN WEEKEND | LONDON | 10/90 | LOS ANGELES PHIL. ZUBIN MEHTA, |
| AMERICANA WEEKEND | LON430132 | BATTLE HYMN OF REPUBLIC/ETC | LONDON | 06/90 | LONDON FESTIVAL ORCH.& CHORUS, |
| AMERICUS BRASS BAND | SUM126 | MUSIC OF THE CIVIL WAR | SUMMIT | 09/92 | AMERICUS BRASS BAND |
| AMHERST SAXOPHONE QUARTET | MCA10055 | MOZART TO MODERN | MCA | 09/90 | AMHERST SAXOPHONE QRT |
| AMIS JOHN | NIM5342 | AMISCELLANY | NIMBUS | 06/92 | AMIS/HOWARD/CHILINGIRIAN |
| AMORE | CBS45747 | GREAT ITALIAN LOVE ARIAS | CBS | 11/89 | 1:17 |
| AMOURS & DESIRS | CHZ77117 | ENSEMBLE EARLY MUSIC | CHR | 03/93 |
| AMSTERDAM GUITAR TRIO | RCA7800 | PLAYS DEBUSSY/FAURE/CHOPIN | RCA | 10/88 | DDD :52 AMSTERDAM GUITAR TRIO |
| AMSTERDAM LOEKI STARDUST QRT | LOI421130 | BAROQUE RECORDER MUSIC | L'OISEAU-LYRE | 01/88 | DDD AMSTERDAM LOEKI STARDUST |
| AMSTERDAM SYNAGOGUE | PHI422030 | CHANTS/THROUGHOUT JEWISH YEAR | PHILIPS | 08/88 | HANS BLOEMENDAL |
| AMY G. | ELE45020 | MISSA CUM JUBILO | ELEKTRA | 08/90 | SHEARER/PECCHIOLI/LINDROOS/ETC |
| ANDANTE | CEL35503 | VOL. 2-COLLECTION OF CHAMBER M | CELESTIAL HARMONIES | 10/91 |
| ANDANTE | CEL14054 | VOLUME 1 | CELESTIAL HARMONIES | 10/92 |
| ANDAY ROSETTE | PRE89046 | ARIAS-FAVORITA/TROVATORE/SAMSO | PREISER | 11/92 | ANDAY (C'ALTO) |
| ANDERSON | COZ1009 | ARC,PIANO PIECES | CON | 04/93 |
| ANDERSON | COZ1008 | MASK ETC/LUKAS | CON | 04/93 |
| ANDERSON JUNE | POL436377 | ROSSINI SCENES | POLYGRAM | 03/93 | ANDERSON (SOP) GATTI/TEATRO |
| ANDERSON L. | LAS15248 | BLUE TANGO | LASERLIGHT | 09/91 | STEINBERG/KOLNER RUNDFUNK ORCH |
| ANDERSON L. | RCA61237 | GREATEST HITS | RCA | 08/92 | FIEDLER/BOSTON POPS |
| ANDERSON LEROY | PRA454 | GREATEST HITS | PRO ARTE/PRO JAZZ | 06/89 |
| ANDERSON LEROY | PRR8011 | GREATEST HITS-BLUE TANGO | PRO ARTE MAXIPLAY | 07/90 |
| ANDERSON LEROY | MCA9815 | LEROY ANDERSON COLLECTION | MCA | 01/80 |
| ANDERSON MARIAN | RCA7911 | RCA VICTOR VOCAL SERIES COLL | RCA | 07/89 | ANDERSON MARIAN (MEZZO) |
| ANDERSON MARIAN | PEA9405 | SINGS BRAHMS/SIBELIUS/ETC | PEARL | 08/92 | ANDERSON (MEZZO) |
| ANDERSON MARIAN | PEA9318 | SINGS HANDEL/SCHUBERT/BACH/ | PEARL | 08/92 | ANDERSON (C'ALTO) |
| ANDRE MAURICE | CAP64100 | ART OF MAURICE ANDRE | CAPITOL | 04/92 | ANDRE (TRPT) |
| ANDRE MAURICE | ELE45062 | ITALIAN BAROQUE CONCERTOS | ELEKTRA | 06/92 | ANDRE (TRPT) MARRINER & |
| ANDRE MAURICE | ELE45159 | MOST BEAUTIFUL NOELS | ELEKTRA | 09/92 | ANDRE (TRUMPET) RAUBER/LES |
| ANDRE MAURICE | ELE45059 | PLAYS HAYDN/MOZART | ELEKTRA | 06/92 | ANDRE (TRPT) PAILLARD/PAILLARD |
| ANDRE MAURICE | ELE45061 | PLAYS HUMMEL/MOLTER | ELEKTRA | 06/92 | ANDRE (TRPT) PAILLARD/PAILLARD |
| ANDRE MAURICE | CAP69152 | TRUMPET CONCERTOS | CAPITOL | 09/92 | ANDRE (TRPT) VARIOUS |
| ANDRE MAURICE | ELE45060 | TRUMPET VOLUNTARY | ELEKTRA | 06/92 | ANDRE (TRPT) MARRINER/ASMF |
| ANDRE MAURICE | CAP54330 | WORKS FOR TRUMPET & ORGAN | CAPITOL | 07/92 | ANDRE (TRPT)/BILGRAM (ORG) |
| ANDRE MAURICE | PHI420877 | WORKS FOR TRUMPET/BAROQUE | PHILIPS | 07/88 | ANDRE MAURICE (TRPT) VARIOUS |
| ANDRESEN IVAR | PRE89028 | ARIAS | PREISER | 08/92 | ANDRESEN (BASS) |
| ANDRIESSEN L. | ELE79251 | DE STAAT | ELEKTRA | 05/91 | DE LEEUW/SCHOENBERG ENS |
| ANERIO G. | HYP66417 | REQUIEM | HYPERION | 12/90 | O'DONNELL/WEATMINSTER CHOIR |
| ANGEL LASER SERIES | CAP62500 | VOL. 1-BEST LOVED CLASSICS | CAPITOL | 09/88 | BEST SELLER |
| ANGEL LASER SERIES | CAP62501 | VOL. 2-BEST LOVED CLASSICS | CAPITOL | 09/88 | BEST SELLER WAGNER/BIZET |
| ANGEL LASER SERIES | CAP62502 | VOL. 3-BEST LOVED CLASSICS | CAPITOL | 09/88 | BEST SELLER |
| ANGEL LASER SERIES | CAP62503 | VOL. 4-BEST LOVED CLASSICS | CAPITOL | 09/88 | BEST SELLER |
| ANGEL LASER SERIES | CAP62504 | VOL. 5-BEST LOVED CLASSICS | CAPITOL | 09/88 | BEST SELLER |
| ANGEL LASER SERIES | CAP62505 | VOL. 6-BEST LOVED CLASSICS | CAPITOL | 09/88 | BEST SELLER |
| ANGEL LASER SERIES | CAP62506 | VOL. 7-BEST LOVED CLASSICS | CAPITOL | 09/88 | BEST SELLER |
| ANGEL LASER SERIES | CAP62507 | VOL. 8-BEST LOVED CLASSICS | CAPITOL | 09/88 | BEST SELLER |
| ANNA RUSSELL ALBUM | CBS47252 | ANNA RUSSELL ALBUM | CBS | 10/91 | COVEART/DVORKIN (PNOS) |
| ANSERMET ERNEST | POL433803 | COMPLETE EDITION | POLYGRAM | 07/92 | 12 CD SET ANSERMET/ORCH DE LA |
| ANSERMET ERNEST | POL425997 | CONDUCTS RAVEL | POLYGRAM | 04/92 | ANSERMET/SUISSE ROMANDE ORCH |
| ANSSEAU FERNAND | PRE89022 | ARIAS | PREISER | 08/92 | ANSSEAU (TEN) |
| ANTHEIL G. | MUS67094 | BALLET MECANIQUE | MUSICMASTERS | 09/92 | CASTLEMAN/HODGKINSON/DAVIS/ETC |
