| BOCCHERINI L. | PRA314 | CELLO SONATAS | PRO ARTE/PRO JAZZ | 01/80 |
| BOCCHERINI L. | CAP59015 | CT VCL (2)/SON VCL | CAPITOL | 10/91 | ISSERLIS (VCL)/COLE (HRPCHRD) |
| BOCCHERINI L. | RCA7867 | CT VCL/SYMPHONIES | RCA | 10/89 | BYLSMA ANNER (VCL) |
| BOCCHERINI L. | HAR901233 | FANDANGOS & QRTS 2 HARPSICHORD | HARMONIA MUNDI | 01/88 | CHRISTIE & ROUSSET |
| BOCCHERINI L. | HAR907069 | GTR QNTS/ARTARIA QRT | HARMONIA MUNDI | 04/93 |
| BOCCHERINI L. | HAR907039 | QNT GTR & STRING 1/2/3 | HARMONIA MUNDI | 11/91 | SAVINO RICHARD (GTR) ARTARIA |
| BOCCHERINI L. | CBS47298 | QNT GTR (2)/QNT STRING | CBS | 07/91 | MARLBORO FESTIVAL ENS |
| BOCCHERINI L. | HUN55 | QNT GTR 1/2 | HUNGAROTON/WHITE LABEL | 03/88 | KARPER TATRAI QRT |
| BOCCHERINI L. | PHI426092 | QNT GTR 3/9 | PHILIPS | 04/90 | ACADEMY CHAMBER ENSEMBLE, PEPE |
| BOCCHERINI L. | PHI420385 | QNT GTR 4/5 | PHILIPS | 10/87 | DDD ACADEMY CHAMBER ENSEMBLE, |
| BOCCHERINI L. | HAR907026 | QNT GTR 4/5/6 | HARMONIA MUNDI | 06/90 | :56 ARTARIA QUARTET, RICHARD |
| BOCCHERINI L. | DEU429512 | QNT GTR 4/7/9 | DEUTSCHE GRAMMOPHON | 11/90 | MELOS QUARTET, NARCISO YEPES |
| BOCCHERINI L. | POL433173 | QNT OBOE 1-6 | POLYGRAM | 08/92 | FRANCIS SARAH (OBOE) ALLEGRI |
| BOCCHERINI L. | RCA77053 | QNT PNO (4) | RCA | 09/90 | STAIER/UTIGER/KIBILDIS/BASS |
| BOCCHERINI L. | HAR901402 | QNT STRING (3) | HARMONIA MUNDI | 02/93 | ENSEMBLE 415 |
| BOCCHERINI L. | DEN2199 | QNT STRING (4) | DENON | 03/93 | DDD 1:10 PHILHARMONIA ENSEMBLE |
| BOCCHERINI L. | RCA77159 | QNT STRING 4/5/6 | RCA | 10/91 | SMITHSONIAN CHBR PLAYERS |
| BOCCHERINI L. | HAR901334 | QNT WITH DOUBLE BASS (3) | HARMONIA MUNDI | 11/90 | ENSEMBLE 415, CHIARA BANCHINI |
| BOCCHERINI L. | CPO999123 | QRT STRINGS (6) | CPO | 08/92 | SONARE QUARTET |
| BOCCHERINI L. | CNL3692 | QUINTETTINO/BOCCHERI | CNL | 04/93 |
| BOCCHERINI L. | HAR901378 | STABAT MATER | HARMONIA MUNDI | 01/92 | MELLON AGNES (SOP) ENSEMBLE |
| BOCCHERINI L. | NUO6849 | STABAT MATER | NUOVA ERA | 08/92 | SCARABELLI ADELINA (SOP) |
| BOCCHERINI L. | ELE45425 | STABAT MATER/CT ARIA | ELEKTRA | 08/90 | SCIMONE/I SOLISTI VENETI |
| BOCCHERINI L. | CAI10450 | SXT STRING (4) | CAPRICCIO | 11/92 | BOCCHERINI ENSEMBLE |
| BOCCHERINI L. | ELE45486 | SYM (3) | ELEKTRA | 09/90 | LINHARES DAGOBERTO (GTR) |
| BOCCHERINI L. | EUR350222 | SYM (3) | EUROPA MUSICA | 08/92 | BERNASCONI/ACCADEMIA STRUMENTA |
| BOCCHERINI L. | EUR350241 | SYM (3) | EUROPA MUSICA | 08/92 | BERNASCONI/ACCADEMIA STRUMENTA |
| BOCCHERINI L. | CPO999174 | SYM (4) | CPO | 08/92 | GORITZKI/GERMAN CHBR ACADEMY |
| BOCCHERINI L. | CPO999175 | SYM (5) | CPO | 08/92 | GORITZKI/GERMAN CHBR ACADEMY |
| BOCCHERINI L. | HAR901291 | SYM 1-4 | HARMONIA MUNDI | 01/89 | ENSEMBLE 415, CHIARA BANCHINI |
| BOCCHERINI L. | CHA8414 | SYM 1-7 | CHANDOS | 02/88 | CANTILENA, ADRIAN SHEPHERD |
| BOCCHERINI L. | HYP66236 | SYM 6/8/14 | HYPERION | 02/88 | DDD LONDON FESTIVAL ORCH. ROSS |
| BOCCHERINI L. | MDG3378 | TRIO STRINGS (6) | MD & G | 08/92 | FLIEDER TRIO |
| BOCCHERINI L. | OP419105 | TRIOS OP47/BIONDI | OP | 08/92 |
| BOCCHERINI/BACH J.S. | CBS39964 | CT VCL/SYM CONCERTANTE | CBS | 01/87 | ST. PAUL C.O. PINCHAS |
| BOCCHERINI/CASTELNUOVO-TEDESO | RCA60421 | QNT GTR 4/6/QNT GTR | RCA | 08/91 | YAMASHITA KAZUHITO (GTR) TOKYO |
| BOCCHERINI/DANZI | KOC311101 | CT VCL 3/CT VCL | KOCH SCHWANN | 08/92 | BOETTCHER WOLFGANG (VCL) |
| BOCCHERINI/FIELD/SCHOBERT | RCA77005 | CT PNO/RONDO/CT PNO | RCA | 07/90 | SELLHEIM ECKART (PNO) |
| BOCCHERINI/MYSLIVECEK/VIOTTI | RCA61228 | CT VCL (3) | RCA | 03/93 | HARNOY OFRA (VCL) |
| BOCCHERINI/VERDI | DEN71029 | QRT STRING/QRT STRING | DENON | 01/87 | NUOVO QUARTETTO |
| BOCCHERINI/VIVALDI | CHA8408 | CT VCL/CT VCL | CHANDOS | 02/88 | DDD I MUSICI OF MONTREAL, YULI |
| BOCCHERINI: ALEXANDER S | VC8006 | LA RITIRATA DI MADRI | VC | 07/92 |
| BOCCHERINI: ERKLEBEN | CAI10456 | DIVERTIMENTOS | CAPRICCIO | 11/92 |
| BOCCHERINI: ERKLEBEN | CAI10457 | SYMPHONIES VOL. 1 | CAPRICCIO | 11/92 |
| BOCCHERINI: ERKLEBEN | CAI10458 | SYMPHONIES VOL. 2 | CAPRICCIO | 11/92 |
| BOEHM QUINTETTE | PM1006 | AMERICAN WINDS V1 | PM | 04/92 |
| BOHM G. | ASV128 | ORGAN WORKS | ASV | 02/93 | BARBER GRAHAM (ORG) |
| BOIELDIEU F. | MED27053 | DAME BLANCHE-COMP OPERA | MELODRAM | 04/93 | HILVERSUM RADIO ORCH. JEAN |
| BOIKO R. | MEL1000267 | CHORUSES & ROMANCES ON VERSES | MELODIYA | 08/91 | KAZARNOVSKAYA/LISOVSKY/ETC |
| BOISMORTIER J.B. DE | CPO999048 | STES FOR FLT (6) | CPO | 08/92 | DDD BERMJARD BOHM, JURGEN |
| BOITO A. | CAP49522 | MEFISTOFELE-COMP OPERA | CAPITOL | 04/88 | DDD LONDON SYM. AMBROSIAN |
| BOITO A. | CBS44983 | MEFISTOFELE-COMP OPERA | CBS | 01/91 | RAMEY/DOMINGO/MARTON/TEDESCO |
| BOITO A. | LON410175 | MEFISTOFELE-COMP OPERA | LONDON | 07/87 | DDD NATIONAL PHIL. OLIVIERO DE |
| BOITO A. | PRE90122 | MEFISTOFELE-COMP OPERA | PREISER | 09/92 | NERI/POGGI/NOLI/TICOZZI/ARGINE |
| BOITO A. | HUN12487 | NERONE-COMP OPERA | HUNGAROTON/WHITE LABEL | 03/88 | TOKODY/NAGY/MILLER/ETC |
| BOLCOM | LU7 | SYM 1,3/SMITH | LU | 07/92 |
| BOLCOM W. | POL433077 | CT VLN/FANT CT/SYM 5 | POLYGRAM | 02/92 | LUCA/HILL/MOYE DAVIES/AMERICAN |
| BOLCOM W. | NEO356 | SYM 4/SESSION 1 | NEW WORLD | 07/92 | DDD ST. LOUIS SYM. LEONARD |
| BOLCOM/GOLD/DENNIS/PERRIN/ETC | NEW85507 | SATIRES BALLADES & BOP | NEWPORT CLASSICS | 11/91 | WESTERN WIND |
| BOLCOM/WOLPE | NEO354 | 12 NEW ETUDES/BATTLE PIECE | NEW WORLD | 07/92 | DDD MARC-ANDRE HAMELIN |
| BOLERO | DEU413250 | IMAGES OF SPAIN | DEUTSCHE GRAMMOPHON | 04/88 | BEST SELLER |
| BOLERO & OTHER GREATEST DANCE | RCA60934 | BOLERO & OTHER GREATEST DANCE | RCA | 05/92 | FIEDLER & ORMANDY & REINER/VAR |
| BOLET JORGE | RCA7710 | LIVE AT CARNEGIE HALL | RCA | 03/88 | JORGE BOLET |
| BOLET JORGE | LON425689 | PLAYS LISZT | LONDON | 02/90 | DDD LONDON PHIL. GEORG SOLTI, |
| BOLLING | PRA404 | FLUTE/JAZZ PIANO SUITE | PRO ARTE/PRO JAZZ | 01/80 | BAXTRESSER,JEANNE |
| BOLLING C. | CBS44608 | BOLLING'S GREATEST HITS | CBS | 06/88 | CLAUDE BOLLING, JEAN-PIERRE |
| BOLLING C. | CBS36691 | CALIFORNIA STE | CBS | 07/89 | BOLLING/LAWS/MANNE |
| BOLLING C. | CBS37264 | CT CLASSIC GTR & JAZZ PNO | CBS | 01/87 | ALEXANDRE LAGOYA, CLAUDE |
| BOLLING C. | CBS39244 | JAZZ A LA FRANCAISE | CBS | 01/87 | CLAUDE BOLLING TRIO |
| BOLLING C. | CBS39009 | ORIGINAL RAGTIME/PIANO SOLO | CBS | 01/87 | CLAUDE BOLLING |
| BOLLING C. | CBS35864 | PICNIC STE FLT/GTR/JAZZ PNO | CBS | 01/87 | JEAN-PIERRE RAMPAL, CLAUDE |
| BOLLING C. | CBS45646 | SON TWO PIANISTS 1/2 | CBS | 12/89 | DDD :49 EMANUEL AX, CLAUDE |
| BOLLING C. | CBS37798 | STE CHBR ORCH & JAZZ PNO | CBS | 07/89 | RAMPAL/ENGLISH CHBR ORCH |
| BOLLING C. | CBS42318 | STE FLT & JAZZ PNO TRIO 2 | CBS | 01/87 | DDD :51 JEAN-PIERRE RAMPAL, |
| BOLLING C. | CBS33233 | STE FOR FLT & JAZZ PNO | CBS | 01/87 | :34 JEAN-PIERRE RAMPAL, CLAUDE |
| BOLLING C. | CBS35128 | STE FOR VLN & JAZZ PNO | CBS | 01/87 | PINCHAS ZUKERMAN, CLAUDE |
| BOLLING C. | CBS39059 | STE VCL & JAZZ TRIO | CBS | 01/87 | :48 YO-YO MA, CLAUDE BOLLING |
| BOLLING C. | CBS36731 | TOOT STE | CBS | 01/87 | DDD GUY PEDERSEN, DANIEL |
| BOLSHOI THEATRE | HAR288022 | SCENES OF RUSSIAN OP | HARMONIA MUNDI | 04/92 |
| BOLSHOI THEATRE ORCHEST | PIL441002 | SELECTIONS FROM FAMO | PILZ | 03/92 |
| BON A. | CPO999181 | SON FLT | CPO | 03/93 | DREIER (FLT)/HEGEN (SQUARE PNO |
| BONBONS AUS WIE | VAN8015 | RARE OLD VIENNA DANC | VANGUARD | 06/91 |
| BOND C. | HYP66467 | CT (6) | HYPERION | 03/92 | GOODMAN/PARLEY OF INSTRUMENTS |
| BONELL CARLOS | ASZ6038 | FANDANGO | ASQ | 07/92 |
| BONELL CARLOS | ASQ6038 | FANDANGO | ASV QUICKSILVA | 10/92 | BONELL (GTR) |
| BONISCH HANS | MOE20171 | ROMANTIC ORGAN MUSIC | MOTETTE | 08/92 | BONISCH (ORG) |
| BONITZ BENEDIKTA | ARD1993 | IL FLAUTO DOLCE | ARCADIA | 07/92 | BONITZ/GUDEL/APPENHEIMNER |
| BONPORTI F.A. | NUO6939 | CT & SER VLN & VCL OR HRPCHRD | NUOVA ERA | 08/92 | MANGIOCAVALLO/RONCO/MENCOBONI |
| BONPORTI F.A. | NUO7000 | CT A QUATTRO (5) | NUOVA ERA | 08/92 | CONTI GUIDO (VLN) I VIRTUOSI |
| BONYNGE RICHARD | POL421818 | BALLET GALA | POLYGRAM | 12/90 | BONYNGE/ENGLISH CONCERT ORCH |
| BORI LUCREZIA | PEA9458 | ARIAS: MOZART/GOUNOD/PUCCINI/ | PEARL | 08/92 | BORI (SOP) |
| BORISKIN MICHAEL | NEO80426 | PLAYS BERNSTEIN/DANIELPOUR/ETC | NEW WORLD | 10/92 | BORISKIN (PNO) |
| BORISKIN MICHAEL | NEO80402 | PLAYS FINE/MENOTTI/SHAPERO/ETC | NEW WORLD | 07/92 | BORISKIN (PNO) |
| BORNE/DEBUSSY/RAVEL/FAURE/ETC | PHI426248 | CARMEN/SYRINX/HABANERA/FANTAIS | PHILIPS | 08/90 | DDD :59 IRENA GRAFENAUER, |
| BORNTNYANSKY D. | MEL1000030 | CT CHOIR-VOL 2 | MELODIYA | 08/91 | POLYANSKY/USSR MINISTRY CHBR |
| BORODIN | ASZ6018 | SYM 2/BATIZ | ASQ | 04/92 |
| BORODIN TRIO | CHA9016 | PLAYS DEBUSSY/TURINA/MARTIN | CHANDOS | 04/92 | BORODIN TRIO |
| BORODIN A | POL422996 | SYM 1/2 | POLYGRAM | 01/91 | GERGIEV/ROTTERDAM PHIL |
| BORODIN A. | POL430219 | POLOVTSIAN DANCES/SYM 2/3 | POLYGRAM | 01/91 | ANSERMET/SUISSE ROMANDE ORCH |
| BORODIN A. | MED27028 | PRINCE IGOR-COMP OPERA | MELODRAM | 04/93 | ROME OPERA ORCH. A. LA ROSA |
| BORODIN A. | CBS44878 | PRINCE IGOR-COMP OPERA | CBS | 04/90 | GHIAUROV/EVSTATIEVA/GHIUSELEV |
| BORODIN A. | CAP47795 | QRT STRING 1/2 | CAPITOL | 01/87 | BORODIN QUARTET |
| BORODIN A. | ASV706 | SYM 1-3 | ASV | 09/90 | DDD 1:20 ORCH.SINFONICA DI |
| BORODIN A. | POL435757 | SYM 1-3/ORCH WORKS-COMP | POLYGRAM | 01/93 | JARVI/GOTHENBURG SYM ORCH |
| BORODIN A. | MEL1000154 | SYM 1/2 | MELODIYA | 08/91 | SVETLANOV/USSR SYM |
| BORODIN A. | RCA60535 | SYM 2/PRINCE IGOR | RCA | 04/91 | TJEKNAVORIAN/NATIONAL PHIL ORC |
| BORODIN A. | ASQ6018 | SYM 2/PRINCE IGOR: POLOVTSIAN | ASV QUICKSILVA | 10/92 | BATIZ/MEXICO STATE SYM ORCH |
| BORODIN A. | MEL1000155 | SYM 3/PETITE STE/PRINCE IGOR/ | MELODIYA | 08/91 | SVETLANOV/USSR SYM |
| BORODIN/MOZART | MEM4410 | SYM 2/SYM 33 | MEMORIES | 08/92 | KLEIBER/STUTTGART RAD SYM |
| BORODIN/RIMSKY-KORSAKOV | RCA7813 | STEPPES/IGOR DANCES/RUSS EAST | RCA | 01/89 | BOSTON POPS, ARTHUR FIEDLER |
| BORODIN/SMETANA | TEL80178 | QRT STRING 2/QRT STRING 1 | TELARC | 04/89 | DDD CLEVELAND QUARTET |
| BORODIN/TCHAIKOVSKY | COI1237 | QRT STRING 2/QRT STRING 1 | COLLINS CLASSICS | 11/91 | ALBERNI QRT |
| BORODIN/TCHAIKOVSKY | ELE46319 | QRT STRING 2/QRT STRING 3 | ELEKTRA | 03/91 | BRODSKY QUARTET |
| BORODIN/TCHAIKOVSKY | STR6062 | SYM 2/1812 OVT | STRADIVARI CLASSICS | 09/90 | NANUT/LJUBLJANA SYM ORCH |
| BORTNYANSKY D. | MEL1000266 | CT CHOIR (9) | MELODIYA | 01/92 | POLYANSKY/USSR MINISTRY CHOIR |
| BORTNYANSKY D. | MEL1000002 | CT CHOIR-VOL 1 | MELODIYA | 06/91 | POLYANSKY/USSR MINISTRY CHIOR |
| BOSKOVSKY WILLI | VAN8016 | CHARM OF OLD VIENNA | VANGUARD | 03/93 |
| BOSKOVSKY WILLI | VAN8017 | CREAMPUFFS FROM VIENNA-VOL 3 | VANGUARD | 01/92 | BOSKOVSKY (VLN) BOSKOVSKY |
| BOSKOVSKY WILLI | POL430715 | NEW YEAR'S DAY CONCERT | POLYGRAM | 10/91 | BOSKOVSKY/VIENNA PHIL |
| BOSTON CAMERATA | HAR1901021 | JEWISH BAROQUE MUSICN | HARMONIA MUNDI | 03/88 | COHEN/BOSTON CAMERATA |
| BOSTON CAMERATA | ELE45474 | NEW BRITAIN-ROOTS OF AMERICAN | ELEKTRA | 07/90 | COHEN/BOSTON CAMERATA |
| BOSTON CAMERATA | ELE79134 | RENAISSANCE CHRISTMAS | ELEKTRA | 09/91 | DDD COHEN/BOSTON CAMERATA |
| BOSTON CAMERATA | ELE45513 | SACRED BRIDGE | ELEKTRA | 01/91 | COHEN/BOSTON CAMERATA |
| BOSTON CAMERATA | ELE71354 | SING WE NOEL | ELEKTRA | 09/92 | :45 |
| BOSTON MUSICA V | NEU45079 | MUSIC FOR CHAMBER EN | NEU | 12/92 |
| BOSTON MUSICA VIVA | DEL1011 | PLAYS SCHWANTNER/IVES/BERIO/ | DELOS | 01/87 | :50 BOSTON MUSICA VIVA, |
| BOTT CATHERINE | POL433187 | MAD SONGS | POLYGRAM | 02/93 |
| BOTTESINI G. | KOC311112 | CT DBL BASS/MELODIE IN E/INTRO | KOCH SCHWANN | 08/92 | HARRER (DBL BASS)/ALTENBERGER |
| BOTTESINI G. | KOC311042 | GRAND DUO CONCERTANT/GRAND DUO | KOCH SCHWANN | 08/92 | GUTTLER WOLFGANG (DBL BASS) |
| BOTTESINI G. | ASV563 | SHOWCASE | ASV | 04/88 | MARTIN/JOHNSON LITTON/ENGLISH |
| BOTTESINI G. | NUO6810 | VIRTUOSO WORKS FOR DBL-BASS & | NUOVA ERA | 08/92 | DDD I SOLISTI AQUILANI, |
| BOTTESINI G. | ASV626 | VIRUTOSO DOUBLE BASS | ASV | 12/88 | MARTIN(DBL BASS)/HALSTEAD(PNO) |
| BOUGHTON R. | HYP66343 | SYM 3/CT OBOE 1 | HYPERION | 11/89 | FRANCIS SARAH (OBOE) |
| BOUGHTON WILLIAM | NIM5120 | OVERTURES POPULAR OPERATIC | NIMBUS | 11/88 | DDD 1:02 PHILHARMONIA ORCH. |
| BOULANGER | CAP64281 | PSAUME/MARKEVITCH | CAPITOL | 03/93 |
| BOULANGER NADIA | PEA9994 | OEUVRES DE MONTEVERDI | PEARL | 10/92 | BOULANGER/LIPATTI/CUENOD/ETC |
| BOULANGER/FAURE | ING703 | PSALM 24/REQUIEM/PIE JESU/DU F | INTAGLIO | 08/92 | BOULANGER/BBC SYM |
| BOULEZ P. | HAR190930 | DOMAINES 1/2 | HARMONIA MUNDI | 04/88 | MUSIQUE VIVANTE, MICHEL |
| BOULEZ P. | ELE45493 | NOTATIONS 1-4/RITUEL MESSAGESQ | ELEKTRA | 10/90 | BARENBOIM/ORCH DE PARIS |
| BOULEZ P. | ELE45376 | PLI SELON PLI | ELEKTRA | 02/91 | BRYN-JULSON PHYLLIS (SOP) |
| BOULEZ P. | CBS45839 | RITUEL IN MEMORIAM/MADERNA/ETC | CBS | 10/90 | BOULEZ/VARIOUS |
| BOULEZ P. | ELE45648 | SONATINE/SON PNO 1/DERIVE/ETC | ELEKTRA | 09/91 | CHERRIER/AIMARD/DAMIENS |
| BOULEZ P. | ELE45494 | VISAGE NUPTIAL/SOLEIL EAUX/ETC | ELEKTRA | 10/90 | BRYN-JULSON/LAURENCE |
| BOULT ADRIAN | CHE53 | CONCERT FAVORITES | CHESKY | 06/91 | BOULT/LONDON SYM ORCH |
| BOUQUET D'OR | MUQ1051 | BOUQUET D'OR | MUSIQUE D'OR | 09/92 | GRIEG/CHOPIN/DVORAK/DEBUSSY |
| BOUQUET OF PIANO MUSIC | DEN8080 | BOUQUET OF PIANO MUSIC | DENON | 03/93 |
| BOWERS-BROADBENT CHRISTOPHER | POL849655 | PLAYS PART/MAXWELL-DAVIES/ETC | POLYGRAM | 05/92 | BOWERS-BROADBENT (ORG) |
| BOWMAN JAMES | HYP66483 | HANDEL HEROIC ARIAS | HYPERION | 08/91 | BOWMAN (C-TEN) KING/KING'S |
| BOYCE W. | CHA6541 | CT GROSSI (3)/OVT 10-12 | CHANDOS | 02/92 | SHEPHERD/CANTILENA |
| BOYCE W. | CHA6531 | OVT 1-9 | CHANDOS | 06/91 | SHEPHARD/CANTILENA |
| BOYCE W. | HYP66378 | SOLOMON-A SERENATA | HYPERION | 08/90 | 1:16 PARLEY OF INSTRUMENTS, |
| BOYCE W. | ARC419631 | SYM 1-8 | ARCHIV | 07/87 | DDD 1:00 ENGLISH CONCERT, |
| BOYD LIONA | CBS37788 | BEST OF | CBS | 11/87 | BOYD (GTR) |
| BOYD LIONA | CBS37248 | GUITAR FOR CHRISTMAS | CBS | 09/91 | :34 |
| BOYD LIONA | CBS42120 | PERSONA | CBS | 01/87 | DDD :44 BOYD (GTR) |
| BOYD LIONA | CBS42016 | ROMANTIC GUITAR OF | CBS | 11/87 | BOYD (GTR) |
| BOYS CHOIR OF VIENNA WOODS | LEG338 | ROMANTIC VIENNA | LEGACY | 04/91 | BOYS CHOIR OF VIENNA WOODS |
| BRABEC LUBOMIR | MUL310007 | LIVE AT PRAGUE SPRING FESTIVAL | MULTISONIC | 08/92 | BRABEC (GTR) |
| BRADBURY COLIN | ASV701 | VIRTUOSO CLARINETIST | ASV | 06/90 | 1:14 COLIN BRADBURY, OLIVER |
| BRADE W. | RCA77168 | HAMBURG CONSORT MUSIC | RCA | 05/91 | SAVALL/HESPERION XX |
| BRAHMS & DEBUSSY BARTO | WA8722 | SONATAS FOR VIOLIN & | WA | 07/92 |
| BRAHMS J. | DEN71715 | 3 STR.QRTS/PRAGUE | DENON | 04/90 |
| BRAHMS J. | TEL80176 | ALTO RHAPS/NANIE/GESANG | TELARC | 10/88 | DDD ATLANTA S.O.& CHORUS, |
| BRAHMS J. | LON430281 | ALTO RHAPS/NANIE/SCHICKSALSLIE | LONDON | 09/90 | DDD 1:12 SAN FRANCISCO SYM.& |
| BRAHMS J. | RCA61201 | ALTO RHAPS/SCHICKSALSIED/NANIE | RCA | 03/93 | STUTZMANN NATALIE (C'ALTO) |
| BRAHMS J. | POL435066 | ALTO RHAPS/SCHICKSALSLIED/ETC | POLYGRAM | 02/92 | FASSBAEDER/BRENDEL |
| BRAHMS J. | CBS52651 | BALLADES (4)/RHAPS (2)/INTERME | CBS | 03/93 | GOULD GLENN (PNO) |
| BRAHMS J. | CBS37800 | BALLADES/RHAPSODIES | CBS | 01/87 | GLENN GOULD |
| BRAHMS J. | ONY268927 | BEST OF | ONYX CLASSIX | 08/92 | WIEDMANN & ADOLPH/NORTH GERMAN |
| BRAHMS J. | VOC8748 | BEST OF | VOX CAMEO CLASSICS | 10/92 |
| BRAHMS J. | POL431590 | BRAHMS COMPACT EDITION | POLYGRAM | 07/91 | 10 CD SET |
| BRAHMS J. | CLA1209 | BRAHMS FESTIVAL | CLASSICAL HERITAGE | 01/93 | 4 CD SET VARIOUS |
| BRAHMS J. | WAE10003 | CD-ROM;GERM.REQUIEM | WARNER NEW MEDIA | 05/91 |
| BRAHMS J. | HUN11591 | CHAMBER MUSIC FOR STRINGS | HUNGAROTON/WHITE LABEL | 11/91 | BARTOK QRT |
| BRAHMS J. | MCA99843 | CHAMBER MUSIC/BADURA | MCA | 06/92 |
| BRAHMS J. | CAY83107 | CHORAL SONGS | CARUS | 08/92 | DDD COLOGNE CHAMBER CHORUS, |
| BRAHMS J. | CAY83117 | CHORAL WORKS | CARUS | 08/92 | HARDY/FRYER/BOWERS-BROADBENT |
| BRAHMS J. | POL432152 | CHORAL WORKS | POLYGRAM | 05/92 | GARDINER/MONTEVERDI CHOIR |
| BRAHMS J. | HNG31463 | CLAR QNT/KOVACS | HNG | 08/92 |
| BRAHMS J. | COZ1027 | CLAR SNTAS/KHOURI | CON | 04/93 |
| BRAHMS J. | CBS42387 | CT DOUBLE/QRT PNO 3 | CBS | 03/88 | DDD 1:07 CHICAGO SYM. CLAUDIO |
| BRAHMS J. | CBS37237 | CT DOUBLE/TRAGIC OVT | CBS | 04/88 | COLUMBIA SYM. BRUNO WALTER, |
| BRAHMS J. | DEU410603 | CT DOUBLE/TRAGIC OVT | DEUTSCHE GRAMMOPHON | 07/87 | DDD :49 BERLIN PHIL. HERBERT |
| BRAHMS J. | CBS37803 | CT PNO 1 | CBS | 08/88 | CLEVELAND ORCH. GEORGE SZELL, |
| BRAHMS J. | CBS42261 | CT PNO 1 | CBS | 01/87 | PETER SERKIN |
| BRAHMS J. | DEU413472 | CT PNO 1 | DEUTSCHE GRAMMOPHON | 07/87 | DDD VIENNA PHIL. LEONARD |
| BRAHMS J. | ELE46459 | CT PNO 1 | ELEKTRA | 02/92 | LEONSKAJA ELIZABETH (PNO) |
| BRAHMS J. | LON410009 | CT PNO 1 | LONDON | 01/87 | DDD :49 CONCERTGEBOUW ORCH. |
| BRAHMS J. | MED18009 | CT PNO 1 | MELODRAM | 01/93 | KAPELL WILLIAM (PNO) |
| BRAHMS J. | ONY266669 | CT PNO 1 | ONYX CLASSIX | 08/92 | TOMSIC DUBRAVKA (PNO) |
| BRAHMS J. | PHI420071 | CT PNO 1 | PHILIPS | 11/87 | BOSTON POPS, CLAUDIO ABBADO, |
| BRAHMS J. | PHI420702 | CT PNO 1 | PHILIPS | 01/87 | CONCERTGEBOUW ORCH. BERNARD |
| BRAHMS J. | PRO266 | CT PNO 1 | PRO ARTE | 03/89 | SERKIN (PNO) SHAW/ATLANTIC SYM |
| BRAHMS J. | RCA7780 | CT PNO 1 | RCA | 10/88 | DDD :51 LONDON SYM. STANISLAW |
| BRAHMS J. | CRI944 | CT PNO 1/2 | CRITICS CHOICE | 06/92 | TOMSIC DUBRAVKA (PNO) |
| BRAHMS J. | POL431207 | CT PNO 1/2/CT VLN /CT DOUBLE | POLYGRAM | 08/91 | ZIMERMAN/KREMER/MAISKY |
| BRAHMS J. | DEU419158 | CT PNO 1/2/FANT | DEUTSCHE GRAMMOPHON | 07/87 | BERLIN PHIL. EUGEN JOCHUM, |
| BRAHMS J. | POL431595 | CT PNO 1/BALLADES | POLYGRAM | 07/91 | GILELS EMIL (PNO) |
| BRAHMS J. | SUP111274 | CT PNO 1/INTERMEZZO | SUPRAPHON | 12/91 | MORAVEC IVAN (PNO) |
| BRAHMS J. | IMO9039 | CT PNO 1/RHAPS 1 | IMP COLLECTORS | 07/92 | BISHOP-KOVACEVICH STEPHEN (PNO |
| BRAHMS J. | RCA61263 | CT PNO 1/RHAPS/INTERMEZZO/CAP | RCA | 10/92 | RUBINSTEIN ARTUR (PNO) |
| BRAHMS J. | CAP54578 | CT PNO 1/SONGS ALTO VLA & PNO | CAPITOL | 11/92 | KOVACEVICH/MURRAY/IMAI |
| BRAHMS J. | TEL80252 | CT PNO 1/TRAGIC OVT | TELARC | 01/91 | GUTIERREZ HORACIO (PNO) |
| BRAHMS J. | RCA60357 | CT PNO 1/VAR HANDEL | RCA | 01/90 | 1:12 BOSTON SYM. ERICH |
| BRAHMS J. | LON425110 | CT PNO 1/VAR SCHUMANN | LONDON | 11/89 | DDD VIENNA PHIL. GEORG SOLTI, |
| BRAHMS J. | LON410199 | CT PNO 2 | LONDON | 07/87 | DDD :51 VIENNA PHIL. BERNARD |
| BRAHMS J. | POL431596 | CT PNO 2 | POLYGRAM | 07/91 | POLLINI MAURIZIO (PNO) |
| BRAHMS J. | POL432975 | CT PNO 2 | POLYGRAM | 05/92 | BRENDEL ALFRED (PNO) |
| BRAHMS J. | PRO336 | CT PNO 2 | PRO ARTE | 01/87 | SERKIN PETER SHAW/ATLANTA SYM |
| BRAHMS J. | RUS11158 | CT PNO 2 | RUSSIAN DISC | 03/93 | RICHTER SVIATOSLAV (PNO) |
| BRAHMS J. | SOU592 | CT PNO 2 | SOUND/ENSAYO/VIVACE | 12/90 | DE GROOTE STEVEN (PNO) DE |
| BRAHMS J. | SUP110953 | CT PNO 2 | SUPRAPHON | 08/91 | MORAVEC IVAN (PNO) |
| BRAHMS J. | CBS37258 | CT PNO 2 | CBS | 01/88 | :48 CLEVELAND ORCH. GEORGE |
