| KABALEVSKY/HINDEMITH/ETC | ARD1992 | SON VCL/SON VCL SOLO/ETC | ARCADIA | 07/92 | PARNAS (VCL)/FRAGER (PNO) |
| KABALEVSKY/KHACHATURIAN/ETC | CHA8579 | CT VCL 2/CT VCL/CHANT DU MENES | CHANDOS | 04/88 | DDD 1:09 LONDON PHIL. BRYDEN |
| KABALEVSKY/PROKOFIEV/GLINKA/ | KOZ7042 | COMEDIANS/SUMMER DAY/KAMARINKA | KOCH | 01/91 | SAN DIEGO CHAMBER ORCHESTA, |
| KABALEVSKY/SHOSTAKOVICH/ETC | IMM49 | SON VCL (3) | IMP MASTERS | 11/92 | HUGH (VCL)/STURROCK (PNO) |
| KACHATURIAN KAREN | MCA10143 | CHAMBER WORKS | MCA | 12/90 |
| KAHN | CMR563 | 3 INVENTIONS,TRIO | CMR | 04/93 |
| KAIPAINEN/MERILAINEN/KLAMI/ETC | OND792 | STJARNENATTEN/METAMORFORA/ETC | ONDINE | 11/92 | MATTILA KARITA (SOP) |
| KALER ILYA | MCA10527 | VIOLIN SUITES | MCA | 02/92 | KALER (VLN)/BLOK (PNO) |
| KALINKA | MEL6000137 | POPULAR RUSSIAN SONGS | MELODIYA | 12/92 | ALEXANDROV SONG & DANCE ENS OF |
| KALINNIKOV V.S. | MEL1000169 | STE/CEDAR & PALM/BYLINA OVT | MELODIYA | 10/91 | SVETLANOV/USSR SYM |
| KALINNIKOV V.S. | MEL1000170 | SYM 2/INTER 1-2/NYMPHS/ETC | MELODIYA | 01/92 | SVENTLANOV/USSR SYM ORCH |
| KALINNIKOV V.S. | CHA8805 | SYM 2/TASR BORIS OVT/CEDAR | CHANDOS | 03/90 | DDD :59 SCOTTISH NATIONAL |
| KALINNIKOV/GLAZUNOV | CHA8611 | SYM 1/SEA/SPRING | CHANDOS | 09/88 | SCOTTISH NATIONAL ORCH. NEEME |
| KALINNIKOV/RIMSKY-KORSAKOV | MEL1000171 | SYM 1/ORCHESTRAL WORKS | MELODIYA | 03/92 | SVETLANOV/USSR SYM |
| KALMAN E. | ACN42435 | CSARDASFURSTIN/MARSZ | ACN | 06/92 |
| KALMAN/LEHAR | HUN16826 | OPERETTENPARADE | HUNGAROTON/WHITE LABEL | 06/91 | NEMETH/ELIAS/ZSADON/SZOLNOKI |
| KANCHELI | OLY401 | SYM 3 & 6/KAKHIDZE | OLY | 04/93 |
| KANCHELI | OLY403 | SYM 3 & 6/KAKHIDZE | OLY | 04/93 |
| KANCHELI G. | ELE79290 | SYM 4/5 | ELEKTRA | 08/92 | KAKHIDZE/GEORGIAN NATL ORCH |
| KANCHELI G. | MOB896 | SYM 5/BRIGHT SORROW | MOBILE FIDELITY | 10/92 | KAKHIDZE/STATE SYM OF GEORGIA |
| KANCHELI/SCHNITTKE | POL437199 | VOM WINDE BEWEINT/CT VLA | POLYGRAM | 10/92 | KASHKASHIAN KIM (VLA) |
| KANDOV A. | ETC1113 | CRYSTALS OF THE ZODIAC | ETCETERA | 12/92 | VODENICHAROV (PNO)/VAN SICE |
| KANGA SHEILA | CHA8621 | HARP WORKS | CHANDOS | 09/88 | ACADEMY OF ST. |
| KANTOROW/GIFFORD | BIP3 | RECITAL OF VIOLIN & GUITAR MUS | BIDDULPH NATIONAL TRUST | 12/92 | KANTOROW (VLN)/GIFFORD (GTR) |
| KAPELL WILLIAM | RCA60921 | PLAYS KHACHATURIAN/PROKOFIEV/ | RCA | 03/92 | KAPELL (PNO) |
| KAPP RICHARD | ESS1020 | GIFTS FOR MY WIFE | ESSAY | 03/92 | KAPP/PHILHARMONIA VIRTUOSI |
| KAPP RICHARD | CBS34544 | GREATEST HITS OF 1720 | CBS | 01/87 | RICHARD KAPP |
| KAPP RICHARD | CBS35821 | GREATEST HITS OF 1721 | CBS | 01/87 | RICHARD KAPP |
| KAPP RICHARD | CBS37216 | GREATEST HITS OF 1790 | CBS | 07/88 | PHILHARMONIA VIRTUOSI OF NEW |
| KAPP RICHARD | CBS42125 | GREATEST HITS OF 1900'S | CBS | 01/87 | :57 PHILHARMONIA VIRTUOSI, |
| KAPSBERGER G. | HAR907020 | PIECES FOR LUTE | HARMONIA MUNDI | 09/90 | 1:09 PAUL O'DETTE |
| KARAJAN HERBERT VON | POL429436 | KARAJAN FESTIVAL | POLYGRAM | 07/91 | KARAJAN/BERLIN PHIL |
| KARAJAN HERBERT VON | CAP64563 | L'ART DE HERBERT VON KARAJAN | CAPITOL | 03/93 | KARAJAN/BERLIN PHIL ORCH |
| KARAJAN HERBERT VON | DEU419616 | NEW YEAR'S CONCERT IN VIENNA | DEUTSCHE GRAMMOPHON | 09/92 | 1:09 HERBERT VON KARAJAN, |
| KARAOKE | PWK1015 | OPERA KARAOKE | PWK | 11/92 |
| KARAOKE OPERA | IMP1015 | 16 FAVORITE ARIAS & DUETS | IMP CLASSICS | 11/92 | MCCULLOCH/OWENS/OAKMAN/PAGE |
| KARAYEV K. | RUS11067 | SEVEN BEAUTIES/IN THE PATH OF | RUSSIAN DISC | 02/93 | ABDULLAYEV/OSTANKINO RAD & TV |
| KARG-ELERT S. | MOE11101 | CHORAL MUSIC/CHORAL IMPROVISAT | MOTETTE | 08/92 | BEURON CHORAL SCHOOL, STEFAN |
| KARG-ELERT S. | CPO999051 | COMPOSITIONS FOR HARMONIUM | CPO | 08/92 | JACOBS HELMUT C. (ACCORDION) |
| KARG-ELERT S. | CPO999033 | ORGAN WORKS-VOL 1 | CPO | 08/92 | WOLFGANG STOCKMEIER |
| KARG-ELERT S. | CPO999034 | ORGAN WORKS-VOL 2 | CPO | 08/92 | DDD WOLFGANG STOCKMEIER |
| KARG-ELERT S. | CPO999035 | ORGAN WORKS-VOL 3 | CPO | 08/92 | DDD WOLFGANG STOCKMEIER |
| KARG-ELERT S. | CPO999036 | ORGAN WORKS-VOL 4 | CPO | 08/92 | DDD WOLFGANG STOCKMEIER |
| KARIS ALECK | BRI9011 | PLAYS MOZART | BRIDGE | 11/90 | 1:18 ALECK KARIS |
| KARR GARY | KOC311044 | VIRTUOSO DOUBLE-BASS CONCERTOS | KOCH SCHWANN | 08/92 | KARR (DBL BASS) LAJOVIC/BERLIN |
| KASHKASHIAN KIM | POL827744 | ELEGIES | POLYGRAM | 01/87 | ROBERT LEVIN |
| KASHKASHIAN KIM | POL847538 | PERFORMS SHOSTAKOVICH/CHIHARA | POLYGRAM | 11/91 |
| KASTLE RICHARD | CAP59225 | STREETWISE | CAPITOL | 03/91 | KASTLE (PNO) |
| KATSARIS CYPRIEN | CBS52551 | MOZARTIANA-PIANO TRANSCRIPTION | CBS | 01/93 | KATSARIS (PNO) |
| KAUFMAN L. | BAY1019 | PLAYS PISTON/COPLAND/BENNETT/ | BAY CITIES | 10/92 | KAUFMAN (VLN) |
| KAVAKOS LEONIDAS | DEL3116 | PLAYS DEBUSSY/KREISLER/ERNST/ | DELOS | 05/92 | KAVAKOS (VLN)/NAGY (PNO) |
| KAVAKOS LEONIDAS | KOZ7009 | PLAYS FRANCK/FAURE/YSAYE/RAVEL | KOCH | 08/90 | DDD LEONIDAS KAVOKOS, ANNE |
| KAYATH MARCELLO | IMP999 | VOL. 2-GUITAR CLASSICS FROM LA | IMP CLASSICS | 07/92 | KAYATH (GTR) |
| KAYATH MARCELO | IMP853 | GUITAR CLASSICS FROM LATIN AME | IMP CLASSICS | 11/91 | KAYATH (GTR) |
| KAYATH MARCELO | IMP876 | GUITAR CLASSICS FROM SPAIN | IMP CLASSICS | 11/91 | KAYATH (GTR) |
| KAYATH MARCELO | IMP1036 | GUITAR FAVORITES | IMP CLASSICS | 03/93 | KAYATH (GTR) |
| KAZARNOVSKAYA LUBOV | MEL1000059 | ARIAS FROM OTELLO/BALLO IN MAS | MELODIYA | 08/91 | KAZARNOVSKAYA (SOP) |
| KECSKES ANDRAS | HUN31088 | MUSIC OF THE KURAC ERA | HUNGAROTON/WHITE LABEL | 04/90 | KECSKES/KECSKES ENS |
| KEE PIET | CHA520 | AT WEINGARTEN | CHANDOS | 08/91 | KEE (ORG) |
| KEE PIET | CHA9097 | PLAYS HINDEMITH & REGER | CHANDOS | 10/92 | KEE (ORG) |
| KEILLOR/VON STADE | RCA61161 | SONGS OF THE CAT | RCA | 06/92 | KEILLOR/VON STADE BRUNELLE |
| KEISER MARILYN | GOT49037 | MUSIC OF PARIS IN THE 20'S & 3 | GOTHIC | 08/92 | DDD :56 MARILYN KEISER |
| KEISER R. | NUO6934 | CROESUS-COMP OPERA | NUOVA ERA | 08/92 | KLIETMANN/MIZUGUSHI/GRIGOROVA/ |
| KEJMAR MIROSLAV | SUP104128 | CT TRUMPET (4) | SUPRAPHON | 06/91 | KEJMAR (TRPT) SKVOR/CZECH PHIL |
| KEJMAR MIROSLAV | NAX550243 | FAMOUS TRUMPET CONCERTI | NAXOS | 10/92 | KEJMAR (TRPT) SKVOR/CAPELLA |
| KEMLER KATHERINE | CEA2146 | VIRTUOSO AMERICAN FLUTE WORKS | CENTAUR | 12/92 |
| KEMP BARBARA | PRE89056 | ARIAS: MOZART/WAGNER/VERDI/ETC | PREISER | 08/92 | KEMP (SOP) |
| KENNEDY NIGEL | CHA6513 | PLAYS JAZZ | CHANDOS | 11/90 | KENNEDY (VLN)/PETTINGER (PNO) |
| KENNY YVONNE | ETC1029 | WIGMORE HALL RECITAL | ETCETERA | 11/92 | KENNY (SOP)/SKROBACS (PNO) |
| KENTNER LOUIS | HUN50 | PIANO FAVORITES (14) | HUNGAROTON/WHITE LABEL | 03/88 | KENTNER (PNO) |
| KENTNER LOUIS | PEA9480 | PLAYS BEETHOVEN/LISZT/CHOPIN | PEARL | 08/92 | KENTNER |
| KERN | ARZ6515 | SILVER LININGS/MORRI | ARA | 04/93 |
| KERN J. | PEL9767 | JEROME KERN SHOWCASE | PEARL FLAPPER | 01/93 |
| KERN J. | CAP54527 | KIRI SINGS KERN | CAPITOL | 03/93 | TE KANAWA (SOP) MCGLINN/LONDON |
| KERN J. | CSP7030 | ROBERTA | CSP | 10/90 | ROBERTS/CASSIDY/BALLARD/NELSON |
| KERN J. | CAP49847 | SHOW BOAT-BROADWAY SHOW ALBUM | CAPITOL | 09/89 | DDD 1:10 LONDON SINFONIETTA, |
| KERN J. | CAP49108 | SHOW BOAT-COMP | CAPITOL | 09/88 | DDD 3:41 JOHN MCGLINN, |
| KERN J. | ARA6515 | SILVER LININGS (SONGS) | ARABESQUE | 10/92 | DDD WILLIAM BOLCOM, JOAN |
| KERN/PORTER/HART | CAP69219 | MENUHIN & GRAPPELLI PLAY | CAPITOL | 04/88 | MENUHIN/GRAPELLI (VLNS) HARRIS |
| KERNIS A.J. | POL436287 | SYM IN WAVES/QRT STRING | POLYGRAM | 10/92 | LARK STRING QUARTET |
| KERNIS AARON JA | CMR635 | LOVE SCENES | CMR | 04/93 |
| KERSTENS TOM | COF509 | FANDANGO! | CONIFER | 05/92 | KERSTENS (GTR) |
| KETELBEY A.W. | PEA9968 | IN A PERSIAN MARKET/MONASTERY | PEARL | 08/92 | VARIOUS |
| KETELBY A.W. | PHI400011 | BEST LOVED PIECES | PHILIPS | 01/87 | DDD :56 LONDON PROMENADE ORCH. |
| KEYBOARD MUSIC OF BACH'S STUDE | MDG3318 | KEYBOARD MUSIC OF BACH'S STUDE | MD & G | 08/92 | HOLLMANN GREGOR (HRPCHRD) |
| KEYROUZ MARIE | HAR901315 | PASSION & RESURRECTION | HARMONIA MUNDI | 11/89 | :51 BYZANTINE DE ST. |
| KHACHATURIAN A. | CHA8542 | CT PNO/GAYANEH/MASQUERADE | CHANDOS | 02/88 | DDD SCOTTISH NATIONAL ORCH. |
| KHACHATURIAN A. | ASV589 | CT PNO/SONATINA/TOCCATA | ASV | 04/88 | LONDON SYM. ALBERTO PORTUGHEIS |
| KHACHATURIAN A. | MOB901 | GAYANEH-COMP | MOBILE FIDELITY | 10/92 | USSR RADIO & TV LARGE SYM. D. |
| KHACHATURIAN A. | RCA7010 | JAMES GALWAY PLAYS KHACHATURIA | RCA | 01/87 | GALWAY JAMES (FLT) CHUNG/ROYAL |
| KHACHATURIAN A. | RCA7936 | SPARTACUS | RCA | 01/80 | BOLSHOI THEATER ORCH. ALGIS |
| KHACHATURIAN A. | CHA8927 | SPARTACUS | CHANDOS | 02/91 | JARVI/SCOTTISH NATIONAL ORCH |
| KHACHATURIAN A. | IMP992 | SPARTACUS | IMP CLASSICS | 03/92 | ZHURAITIS/BOLSHOI THEATRE |
| KHACHATURIAN A. | CAP47348 | SPARTACUS/GAYANEH BALLET-HLTS | CAPITOL | 01/87 | DDD ROYAL PHIL. YURI |
| KHACHATURIAN A. | LON417062 | SPARTACUS/GAYANEH/MASQUERADE | LONDON | 11/89 | LONDON SYM. STANLEY BLACK |
| KHACHATURIAN A. | LON425619 | SYM 2/GAYANEH STE | LONDON | 07/90 | VIENNA PHIL. ARAM KHACHATURIAN |
| KHACHATURIAN A. | CHA8945 | SYM 2/GAYANEH-HLTS | CHANDOS | 08/91 | JARVI/ROYAL SCOTTISH ORCH |
| KHACHATURIAN A. | PGA250017 | VIOLIN;PAINO CTI/OIS | PGA | 04/93 |
| KHACHATURIAN A. | MEL1000036 | VIUDA VALENCIANA/MAQUERADE | MELODIYA | 08/91 | DETISOV ALEXANDER (VLN) |
| KHACHATURIAN/IPPOLITOV-IVANOV | ASV773 | GAYANEH STE/CAUCASIAN SKETCHES | ASV | 03/92 | TJEKNAVORIAN/ARMENIAN PHIL ORC |
| KHACHATURIAN/KABALESKY/GLIERE/ | VAN5010 | GAYNE STE/COMEDIANS/RUSSIAN SA | VANGUARD | 01/93 | GOLSCHMANN & ABRAVANEL/VARIOUS |
| KHACHATURIAN/KABALEVSKY | CHA8918 | CT VLN/CT VLN | CHANDOS | 01/91 | MORDKOVITCH LYDIA (VLN) |
| KHACHATURIAN/ROSSINI/BERLIOZ | LAS15504 | SABRE DANCE/TEMPORALE/ETC | LASERLIGHT | 09/91 | FISCHER & KORODI & VONK/VARIOU |
| KHACHATURIAN/SAINT-SAENS | VAN8035 | CT VLN/INTRO & RONDO CAP | VANGUARD | 04/92 | ELMAN MISCHA (VLN) |
| KHACHATURIAN/SHOSTAKOVICH | POL434323 | GAYNE/SYM 5 | POLYGRAM | 10/92 | DORATI & SKROWACZEWSKI/VARIOUS |
| KHACHATURIAN/TCHAIKOVSKY | CAP47087 | CT VLN/MEDITATION | CAPITOL | 01/87 | DDD :45 ISRAEL PHIL. ZUBIN |
| KHAN USTAD ALI | AMM7500 | SIGNATURE VOL.1 | AMM | 09/91 |
| KHAN USTAD ALI | AMM7501 | SIGNATURE VOL.2 | AMM | 09/91 |
| KHOKHLOV MIKHAIL | MCA10608 | PIANO RECITAL | MCA | 05/92 |
| KHOURI JOHN | ENT6503 | LONDON PIANOFORTE SCHOOL | ENTR'ACTE | 10/92 | DDD JOHN KHOURI |
| KHOURI MURRAY | COZ1038 | BEST OF BRITISH CLAR | CON | 04/93 |
| KHOURI MURRAY | COZ1014 | CLARINET MUSIC | CON | 04/93 |
| KHRENNIKOV T.N. | MOB907 | SYM 2/CT VLN 1 | MOBILE FIDELITY | 10/92 | :55 USSR SYM. YEVGENY |
| KID STUFF | POL438068 | AFTERNOON AT THE MOVIES | POLYGRAM | 11/92 | WILLIAMS/BOSTON POPS ORCH |
| KIEL F. | KOC313032 | STERN VON BETHLEHEM/MOT (6) | KOCH SCHWANN | 08/92 | BADER/BERLIN RAD SYM ORCH |
| KIENZL W. | KOC314020 | LIEDER | KOCH SCHWANN | 08/92 | KIMBROUGH (BARI)/BALDWIN (PNO) |
| KIEPURA JAN | PEA9976 | VOLUME 1 | PEARL | 09/92 | KIEPURA (TEN) |
| KILLMAYER | CAP54431 | HOLDERLIN LIEDER/MAU | CAPITOL | 08/92 |
| KILLMAYER W. | CPO999020 | QRT STRING/BRAHMS-BILDNIS/QNT | CPO | 08/92 | DDD SIEGFRIED MAUSER, |
| KILPINEN Y. | OND772 | SONGS | ONDINE | 08/92 | HYNNINEN (BARI)/GOTHONI (PNO) |
| KING | LON425212 | MUSICAL TESTIMONY | LONDON | 04/90 | DDD 1:01 SIMON ESTES, CYNTHIA |
| KING OF INSTRUMENTS (ORGAN) | DEL3503 | LISTENERS GUIDE ART RECDG ORGN | DELOS | 06/88 | DDD VARIOUS |
| KING'S COLLEGE | COI1335 | CAROLS FROM KINGS | COLLINS CLASSICS | 04/93 |
| KING'S COLLEGE CHOIR | CAP67356 | CAROLS FROM KING'S COLLEGE CHO | CAPITOL | 12/92 | KING'S COLLEGE CHOIR |
| KING'S COLLEGE CHOIR | CAP54412 | CHORAL EVENSONG LIVE FROM KING | CAPITOL | 08/92 | CLEOBURY/KING'S COLLEGE CHOIR |
| KING'S COLLEGE CHOIR | LON430146 | CHRISTMAS AT KING'S | LONDON | 09/92 | DAVID WILLCOCKS |
| KING'S COLLEGE CHOIR | ARG414042 | O COME ALL YE FAITHFUL | ARGO | 09/91 | DDD :49 BRIGGS DAVID (ORG) |
| KING'S COLLEGE CHOIR | CAP63181 | PROCESSION WITH CAROLS ON ADVE | CAPITOL | 12/92 | PHILIP LEDGER, ADRIAN |
| KING'S CONSORT | HYP1 | MUSIC OF THE KING'S CONSORT | HYPERION | 02/92 | KING/KING'S CONSORT |
| KING'S SINGERS | CAP69375 | 20TH ANNIVERSARY SAMPLER | CAPITOL | 11/88 | KING'S SINGERS |
| KING'S SINGERS | CAP49265 | ALL AT ONCE WELL MET-MADRIGALS | CAPITOL | 02/88 | KING'S SINGERS |
| KING'S SINGERS | CAP49701 | AMERICA | CAPITOL | 06/89 | DDD :47 ENGLISH C.O. CARL |
| KING'S SINGERS | CAP49556 | BEATLES CONNECTION | CAPITOL | 07/88 | DDD KING'S SINGERS |
| KING'S SINGERS | CAP49117 | BELIEVE IN MUSIC | CAPITOL | 01/87 | :47 |
| KING'S SINGERS | RCA61427 | CHANSON D'AMOUR | RCA | 03/93 | KING'S SINGERS |
| KING'S SINGERS | CAP54191 | DOLCE VITA | CAPITOL | 01/92 | KING'S SINGERS TRAGICOMEDIA |
| KING'S SINGERS | RCA60938 | GOOD VIBRATIONS | RCA | 03/93 | KING'S SINGERS |
| KING'S SINGERS | CAP47870 | KIDS' STUFF | CAPITOL | 01/87 | DENCH JUDI (NARRATOR) KING'S |
| KING'S SINGERS | CHA6562 | KING'S SINGERS | CHANDOS | 09/92 | KING'S SINGERS |
| KING'S SINGERS | CAP69837 | MADRIGAL HISTORY TOUR | CAPITOL | 06/89 | 1:14 |
| KING'S SINGERS | CAP49765 | MY SPIRIT SANG ALL DAY | CAPITOL | 07/88 | DDD :55 KING'S SINGERS |
| KING'S SINGERS | CAP49564 | NEW DAY | CAPITOL | 10/87 | KING'S SINGERS |
| KING'S SINGERS | CAP49118 | THIS IS THE KING'S SINGERS | CAPITOL | 01/87 | KING'S SINGERS |
| KING'S SINGERS | CAP47506 | WATCHING THE WHITE WHEAT | CAPITOL | 01/87 | :43 |
| KING L. | GOT49056 | ORGAN & CHORAL MUSIC | GOTHIC | 03/93 | KING LARRY (ORG) SIMMS/TRINITY |
| KING TERRY | MUA685 | CELLO AMERICA-VOL 2 | MUSIC & ARTS | 01/92 | KING (VCL)/JENSEN (PNO) |
| KINGS COLLEGE | LON417468 | GLORY OF VENICE | LONDON | 01/80 | DDD KING'S COLLEGE CHOIR, |
| KINGS SINGERS | CAP49909 | LITTLE CHRISTMAS MUSIC | CAPITOL | 04/93 | 1:02 CITY OF LONDON SINFONIA & |
| KINGS SINGERS | CAP47677 | TRIBUTE TO COMEDIAN HARMONISTS | CAPITOL | 03/89 |
| KINSELA DAVID | SOE1022 | ORGAN AURORA | SOUTHERN CROSS | 10/92 | DDD :48 DAVID KINSELA |
| KIPNIS ALEXANDER | PRE89019 | ARIAS | PREISER | 08/92 | 1:09 |
| KIPNIS ALEXANDER | PEA9451 | BEST OF | PEARL | 08/92 | GERALD MOORE |
| KIPNIS ALEXANDER | RCA60522 | SINGS BORIS GODUNOV | RCA | 05/91 | KIPNIS (BASS)/TAMARIN (TEN) |
| KIPNIS ALEXANDER | PRE89204 | SINGS BRAHMS & WOLF | PREISER | 08/92 | KIPNIS (BASS) |
| KIPNIS ALEXANDER | MUA661 | SINGS GERMAN LIEDER | MUSIC & ARTS | 01/92 | KIPNIS (BASS) |
| KIPNIS IGOR | CBS45524 | HARPSICHORD GREATEST HITS | CBS | 05/89 | VARIOUS ARTISTS |
| KIRCHHOF LUTZ | CBS48250 | AIRS DE COUR | CBS | 02/93 | KIRCHHOF (LUTE) |
| KIRCHHOF LUTZ | CBS48068 | LUTE IN DANCE & DREAM | CBS | 05/92 | KIRCHHOF (LUTE) |
| KIRCHNER L. | ELE79188 | CT VLN VCL PERC/TRIO VLN PNO | ELEKTRA | 11/89 | BOSTON SYM.CHAMBER PLAYERS, |
| KIRKBY EMMA | POL425892 | ELIZABETHAN SONGS | POLYGRAM | 02/91 | KIRKBY (SOP)/ROOLEY (LUTE) |
| KIRKBY EMMA | HYP66227 | EMMA KIRKBY COLLECTION | HYPERION | 02/88 | 1:04 |
| KIRKBY EMMA | HYP66186 | TIME STANDS STILL/ELIZ SONGS | HYPERION | 02/88 | KIRKBY (SOP)/ROOLEY (LUTE) |
| KIRKBY/ROOLEY | HYP66106 | OLYMPIA'S LAMENT | HYPERION | 02/88 | EMMA KIRKBY, ANTHONY ROOLEY |
| KIRKBY/TUBB | IMP881 | SINGS MONTEVERDI | IMP CLASSICS | 11/91 | KIRKBY (SOP)/TUBB (SOP) |
| KISSIN EVGENI | MEL1000094 | RECITAL | MELODIYA | 03/92 | KISSIN (PNO) |
| KISSIN EVGENY | RCA60443 | CARNEGIE HALL DEBUT CONCERT | RCA | 11/90 | KISSIN (PNO) |
| KISSIN EVGENY | RCA61202 | CARNEGIE HALL-HLTS | RCA | 05/92 | KISSIN (PNO) |
| KISSIN EVGENY | CBS45931 | IN TOKYO | CBS | 08/90 | DDD 1:13 KISSIN (PNO) |
| KISSIN EVGENY | PRA465 | KISSIN LIVE | PRO ARTE/PRO JAZZ | 06/89 |
| KISSIN EVGENY | PRA464 | KISSIN PLAYS CHOPIN | PRO ARTE/PRO JAZZ | 06/89 |
| KISSIN EVGENY | RCA60567 | MUSICAL PORTRAIT | RCA | 09/90 | DDD 2:10 MOSCOW VIRTUOSI, |
| KISSIN EVGENY | MCA32129 | PLAYS SCHUMANN/CHOPIN/LISZT | MCA | 06/90 | :57 EVGENY KISSIN |
| KITE CHRISTOPHER | HYP66067 | ENGLISH VIRGINAL MUSIC-17TH CE | HYPERION | 09/89 | KITE(JAMES WHITE VIRGINAL-1656 |
| KITKA V. | MEL1000229 | UKRAINIAN CAROLS & SPRING RITU | MELODIYA | 03/92 |
| KLEIBER CARLOS | CBS48376 | 1992 NEW YEAR'S CONCERT | CBS | 04/92 | KLEIBER/VIENNA PHIL ORCH |
| KLEIBER CARLOS | CBS45938 | CONDUCTS STRAUSS | CBS | 12/90 | KLEIBER/VIENNA PHIL |
| KLEIBER CARLOS | CBS45564 | NEW YEAR'S CONCERT 1989 | CBS | 09/92 | KLEIBER/VIENNA PHIL ORCH |
| KLEMPERER OTTO | MUA752 | AT THE CONCERTGEBOUW | MUSIC & ARTS | 02/93 | KLEMPERER/CONCERTGEBOUW ORCH |
| KLEMPERER OTTO | MEM4248 | KLEMPERER IN AMSTERDAM | MEMORIES | 08/92 | KLEMPERER/CONCERTGEBOUW |
| KLEPPER REGINA | KOC314002 | EARLY SONGS BY FAMOUS COMPOSER | KOCH SCHWANN | 08/92 | KLEPPER (SOP)/WERBA (PNO) |
| KLEZMER CONSERVATORY BAND | VAN79455 | TOUCH OF KLEZ | VANGUARD | 01/80 |
| KLIEN WALTER | ALG8023 | PIANO FAVORITES | ALLEGRETTO | 09/92 | KLIEN (PNO) |
| KLIETMANN MARTIN | HUN31134 | SINGS SCHUTZ/FUX/BRUHNS/ETC | HUNGAROTON/WHITE LABEL | 05/90 | KLIETMANN (TEN)/TARR (TRPT) |
| KLINKO MARKUS | CAP54467 | RECITAL | CAPITOL | 02/93 | KLINKO (HARP) |
| KLOCKER DIETER | KOC311045 | ROMANTIC CLARINET CONCERTOS | KOCH SCHWANN | 08/92 | KLOCKER (CLAR) |
| KLOCKER/PRUNNBAUER | MDG3319 | MUSIC FOR CLARINET & GUITAR | MD & G | 08/92 | KLOCKER (CLAR)/PRUNNBAUER (GTR |
| KNAPPERTSBUSCH HANS | PRE90116 | 150 YEARS OF THE VIENNA PHILHA | PREISER | 09/92 | KNAPPERTSBUSCH/VIENNA PHIL |
| KNAPPERTSBUSCH HANS | MED18033 | CONDUCTS LIGHT MUSIC | MELODRAM | 03/93 | MUNICH PHIL. |
| KNIGHT HYPERION | WA9129 | MUSIC OF CHOPIN | WA | 07/92 |
| KNUSSEN O. | ARA6535 | WHERE THE WILD THINGS ARE-COMP | ARABESQUE | 01/87 | GLYNDEBOURNE OPERA, LONDON |
| KOCAB | SPR110403 | ODYSSEUS/DVORSKY | SPR | 04/92 |
| KOCAB M. | SUP110403 | ODYSSEUS | SUPRAPHON | 03/92 | DVORSKY/MIKULAS/KOCAB |
| KOCH INTERNATIONAL CLASSICS | KOZ7052 | SAMPLER CD VOL 1 | KOCH | 02/91 |
| KOCH SCHWANN SAMPLER | KOC316970 | VOLUME 1 | KOCH SCHWANN | 08/92 |
| KOCZALSKI RAOUL | PEA9472 | PLAYS CHOPIN | PEARL | 08/92 | KOCZALSKI (PNO) |
| KODALLI/ERKIN/REY/SUN | HUN31454 | TURKISH FOLK SONGS WITH ORCHES | HUNGAROTON/WHITE LABEL | 09/91 | KORST/ALPER-TANRIKULU/IKTU |
| KODALLI/ERKIN/USMANBAS | HUN31520 | QRT STRING 2/QRT STRING/QRT ST | HUNGAROTON/WHITE LABEL | 05/92 | ANKARA STRING QRT |
| KODALY | HNG31324 | PSALMUS HUNG/FISCHER | HNG | 08/92 |
| KODALY | POL426102 | PSALMUS HUNGARICUS | POLYGRAM | 02/90 |
| KODALY Z. | HUN12352 | CHORAL MUSIC VOL 1 | HUNGAROTON/WHITE LABEL | 03/88 | FERENCSIK/HUNGARIAN RAD CHOR |
| KODALY Z. | HUN31291 | CHORAL MUSIC-YOUTH & FEMALE CH | HUNGAROTON/WHITE LABEL | 09/90 | SZABO/CANTEMUS |
| KODALY Z. | HUN12948 | CHORUSES (FEMALE) | HUNGAROTON/WHITE LABEL | 11/88 | SZABO/GYOR GIRL'S CHOIR |
| KODALY Z. | BIS172 | DUO VCL & VLN/SON/ADAGIO | BIS | 06/91 | LAVOTHA/ABERG/SPARF |
| KODALY Z. | CHA8427 | DUO VLN & VCL/SON SOLO VCL | CHANDOS | 02/88 | DDD YULI TUROVSKY, ELEONORA |
| KODALY Z. | HUN12252 | GALANTA/PEACOCK/MAROSSZEK | HUNGAROTON/WHITE LABEL | 03/88 | LEHEL/BUDAPEST SYM ORCH |
| KODALY Z. | HUN12190 | HARY JANOS STE/CT ORCH | HUNGAROTON/WHITE LABEL | 03/88 | FERENCSIK/VARIOUS |
| KODALY Z. | CHA8877 | HARY JANOS STE/GALANTA/PEACOCK | CHANDOS | 01/91 | JARVI/CHICAGO SYM ORCH |
| KODALY Z. | NIM5284 | HARY JANOS STE/GALANTA/PEACOCK | NIMBUS | 04/91 | FISCHER/HUNGARIAN STATE |
| KODALY Z. | POL425969 | HARY JANOS STE/GALANTA/PEACOCK | POLYGRAM | 11/90 | SOLTI/LONDON PHIL ORCH |
| KODALY Z. | HUN12837 | HARY JANOS-MUSIC FROM THE PLAY | HUNGAROTON/WHITE LABEL | 04/88 | SOLYOM-NAGY/TAKACS/SUDLIK/ETC |
