| ABSHIRE NATHAN | SWA6061 | ->14.16 | CAJUN LEGEND-BEST OF | SWALLOW | 10/91 |
| ACAPPELLA COUNTRY | CBS53596 | ->12.61 | ACAPPELLA COUNTRY | CBS | 02/93 |
| ACOUSTICATS | FLY583 | ->12.16 | DOWN AT EVANGELINA'S | FLYING FISH | 03/92 |
| ACROSS THE GREAT DIVIDE | DEJ3203 | ->13.03 | SONGS OF JO CAROL PIERCE | DEJADISC | 12/92 | ELY/GILMORE/PSYCHOMOTOR/PORK |
| ACUFF ROY | CAP77454 | ->9.61 | BEST OF | CAPITOL | 04/91 |
| ACUFF ROY | CBS48956 | ->11.31 | ESSENTIAL 1936-49 | CBS | 10/92 |
| ACUFF ROY | CBS39998 | ->8.52 | HISTORIC EDITION | CBS | 04/88 | :44 |
| ACUFF ROY | TEZ6001 | ->12.54 | KING OF COUNTRY MUSIC | TEEVEE | 02/93 |
| ACUFF ROY | INR5008 | ->8.76 | WABASH CANNONBALL | INTERSOUND | 09/92 |
| ADAMS TOM | ROU282 | ->12.67 | RIGHT HAND MAN | ROUNDER | 10/90 | :32 |
| ADCOCK EDDIE BAND | CMH6270 | ->10.23 | DIXIE FRIED | CMH | 02/91 |
| ADCOCK/RENO | REB1482 | ->12.61 | SENSATIONAL TWIN BANJOS | REBEL | 11/92 |
| ADKINS PAUL & BORDERLIN | REB1696 | ->11.79 | REFLECTIONS OF LOVE | REBEL | 07/92 |
| ADKINS PAUL & THE BORDERLINE B | REB1701 | ->12.61 | MODERN TIMES | REBEL | 05/92 |
| ADKINS PAUL/BORDERRL | REB1676 | ->11.84 | WINGS OF GOLD | REBEL | 09/90 |
| AILANA | HAI1324 | ->12.36 | MYSTERIOUS PLANET | HANNIBAL | 02/90 |
| ALABAMA | RCA7014 | ->10.67 | ALABAMA CHRISTMAS | RCA | 09/92 |
| ALABAMA | RCA66044 | ->13.12 | AMERICAN PRIDE | RCA | 08/92 |
| ALABAMA | RCA4663 | ->10.67 | CLOSER YOU GET... | RCA | 05/88 |
| ALABAMA | RCA3930 | ->10.67 | FEELS SO RIGHT | RCA | 07/87 |
| ALABAMA | RCA5339 | ->10.67 | FORTY HOUR WEEK | RCA | 07/87 |
| ALABAMA | RCA66149 | ->9.27 | GONNA HAVE A PARTY-LIVE | RCA | 02/93 |
| ALABAMA | RCA7170 | ->11.92 | GREATEST HITS | RCA | 05/88 | BEST SELLER |
| ALABAMA | RCA61040 | ->11.92 | GREATEST HITS 2 | RCA | 10/91 |
| ALABAMA | RCA6495 | ->9.39 | JUST US | RCA | 09/87 |
| ALABAMA | RCA6825 | ->10.67 | LIVE | RCA | 05/88 | BEST SELLER |
| ALABAMA | RCA4229 | ->10.67 | MOUNTAIN MUSIC | RCA | 05/88 |
| ALABAMA | RCA6912 | ->9.39 | MY HOME'S IN ALABAMA | RCA | 04/89 | :39 |
| ALABAMA | RCA2108 | ->11.92 | PASS IT ON DOWN | RCA | 05/90 | BEST SELLER |
| ALABAMA | RCA4939 | ->10.67 | ROLL ON | RCA | 07/87 |
| ALABAMA | RCA8587 | ->10.67 | SOUTHERN STAR | RCA | 01/89 | :46 |
| ALABAMA | RCA5649 | ->10.67 | TOUCH | RCA | 07/87 | DDD :45 |
| ALABAMA SACRED HARP CONVENTION | NEO80205 | ->14.01 | WHITE SPIRITUALS FROM THE SACR | NEW WORLD | 03/92 |
| ALGER PAT | SUG1029 | ->12.17 | TRUE LOVE & OTHER SHORT STORIE | SUGAR HILL | 03/91 |
| ALL NIGHT GANG | REB1693 | ->12.61 | BLUEGRASS FROM NASHVILLE | REBEL | 02/92 | NEW KENTUCKY COLONELS/SIDEMEN |
| ALL THROUGH THE YEAR | GRE3069 | ->12.16 | ALL THROUGH THE YEAR | GREEN LINNET | 07/92 | FAIRPORT CONVENTION/PRIOR |
| ALL-STAR CHRISTMAS | SOX72 | ->9.09 | VARIOUS | SOR | 11/92 |
| ALL-TIME GREATEST HITS | CAP77524 | ->9.61 | COUNTRY VOLUME 1 | CAPITOL | 10/91 | HAGGARD/BELLAMY BROTHERS/JAMES |
| ALLEN DEBORAH | WAR24485 | ->12.97 | DELTA DREAMLAND | WARNER BROTHERS | 03/93 |
| ALLEN TERRY | FAT1 | ->14.16 | BLOODLINES | FATE | 04/92 |
| ALLEN TERRY | FAT50002 | ->14.16 | JUAREZ | FATE | 04/92 |
| ALLEN TERRY | FAT1007 | ->14.16 | LUBBOCK (ON EVERYTHING) | FATE | 04/92 |
| ALLEN TERRY | FAT7453266 | ->14.16 | SILENT MAJORITY | FATE | 02/93 |
| ALLEN TERRY & THE PANHANDLE MY | FAT2 | ->14.16 | SMOKIN' THE DUMMY | FATE | 08/92 |
| ALLIGATOR STOMP | RHI70946 | ->11.81 | CAJUN & ZYDECO CLASSICS | RHINO | 01/90 | CHENIER/BEAUSOLEIL/SONNIER |
| ALLIGATOR STOMP #2 | RHI70740 | ->11.81 | CAJUN & ZYDECO CLASSICS | RHINO | 04/91 | CHENIER/CHAVIS/BEAUSOLEIL |
| ALLIGATOR STOMP #3 | RHI70312 | ->12.61 | CAJUN & ZYDECO CLASSICS | RHINO | 02/92 | BEAUSOLEIL/LEJEUNE/CHENIER |
| ALLONS CAJUN ROCK'N ROLL | ACE367 | ->17.73 | ALLONS CAJUN ROCK'N ROLL | ACE (U.K.) | 06/92 | ABSHIRE/WALKER/RODGER |
| ALTAMONT:BLACK STRINGBAND MUSI | ROU238 | ->12.56 | ALTAMONT:BLACK STRINGBAND MUSI | ROUNDER | 12/89 | FRANK PATTERSON, NATHAN |
| AMAZING BLONDEL | DEM365 | ->17.53 | ENGLISHE MUSICKE | DEM | 04/93 |
| AMERICAN BANJO | SMI40037 | ->12.68 | THREE FINGER & SCRUGGS STYLE | SMITHSONIAN/FOLKWAYS | 10/90 | JENKINS/ETC |
| AMERICAN CAFE ORCHESTRA | NOR5011 | ->13.47 | EGYPTIAN DOMINOES | NORTHEASTERN | 11/92 |
| AMERICAN FOLK SINGERS | SPM4958 | ->6.99 | GREAT AMERICAN FOLK | SPM | 08/92 |
| AMERICAN MUSIC | CAP77461 | ->9.61 | GREATEST HITS | CAPITOL | 05/91 | WILLIAMS JR./STEVENS/OSMOND |
| ANDERSEN ERIC | VAN79206 | ->10.59 | 'BOUT CHANGES & THINGS | VANGUARD | 08/92 |
| ANDERSEN ERIC | VAN7 | ->12.69 | BEST OF | VANGUARD | 10/88 |
| ANDERSEN ERIC | CBS31062 | ->8.52 | BLUE RIVER | CBS | 07/89 | :40 |
| ANDERSEN ERIC | CBS47120 | ->10.59 | STAGES-THE LAST ALBUM | CBS | 04/91 |
| ANDERSEN ERIC | VAN79157 | ->10.59 | TODAY IS THE HIGHWAY | VANGUARD | 07/92 |
| ANDERSON BILL | CAP77436 | ->9.61 | BEST OF | CAPITOL | 02/91 |
| ANDERSON JOHN | WAR25169 | ->10.67 | GREATEST HITS | WARNER BROTHERS | 04/88 |
| ANDERSON JOHN | WAR26304 | ->9.35 | GREATEST HITS VOL. 2 | WARNER BROTHERS | 09/90 | :31 |
| ANDERSON JOHN | RCA61029 | ->11.92 | SEMINOLE WIND | RCA | 02/92 |
| ANDERSON LEROY | OME6008 | ->9.69 | FIDDLE FADDLE/15 FAVORITE | OMEGA | 09/91 |
| ANDERSON LYNN | KTE3003 | ->7.67 | COUNTRY SPOTLIGHT | KTEL | 05/91 |
| ANDERSON LYNN | LAS12128 | ->6.19 | COWBOY'S SWEETHEART | LASERLIGHT | 10/92 |
| ANSILL JAY | FLY530 | ->12.16 | ORIGAMI | FLYING FISH | 04/90 |
| ANTON DENE | RCA35805 | ->11.90 | TEXAS SOUL | RCA | 04/92 |
| APPALACHIAN EXPRESS | REB1684 | ->11.79 | WALKING THE BLUES | REBEL | 07/92 |
| AR BRAS DAN | GRE3035 | ->12.16 | ACOUSTIC | GREEN LINNET | 11/90 |
| ARMSTRONG FAMILY | FLY594 | ->12.16 | WHEEL OF THE YEAR-THIRTY YEARS | FLYING FISH | 08/92 |
| ARMSTRONG ANN | OXY3012 | ->12.36 | THINK ABOUT THE RAIN | OXYMORON | 09/91 |
| ARMSTRONG/HUGHES | OXY3007 | ->12.04 | I GO TO PIECES | OXYMORON | 11/91 |
| ARMSTRONG/VAN RONK | FLY557 | ->12.16 | LET NO ONE DECEIVE YOU | FLYING FISH | 01/92 |
| ARNOLD EDDY | CAP77416 | ->9.61 | BEST OF | CAPITOL | 03/91 |
| ARNOLD EDDY | RCA3675 | ->10.01 | BEST OF | RCA | 03/88 |
| ARNOLD EDDY | RCA66046 | ->20.92 | LAST OF THE LOVE SONG SINGERS | RCA | 03/93 | NEW RELEASE |
| ARNOLD EDDY | RCA58398 | ->9.39 | PURE GOLD | RCA | 04/92 |
| ARNOLD EDDY | RCA3020 | ->11.90 | YOU DON'T MISS A THING | RCA | 02/91 |
| ARNOLD JIMMY | REB1621 | ->11.79 | SOUTHERN SOUL | REBEL | 04/93 |
| ASH & W | REB1686 | ->11.79 | ASH & W | REBEL | 07/92 |
| ASHWORTH ERNEST | CAP77463 | ->9.61 | GREATEST HITS | CAPITOL | 04/91 |
| ASLEEP AT THE W | CBS33097 | ->8.48 | ASLEEP AT THE WHEEL | CBS | 01/80 |
| ASLEEP AT THE WHEEL | CBS40681 | ->8.52 | 10 | CBS | 03/87 |
| ASLEEP AT THE WHEEL | MCA31281 | ->8.91 | ASLEEP AT THE WHEEL | MCA | 03/88 |
| ASLEEP AT THE WHEEL | ARI18698 | ->11.92 | GREATEST HITS (LIVE & KICKIN') | ARISTA | 03/92 |
| ASLEEP AT THE WHEEL | ARI8550 | ->10.67 | KEEPIN' ME UP NIGHTS | ARISTA | 07/90 |
| ASLEEP AT THE WHEEL | CAP98925 | ->10.55 | ROUTE 66 | CAPITOL | 10/92 |
| ASLEEP AT THE WHEEL | CBS53049 | ->8.52 | SWINGIN' BEST OF ASLEEP AT THE | CBS | 11/92 |
| ASLEEP AT THE WHEEL | CBS44213 | ->8.52 | WESTERN STANDARD TIME | CBS | 08/88 | :32 |
| ATKINS CHET | CBS44323 | ->10.59 | C.G.P. | CBS | 11/88 | :45 |
| ATKINS CHET | PAI1282 | ->10.59 | COUNTRY GEMS | PAIR | 06/90 |
| ATKINS CHET | PAI1115 | ->10.59 | GUITAR FOR ALL SEASONS | PAIR | 03/88 |
| ATKINS CHET | MOB787 | ->21.83 | PICKIN' MY WAY/ALONE/IN HOLLYW | MOBILE FIDELITY | 09/89 | 3 ALBUMS ON 2 CD'S |
| ATKINS CHET | PAI1211 | ->10.59 | PICKIN' ON COUNTRY | PAIR | 02/89 |
| ATKINS CHET | PAI1255 | ->10.14 | PICKS ON THE HITS | PAIR | 12/89 |
| ATKINS CHET | PAI2712 | ->9.10 | PICKS ON THE HITS | PAIR | 02/91 |
| ATKINS CHET | RCA61095 | ->21.17 | RCA YEARS | RCA | 10/92 |
| ATKINS CHET | CBS40593 | ->10.59 | SAILS | CBS | 06/87 | :45 |
| ATKINS CHET | CBS39591 | ->10.59 | STAY TUNED | CBS | 07/87 | :37 |
| ATKINS CHET | CBS40256 | ->10.59 | STREET DREAMS | CBS | 07/87 | DDD :38 |
| ATKINS CHET | PAI1047 | ->10.59 | TENNESSEE GUITAR MAN | PAIR | 12/87 |
| ATKINS CHET & FLOYD CRA | SPM2523 | ->6.99 | CHET, FLOYD & BOOTS | SPM | 03/92 |
| ATKINS/KNOPFLER | CBS45307 | ->10.59 | NECK & NECK | CBS | 10/90 | :38 |
| ATKINS/REED | CBS47873 | ->8.52 | SNEAKIN' AROUND | CBS | 03/92 |
| AUGUST LYNN | BLK1074 | ->12.68 | CREOLE CRUISER | BLACK TOP | 04/92 |
| AULDRIDGE REID & COLEMAN | SUG3776 | ->12.27 | HIGH TIME | SUGAR HILL | 12/89 | :34 |
| AULDRIDGE MIKE | SUG3725 | ->12.26 | EIGHT STRING SWING | SUGAR HILL | 06/92 |
| AULDRIDGE MIKE | FLY29 | ->12.16 | MIKE AULDRIDGE | FLYING FISH | 06/92 |
| AULDRIDGE MIKE | SUG3780 | ->12.17 | TREASURES UNTOLD | SUGAR HILL | 08/90 | :35 |
| AUSTEN SETH | TUU5072 | ->13.61 | DESERT WINDS | TURQUOISE | 01/91 |
| AUSTIN LOUNGE LIZARDS | WAT1000 | ->12.65 | CREATURES FROM THE BLACK LAGOO | WATERMELON | 01/91 |
| AUSTIN LOUNGE LIZARDS | WAT1001 | ->12.62 | HIGHWAY CAFE OF THE DAMNED | WATERMELON | 01/91 |
| AUSTIN LOUNGE LIZARDS | FLY569 | ->12.16 | LIZARD VISION | FLYING FISH | 07/91 |
| AUTRY GENE | CBS48957 | ->10.47 | ESSENTIAL 1933-46 | CBS | 10/92 |
| AUTRY GENE | LEG325 | ->7.81 | GENE AUTRY HIS GREATEST H | LEGACY | 03/91 |
| AUTRY GENE | CBS37465 | ->8.52 | HISTORIC EDITION | CBS | 04/88 | :28 |
| AXTON HOYT | CAP99920 | ->10.55 | AMERICAN ORIGINALS | CAPITOL | 01/93 |
| AXTON HOYT | DPI1000 | ->12.16 | SPIN OF THE WHEEL | DPI | 09/90 |
