| EARDLEY JON | ORI1746 | ->12.65 | FROM HOLLYWOOD TO NEW YORK | ORIGINAL JAZZ CLASSICS | 08/90 |
| EARLAND CHARLES | MIL9165 | ->12.35 | FRONT BURNER | MILESTONE | 12/88 |
| EARLAND CHARLES | FAN66002 | ->14.05 | LEAVING THIS PLANET | FANTASY | 04/93 |
| EARLAND CHARLES | MIL9174 | ->12.35 | THIRD DEGREE BURN | MILESTONE | 12/89 |
| EARLAND CHARLES | MUZ5455 | ->13.38 | UNFORGETTABLE | MUSE | 02/93 |
| EARLAND CHARLIE | MUZ5409 | ->13.38 | WHIP APPEAL | MUSE | 04/91 |
| EARTH CITY EXPRESSWAY | VIL500 | ->12.09 | EARTH CITY EXPRESSWA | VISUAL MUSIK | 07/92 |
| EARTH'S ANSWER | CEL13016 | ->12.71 | EARTH'S ANSWER | CELESTIAL HARMONIES | 09/91 | 1:11 |
| EASLEY BILL | MIL9186 | ->12.65 | FIRST CALL | MILESTONE | 04/91 |
| EASTERN REBELLION | MUS65073 | ->11.92 | MOSAIC | MUSICMASTERS | 02/92 |
| EATON WILLIAM | CAX7008 | ->10.64 | TRACKS WE LEAVE | CANYON | 03/91 | DDD :55 |
| EATON WILLIAM | CAX7009 | ->10.64 | WISDOM TREE | CANYON | 08/92 |
| ECHOES OF NATURE | LAS15922 | ->23.97 | NATURAL SOUNDS OF THE WILDERNE | LASERLIGHT | 03/93 | 5 CD/5 CASS SET |
| ECHOES OF NATURE | LAS12148 | ->5.71 | VOL. 1-AMERICAN WILDS | LASERLIGHT | 03/93 |
| ECHOES OF NATURE | LAS12149 | ->5.71 | VOL. 2-OCEAN WAVES | LASERLIGHT | 03/93 |
| ECHOES OF NATURE | LAS12150 | ->5.71 | VOL. 3-MORNING SONGBIRDS | LASERLIGHT | 03/93 |
| ECHOES OF NATURE | LAS12151 | ->5.71 | VOL. 4-THUNDERSTORM | LASERLIGHT | 03/93 |
| ECKSTINE BILLY | POL848162 | ->9.16 | BILLY ECKSTINE'S IMAGINATION | POLYGRAM | 11/92 |
| ECKSTINE BILLY | POL838766 | ->9.16 | COMPACT JAZZ | POLYGRAM | 11/89 | 1:02 |
| ECKSTINE BILLY | CAP98583 | ->11.80 | NO COVER NO MINIMUM | CAPITOL | 01/93 |
| ECKSTINE BILLY | POL832011 | ->11.68 | SINGS WITH BENNY CARTER | POLYGRAM | 07/87 | :51 |
| ECKSTINE/JONES | POL832592 | ->9.16 | AT BASIN STREET EAST | POLYGRAM | 06/90 | :32 |
| EDISON HARRY | PAB2310934 | ->12.46 | FOR MY PALS | PABLO | 01/80 |
| EDISON HARRY | CAN79050 | ->12.19 | SWING SUMMIT | CANDID | 04/92 | DDD 1:04 |
| EDISON HARRY "SWEETS"/JONAH JO | LRC9030 | ->7.60 | HARRY "SWEETS" EDISON/JONAH JO | LRC JAZZ CLASSICS | 09/92 | 2 ARTISTS ON 1 CD |
| EDISON/DAVIS | ORI487 | ->10.90 | JAWBREAKERS | ORIGINAL JAZZ CLASSICS | 12/90 |
| EDISON/DAVIS | PAB2310806 | ->12.35 | SIMPLY SWEETS | PABLO | 01/87 | :47 |
| EDISON/DAVIS | BLB233106 | ->14.16 | SWEETS & JAWS | BLACK & BLUE | 02/93 |
| EDWARDS TEDDY | ORI661 | ->10.40 | GOOD GRAVY! | ORIGINAL JAZZ CLASSICS | 10/91 |
| EDWARDS TEDDY | ORI177 | ->10.38 | HEART & SOUL | ORIGINAL JAZZ CLASSICS | 07/92 |
| EDWARDS TEDDY | POL511411 | ->11.68 | MISSISSIPPI LAD | POLYGRAM | 10/91 |
| EDWARDS TEDDY | ORI748 | ->11.04 | TEDDY'S READY! | ORIGINAL JAZZ CLASSICS | 11/92 |
| EDWARDS/MCGHEE | ORI424 | ->10.38 | TOGETHER AGAIN | ORIGINAL JAZZ CLASSICS | 05/90 |
| EGAN MARK | RHI79171 | ->11.81 | BEYOND WORDS | RHINO | 11/91 |
| EGAN MARK | GRP9572 | ->12.09 | TOUCH OF LIGHT,A | GRP | 09/88 | DDD :53 |
| EHRLICH MARTY | ENJ6092 | ->12.55 | SIDE BY SIDE | ENJA | 04/92 |
| EHRLICH MARTY | ENJ79630 | ->13.61 | TRAVELLER'S TALE | ENJA | 05/90 |
| EHRLICH MARTY & DARK WOODS ENS | NEO80409 | ->13.51 | EMERGENCY PEACE | NEW WORLD | 05/91 | 1:02 |
| EHRLICH/COX | MUZ5398 | ->13.38 | FALLING MAN | MUSE | 08/91 |
| EIGHT BOLD SOULS | ARA103 | ->12.75 | SIDESHOW | ARABESQUE | 05/92 |
| EITHER/ORCHESTRA | ACC3252 | ->12.20 | CALCULUS OF PLEASURE | ACCURATE | 06/92 |
| EKO | HIE7035 | ->12.54 | FUTURE PRIMITIVE | HIGHER OCTAVE | 05/91 |
| EKO | HIE7047 | ->12.52 | LOGIKAL | HIGHER OCTAVE | 10/92 |
| ELDRIDGE ROY | GRP605 | ->10.91 | AFTER YOU'VE GONE | GRP | 10/91 |
| ELDRIDGE ROY | ORI628 | ->10.38 | HAPPY TIME | ORIGINAL JAZZ CLASSICS | 03/91 |
| ELDRIDGE ROY | CBS45275 | ->10.59 | LITTLE JAZZ | CBS | 08/89 | 1:00 |
| ELDRIDGE ROY | ORI373 | ->10.40 | LIVE-MONTREUX '77 | ORIGINAL JAZZ CLASSICS | 08/89 | :52 |
| ELDRIDGE ROY | NEO349 | ->13.96 | NIFTY CAT | NEW WORLD | 07/92 |
| ELDRIDGE ROY | POL830923 | ->23.53 | ON KEYNOTE | POLYGRAM | 07/87 |
| ELDRIDGE ROY W/GENE KRUPA ORCH | CBS45448 | ->10.59 | UPTOWN | CBS | 01/90 | 1:13 |
| ELDRIDGE/BASIE | PAB2310928 | ->12.34 | ROY ELDRIDGE & COUNT BASI | PABLO | 01/80 |
| ELDRIDGE/GILLESPIE/PETERSON | PAB2310816 | ->12.35 | JAZZ MATURITY | PABLO | 01/87 | :49 |
| ELDRIDGE/GILLESPIE/TERRY | ORI445 | ->10.40 | TRUMPET KINGS AT MONTREUX | ORIGINAL JAZZ CLASSICS | 06/90 |
| ELDRIDGE/HAWKINS | VIN531 | ->12.36 | JUST YOU JUST ME | VINTAGE JAZZ | 09/92 |
| ELEMENTS | RHI79177 | ->10.01 | BLOWN AWAY | RHINO | 02/92 |
| ELEMENTS | POL848819 | ->10.01 | ELEMENTS | POLYGRAM | 11/91 |
| ELEMENTS | POL848820 | ->10.01 | FORWARD MOTION | POLYGRAM | 11/91 |
| ELEMENTS | JIV3031 | ->10.99 | ILLUMINATION | JIVE/NOVUS | 10/90 |
| ELEMENTS | JIV3058 | ->10.68 | LIBERAL ARTS | JIVE/NOVUS | 06/89 |
| ELEMENTS | JIV3089 | ->10.68 | SPIRIT RIVER | JIVE/NOVUS | 05/90 |
| ELEVENTH HOUSE | VAN79342 | ->10.18 | WITH LARRY CORYELL | VANGUARD | 06/90 | :45 |
| ELGART CHARLIE | JIV3068 | ->12.57 | BALANCE | JIVE/NOVUS | 09/89 |
| ELGART CHARLIE | JIV3045 | ->10.99 | SIGNS OF LIFE | JIVE/NOVUS | 10/90 |
| ELGART LES | CBS48909 | ->10.59 | BEST OF THE BIG BANDS | CBS | 05/92 |
| ELGART LES & LARRY | CBS45337 | ->10.59 | BEST OF THE BIG BANDS | CBS | 01/90 |
| ELIAS ELIANE | DEN72180 | ->11.62 | CROSS CURRENTS | DENON | 09/88 |
| ELIAS ELIANE | CAP96146 | ->12.97 | FANTASIA | CAPITOL | 09/92 |
| ELIAS ELIANE | DEN71569 | ->11.62 | ILLUSIONS | DENON | 01/80 | DDD :59 |
| ELIAS ELIANE | CAP95476 | ->12.67 | LONG STORY | CAPITOL | 10/91 |
| ELIAS ELIANE | CAP93089 | ->11.92 | PLAYS JOBIM | CAPITOL | 06/90 |
| ELIAS ELIANE | CAP91411 | ->10.67 | SO FAR SO CLOSE | CAPITOL | 05/89 |
| ELLINGTON & STRAYHORN SONGBOOK | POL515391 | ->9.16 | JAZZ 'ROUND MIDNIGHT | POLYGRAM | 06/92 |
| ELLINGTON D. | PRR8010 | ->12.16 | GREATEST HITS | PRO ARTE MAXIPLAY | 05/90 | KUNZEL & DANKWORTH & WAYLAND |
| ELLINGTON DUKE | CBS44395 | ->17.44 | 1938-BRAGGIN' IN BRASS | CBS | 02/89 |
| ELLINGTON DUKE | GNP9045 | ->12.65 | 1953 PASADENA CONCERT | GNP/CRESCENDO | 02/89 |
| ELLINGTON DUKE | GNP9049 | ->12.68 | 1954 LOS ANGELES CONCERT | GNP/CRESCENDO | 01/89 |
| ELLINGTON DUKE | ORI645 | ->10.38 | AFRO-EURASIAN ECLIPSE | ORIGINAL JAZZ CLASSICS | 06/91 |
| ELLINGTON DUKE | CBS40012 | ->12.61 | ALL STAR ROAD BAND 1 | CBS | 09/89 |
| ELLINGTON DUKE | CBS39137 | ->12.61 | ALL STAR ROAD BAND 2 | CBS | 07/90 | 1:07 |
| ELLINGTON DUKE | POL833291 | ->9.16 | AND FRIENDS:COMPACT JAZZ | POLYGRAM | 11/87 | :56 |
| ELLINGTON DUKE | WEW2406 | ->18.51 | APRIL IN PARIS | WEST WIND JAZZ | 01/93 |
| ELLINGTON DUKE | CBS40587 | ->10.59 | AT NEWPORT | CBS | 07/87 | :44 |
| ELLINGTON DUKE | CAP77505 | ->9.61 | BEST OF | CAPITOL | 05/92 |
| ELLINGTON DUKE | CBS45257 | ->8.52 | BEST OF | CBS | 09/89 |
| ELLINGTON DUKE | PAB2405401 | ->10.40 | BEST OF | PABLO | 07/91 |
| ELLINGTON DUKE | TOP405 | ->7.55 | BIG BAND DANCE PARTY | TOP | 01/91 |
| ELLINGTON DUKE | DCC23 | ->11.90 | BIG BAND TREASURES VOL. 1 | DCC COMPACT CLASSICS | 01/80 |
| ELLINGTON DUKE | DCC24 | ->11.90 | BIG BAND TREASURES VOL. 2 | DCC COMPACT CLASSICS | 01/80 |
| ELLINGTON DUKE | LAS15965 | ->26.32 | BIRTHDAY SESSIONS | LASERLIGHT | 04/92 | VOLUMES 1-5 |
| ELLINGTON DUKE | RCA6641 | ->30.82 | BLACK BROWN & BEIGE | RCA | 03/88 |
| ELLINGTON DUKE | RCA5659 | ->30.82 | BLANTON-WEBSTER BAND | RCA | 01/87 |
| ELLINGTON DUKE | CBS44051 | ->10.59 | BLUES IN ORBIT | CBS | 02/88 |
| ELLINGTON DUKE | MCA42325 | ->10.45 | BRUNSWICK ERA #1 | MCA | 01/90 | :48 |
| ELLINGTON DUKE | VIA1024 | ->19.94 | CARNEGIE HALL 11/13/48 | VINTAGE JAZZ CLASSICS | 12/91 |
| ELLINGTON DUKE | FAN34004 | ->19.13 | CARNEGIE HALL CONCERTS 1943 | FANTASY | 03/91 |
| ELLINGTON DUKE | FAN24073 | ->19.34 | CARNEGIE HALL CONCERTS 1944 | FANTASY | 03/91 |
| ELLINGTON DUKE | FAN24074 | ->19.13 | CARNEGIE HALL CONCERTS 1946 | FANTASY | 03/91 |
| ELLINGTON DUKE | FAN24075 | ->19.13 | CARNEGIE HALL CONCERTS 1947 | FANTASY | 03/91 |
| ELLINGTON DUKE | LAS15782 | ->6.19 | COOL ROCK | LASERLIGHT | 06/92 |
| ELLINGTON DUKE | SOF472083 | ->14.16 | COSMIC SCENE | SONY FRANCE | 01/93 |
| ELLINGTON DUKE | GRP9548 | ->12.11 | DIGITAL DUKE | GRP | 05/87 | DDD 1:09 |
| ELLINGTON DUKE | NIM6001 | ->12.16 | DUKE ELLINGTON 1927-34 | NIMBUS | 10/91 |
| ELLINGTON DUKE | PAB2310703 | ->12.35 | DUKE'S BIG 4 | PABLO | 07/88 |
| ELLINGTON DUKE | CBS48835 | ->17.44 | DUKE'S MEN-VOLUME 2 | CBS | 04/93 |
| ELLINGTON DUKE | CBS46995 | ->17.44 | DUKE'S MEN: SMALL GROUPS VOL 1 | CBS | 07/91 |
| ELLINGTON DUKE | RCA6852 | ->10.70 | EARLY ELLINGTON '27-'34 | RCA | 01/89 |
| ELLINGTON DUKE | ORI446 | ->10.38 | ELLINGTON SUITES | ORIGINAL JAZZ CLASSICS | 06/90 |
| ELLINGTON DUKE | CBS47129 | ->8.52 | ESSENCE OF DUKE ELLINGTON | CBS | 10/91 |
| ELLINGTON DUKE | RCA7640 | ->10.90 | FAR EAST SUITE | RCA | 08/88 |
| ELLINGTON DUKE | VIA1019 | ->22.12 | FARGO 11/7/40 | VINTAGE JAZZ CLASSICS | 12/91 |
| ELLINGTON DUKE | ORI623 | ->10.01 | FEATURING PAUL GONSALVES | ORIGINAL JAZZ CLASSICS | 02/91 |
| ELLINGTON DUKE | BLA760123 | ->10.83 | FELLING OF JAZZ | BLACK LION | 04/92 | :44 |
| ELLINGTON DUKE | PIL442043 | ->6.99 | GIANTS OF THE BIG BA | PILZ | 07/91 |
| ELLINGTON DUKE | DJV110 | ->7.39 | GOLD COLLECTION | DJV | 04/93 |
| ELLINGTON DUKE | RCA6751 | ->10.90 | GREAT ELLINGTON UNITS | RCA | 05/88 |
| ELLINGTON DUKE | ATL304 | ->23.97 | GREAT PARIS CONCERT | ATLANTIC | 11/89 | 2:02 |
| ELLINGTON DUKE | CBS40030 | ->8.52 | HAPPY REUNION | CBS | 04/91 |
| ELLINGTON DUKE | PAB2308245 | ->12.44 | HARLEM | PABLO | 10/89 |
| ELLINGTON DUKE | RCA6287 | ->10.90 | HIS MOTHER CALLED HIM BILL | RCA | 11/88 |
| ELLINGTON DUKE | CBS48631 | ->10.59 | HOT SUMMER DANCE | CBS | 10/91 |
| ELLINGTON DUKE | PAB2308247 | ->12.35 | IN THE UNCOMMON MARKET | PABLO | 01/87 | :52 |
| ELLINGTON DUKE | CBS44444 | ->10.59 | INDIGOS | CBS | 03/89 | :44 |
| ELLINGTON DUKE | ORI730 | ->10.40 | INTIMATE ELLINGTON | ORIGINAL JAZZ CLASSICS | 06/92 |
| ELLINGTON DUKE | SOF471319 | ->14.16 | JAZZ AT THE PLAZA | SONY FRANCE | 10/92 |
| ELLINGTON DUKE | LAS15753 | ->6.18 | JAZZ COLLECTOR EDITION | LASERLIGHT | 09/91 |
| ELLINGTON DUKE | CBS40712 | ->10.59 | JAZZ PARTY | CBS | 06/87 | :44 |
| ELLINGTON DUKE | RCA66038 | ->10.70 | JUBILEE STOMP | RCA | 06/92 |
| ELLINGTON DUKE | MCA42348 | ->10.45 | JUNGLE BAND 1929-31 | MCA | 08/90 | :49 |
| ELLINGTON DUKE | RCA2499 | ->11.92 | JUNGLE NIGHTS IN HARLEM | RCA | 04/91 |
| ELLINGTON DUKE | ORI469 | ->10.38 | LATIN AMERICAN SUITE | ORIGINAL JAZZ CLASSICS | 08/90 |
| ELLINGTON DUKE | SOF469409 | ->14.16 | LIBERIAN SUITE | SONY FRANCE | 01/93 |
| ELLINGTON DUKE | MUA616 | ->15.25 | LIVE AT 1957 STRATFORD FESTIVA | MUSIC & ARTS | 09/91 |
| ELLINGTON DUKE | POL842071 | ->9.16 | LIVE AT NEWPORT JAZZ FESTIVAL | POLYGRAM | 04/90 | 1:06 |
| ELLINGTON DUKE | AFF777 | ->14.35 | LIVE IN PARIS 1959 | AFFINITY | 10/92 |
| ELLINGTON DUKE | SOF469407 | ->14.16 | MASTERPIECES BY ELLINGTON | SONY FRANCE | 01/93 |
| ELLINGTON DUKE | PRO482 | ->10.71 | MOOD INDIGO | PRO ARTE | 09/89 |
| ELLINGTON DUKE | MUS5013 | ->12.58 | MUSIC IS MY MISTRESS | MUSICMASTERS | 08/90 | ELLINGTON/ELLINGTON ORCH |
| ELLINGTON DUKE | CBS52759 | ->11.84 | MY PEOPLE | CBS | 07/92 |
| ELLINGTON DUKE | MUS5041 | ->11.92 | NEVER BEFOR RELEASED RECORDING | MUSICMASTERS | 03/91 |
| ELLINGTON DUKE | CBS40359 | ->8.52 | NEW MOOD INDIGO | CBS | 09/89 | :38 |
| ELLINGTON DUKE | ATL1580 | ->10.67 | NEW ORLEANS SUITE | ATLANTIC | 01/87 |
| ELLINGTON DUKE | CBS46177 | ->17.44 | OKEH ELLINGTON | CBS | 03/91 |
| ELLINGTON DUKE | EJZ4 | ->7.30 | ORCHESTRA | EJZ | 03/93 |
| ELLINGTON DUKE | PAI1011 | ->10.43 | ORIGINAL RECORDINGS | PAIR | 01/80 |
| ELLINGTON DUKE | TRA40018 | ->6.90 | PERDIDO | TRACE | 10/92 |
| ELLINGTON DUKE | ORI717 | ->10.40 | PIANIST | ORIGINAL JAZZ CLASSICS | 07/92 |
| ELLINGTON DUKE | CAP92863 | ->10.67 | PIANO ALBUM | CAPITOL | 10/89 | :43 |
| ELLINGTON DUKE | VAN410 | ->10.59 | PLAY 22 ORIGINAL BIG BAND HITS | VANGUARD | 08/88 |
| ELLINGTON DUKE | ATL90043 | ->11.92 | RECOLLECTIONS OF BIG BAND ERA | ATLANTIC | 02/89 | 1:14 |
| ELLINGTON DUKE | CBS48654 | ->12.61 | REMINISCING IN TEMPO | CBS | 12/91 |
| ELLINGTON DUKE | LIV5057 | ->10.59 | ROCKIN' IN RHYTHM | LIVING ERA | 06/92 |
| ELLINGTON DUKE | LRC7680 | ->7.04 | S.R.O. | LRC JAZZ CLASSICS | 09/92 |
| ELLINGTON DUKE | FAN24045 | ->13.73 | SECOND SACRED CONCERT | FANTASY | 07/90 |
| ELLINGTON DUKE | RCA2178 | ->11.92 | SOLOS DUETS & TRIOS | RCA | 05/90 |
| ELLINGTON DUKE | RCA61071 | ->9.22 | SOPHISTICATED LADY | RCA | 02/92 |
| ELLINGTON DUKE | CHL1010 | ->6.80 | SOPHISTICATED LADY | CHARLY | 10/92 |
| ELLINGTON DUKE | MUC71003 | ->10.45 | SYMPHONIC ELLINGTON | MUSICRAFT | 08/92 |
| ELLINGTON DUKE | CBS46825 | ->10.59 | THREE SUITES | CBS | 09/90 |
| ELLINGTON DUKE | VAN125 | ->10.59 | UNCOLLECTED-VOL 1 | VANGUARD | 04/90 | 1946 |
| ELLINGTON DUKE | ORI633 | ->10.38 | UP IN DUKE'S WORKSHOP | ORIGINAL JAZZ CLASSICS | 03/91 |
| ELLINGTON DUKE | CBS40836 | ->10.59 | UPTOWN | CBS | 11/87 | :54 |
| ELLINGTON DUKE | LAS15783 | ->6.19 | VOL. 1-BIRTHDAY SESSIONS | LASERLIGHT | 04/92 |
| ELLINGTON DUKE | ATL91041 | ->10.72 | VOL. 1-PRIVATE COLLECTION | ATLANTIC | 11/88 | STUDIO SESSIONS CHICAGO '56 |
| ELLINGTON DUKE | ATL91234 | ->10.67 | VOL. 10-PRIVATE COLLECTION | ATLANTIC | 05/89 | 1:05 |
| ELLINGTON DUKE | LAS15784 | ->6.19 | VOL. 2-BIRTHDAY SESSIONS | LASERLIGHT | 04/92 |
| ELLINGTON DUKE | ATL91042 | ->10.72 | VOL. 2-PRIVATE COLLECTION | ATLANTIC | 11/88 | DANCE CONCERTS CALIF.'58 |
| ELLINGTON DUKE | LAS15785 | ->6.19 | VOL. 3-BIRTHDAY SESSIONS | LASERLIGHT | 04/92 |
| ELLINGTON DUKE | ATL91043 | ->10.72 | VOL. 3-PRIVATE COLLECTION | ATLANTIC | 11/88 | STUDIO SESSIONS N.Y.'62 |
| ELLINGTON DUKE | LAS15786 | ->6.19 | VOL. 4-BIRTHDAY SESSIONS | LASERLIGHT | 04/92 |
| ELLINGTON DUKE | ATL91044 | ->10.72 | VOL. 4-PRIVATE COLLECTION | ATLANTIC | 11/88 | STUDIO SESSIONS N.Y.'63 |
| ELLINGTON DUKE | LAS15787 | ->6.19 | VOL. 5-BIRTHDAY SESSIONS | LASERLIGHT | 04/92 |
| ELLINGTON DUKE | ATL91045 | ->10.72 | VOL. 5-PRIVATE COLLECTION | ATLANTIC | 11/88 | SUITES NEW YORK '68 & '70 |
| ELLINGTON DUKE | ATL91230 | ->10.67 | VOL. 6-PRIVATE COLLECTION | ATLANTIC | 05/89 | 1:08 |
| ELLINGTON DUKE | ATL91231 | ->10.67 | VOL. 7-PRIVATE COLLECTION | ATLANTIC | 05/89 | 1:09 |
| ELLINGTON DUKE | ATL91232 | ->10.67 | VOL. 8-PRIVATE COLLECTION | ATLANTIC | 05/89 | 1:03 |
| ELLINGTON DUKE | ATL91233 | ->10.67 | VOL. 9-PRIVATE COLLECTION | ATLANTIC | 05/89 | 1:01 |
| ELLINGTON DUKE | EPM5104 | ->16.94 | VOL.1 1924-1926 | EPM | 02/93 |
| ELLINGTON DUKE | ORI664 | ->10.40 | YALE CONCERT | ORIGINAL JAZZ CLASSICS | 10/91 |
| ELLINGTON DUKE | PEL9771 | ->16.64 | YOUNG DUKE 1927-40 | PEARL FLAPPER | 01/93 |
| ELLINGTON DUKE & HIS ORCHESTR | MUC52 | ->10.36 | HAPPY-GO-LUCKY LOCAL | MUSICRAFT | 07/92 | :43 |
| ELLINGTON DUKE & HIS ORCHESTRA | VAN501 | ->39.34 | 1946-1947 BAND | VANGUARD | 10/92 | 3 CD BOX SET W/20 PAGE BOOKLET |
| ELLINGTON DUKE & HIS ORCHESTRA | MUC71002 | ->10.36 | AFRO BOSSA | MUSICRAFT | 08/92 |
| ELLINGTON DUKE & HIS ORCHESTRA | LIV5024 | ->10.95 | JAZZ COCKTAIL | LIVING ERA | 03/93 |
| ELLINGTON DUKE & HIS ORCHESTRA | VIA1003 | ->12.52 | TAKE THE 'A' TRAIN | VINTAGE JAZZ CLASSICS | 09/92 |
| ELLINGTON DUKE SMALL BANDS | CBS44094 | ->10.59 | BACK ROOM ROMP | CBS | 09/88 | :46 |
| ELLINGTON DUKE SMALL BANDS | ORI624 | ->10.38 | INTIMACY OF THE BLUES | ORIGINAL JAZZ CLASSICS | 02/91 |
| ELLINGTON/BASIE | CBS40586 | ->10.59 | FIRST TIME! COUNT MEETS DUKE | CBS | 07/87 | :40 |
| ELLINGTON/BREWER | CBS37340 | ->8.52 | IT DON'T MEAN A THING IF IT AI | CBS | 02/89 | :29 |
| ELLINGTON/BROWN | PAB2310721 | ->12.35 | THIS ONE'S FOR BLANTON | PABLO | 01/87 |
| ELLINGTON/CALLO | FL19004 | ->13.85 | 1939-40/CRUISIN'W/CA | FL | 05/92 |
| ELLINGTON/CLOONEY | SOF472085 | ->14.16 | BLUE ROSE | SONY FRANCE | 01/93 |
| ELLINGTON/COLTRANE | MCA39103 | ->10.45 | DUKE ELLINGTON & JOHN COLTRANE | MCA | 09/88 | :35 |
| ELLINGTON/FITZGERALD/HAWKINS | PAB2625704 | ->26.28 | GREATEST JAZZ CONCERT IN THE W | PABLO | 01/90 | ZOOT SIMS, JONNY HODGES, |
| ELLINGTON/HAWKINS | MCA5650 | ->10.45 | ELLINGTON MEETS HAWKINS | MCA | 05/88 | :38 |
| ELLINGTON/HODGES | POL823637 | ->9.16 | BACK TO BACK | POLYGRAM | 07/87 | :47 |
| ELLINGTON/HODGES | POL821578 | ->9.16 | SIDE BY SIDE | POLYGRAM | 07/87 |
| ELLINGTON/ROACH/MINGUS | CAP46398 | ->10.01 | MONEY JUNGLE | CAPITOL | 08/89 |
| ELLINGTON/STRAYHORN | ORI108 | ->10.38 | PIANO DUETS-GREAT TIMES! | ORIGINAL JAZZ CLASSICS | 05/89 |
| ELLIOT RICHARD | CAP96683 | ->10.67 | INITIAL APPROACH | CAPITOL | 08/91 |
| ELLIOT RICHARD | CAP96687 | ->13.12 | ON THE TOWN | CAPITOL | 09/91 |
| ELLIOT RICHARD | CAP96684 | ->10.67 | POWER OF SUGGESTION | CAPITOL | 08/91 |
| ELLIOT RICHARD | CAP98946 | ->12.97 | SOUL EMBRACE | CAPITOL | 01/93 | NEW RELEASE |
| ELLIOT RICHARD | CAP96685 | ->10.67 | TAKE TO THE SKIES | CAPITOL | 08/91 |
| ELLIOT RICHARD | CAP96682 | ->10.67 | TROLLTOWN | CAPITOL | 08/91 |
| ELLIOT RICHARD | CAP96686 | ->10.67 | WHAT'S INSIDE | CAPITOL | 08/91 |
| ELLIOTT RAMBLIN' JACK | VAN89 | ->13.23 | ESSENTIAL | VANGUARD | 02/93 |
| ELLIOTT RAMBLIN' JACK | FAN24720 | ->15.01 | HARD TRAVELIN' | FANTASY | 02/90 |
| ELLIS DON | CAN79004 | ->10.83 | HOW TIME PASSES | CANDID | 04/92 |
| ELLIS DON | CAN79032 | ->10.88 | OUT OF NOWHERE | CANDID | 04/92 | :45 |
| ELLIS DON QUINTET | ORI431 | ->10.38 | NEW IDEAS | ORIGINAL JAZZ CLASSICS | 05/90 |
| ELLIS HERB | CON6006 | ->10.23 | AFTER YOU'VE GO | CONCORD JAZZ | 01/80 |
| ELLIS HERB | CON6010 | ->10.23 | RHYTHM WILLIE | CONCORD JAZZ | 01/80 |
| ELLIS HERB | JUS1001 | ->11.70 | ROLL CALL | JUSTICE | 02/92 |
| ELLIS HERB | CON4077 | ->12.64 | SOFT & MELLOW | CONCORD JAZZ | 01/87 |
| ELLIS/BROWN | CON6003 | ->10.59 | SOFT SHOE | CONCORD JAZZ | 08/88 |
| ELLIS/BROWN SEXTET | CON6012 | ->10.59 | HOT TRACKS | CONCORD JAZZ | 12/88 |
| ELLIS/MITCHELL | CON4372 | ->12.64 | DOGGIN' AROUND | CONCORD JAZZ | 04/89 |
| ELLIS/PASS | CON6002 | ->10.59 | SEVEN COME ELEVEN | CONCORD JAZZ | 08/88 |
| ELLIS/PASS | ORI726 | ->10.40 | TWO FOR THE ROAD | ORIGINAL JAZZ CLASSICS | 06/92 |
| ELLIS/PASS/HANNA/BROWN | CON6001 | ->10.59 | JAZZ-CONCORD | CONCORD JAZZ | 08/88 |
| ELLISOR CONNI | GRO61010 | ->12.19 | NIGHT AT THE MUSEUM | GREAT NORTHERN ARTS | 03/92 |
| ELLWOOD WILLIAM | NAR61010 | ->11.97 | OPENINGS | NARADA | 01/87 | DDD :46 |
| ELLWOOD WILLIAM | NAR61015 | ->11.97 | RENAISSANCE | NARADA | 07/87 |
| ELLWOOD WILLIAM | NAR61024 | ->11.97 | VISTA | NARADA | 08/89 | :38 |
| ELMAN ZIGGY & HIS ORCHESTRA | AFF1006 | ->14.16 | ZAGGIN' WITH ZIGGY | AFFINITY | 10/92 |
| EMERALD WEB | FOU17012 | ->12.70 | NOCTURNE/LIGHTS OF IVORY PLAIN | FORTUNA | 10/89 |
| ENDANGERED MUSIC PROJECT | RYK10250 | ->12.62 | SPIRIT CRIES | RYKO | 03/93 |
| ENDRESEN SIDSEL | POL841776 | ->11.68 | SO I WRITE | POLYGRAM | 03/92 |
| ENNIS SKINNAY | JAH1027 | ->12.55 | 1956-57 | JAZZ HOUR | 02/93 |
| ENO ROGER | CAR1568 | ->12.16 | VOICES | CAROLINE/PLAN 9 | 07/90 |
| ENRIQUEZ BOBBY | GNP2161 | ->12.68 | LIVE IN TOKYO | GNP/CRESCENDO | 03/90 |
| ENRIQUEZ BOBBY | GNP2179 | ->12.68 | PRODIGIOUS PIANO OF | GNP/CRESCENDO | 11/91 |
| ENVIRONMENTS | ATL81766 | ->11.66 | DAWN/DUSK AT NEW HOPE PENNSYLV | ATLANTIC | 08/87 | 1:00 |
| ENVIRONMENTS | ATL81764 | ->11.66 | PSYCHOLOGICALLY ULTIMATE SEASH | ATLANTIC | 08/87 | 1:00 |
