| G.E.N.E. | INN720155 | ->12.58 | DIVING DREAMS | INNOVATIVE COMMUNICATION | 06/92 |
| G.E.N.E. | INN720143 | ->12.19 | KATCHINA | INNOVATIVE COMMUNICATION | 07/92 |
| G.E.N.E. | INN715039 | ->12.58 | LIFE IS A MELODY | INNOVATIVE COMMUNICATION | 04/92 |
| GADD STEVE | CBS40864 | ->8.52 | GADD GANG | CBS | 01/87 |
| GALASSO MICHAEL | POL829390 | ->9.16 | SCENES | POLYGRAM | 03/90 |
| GALAXY | INN710107 | ->12.44 | VOLUME 1 | INNOVATIVE COMMUNICATION | 05/92 | HAMMER/PARSONS/JAY |
| GALAXY | INN710108 | ->12.44 | VOLUME 2 | INNOVATIVE COMMUNICATION | 04/92 | VANGELIS/SCHULZE/OLDFIELD |
| GALAXY | INN710109 | ->12.44 | VOLUME 3 | INNOVATIVE COMMUNICATION | 04/92 | QUIET FORCE/MEGABYTE/SOFTWARE |
| GALE ERIC | CBS46864 | ->10.59 | GINSENG WOMAN/MULTIPLICATION | CBS | 01/91 |
| GALE ERIC | POL836369 | ->11.64 | IN A JAZZ TRADITION | POLYGRAM | 01/80 | :50 |
| GALES LARRY | CAN79503 | ->12.18 | MESSAGE FROM MONK | CANDID | 06/91 |
| GALLOWAY/HODES | MUA610 | ->14.85 | LIVE FROM TORONTO'S CAFE DES C | MUSIC & ARTS | 09/91 |
| GALPER HAL | ENJ5029 | ->13.61 | DREAMSVILLE | ENJA | 10/92 |
| GALPER HAL | CON4438 | ->12.62 | LIVE AT MAYBECK RECITAL HALL | CONCORD JAZZ | 12/90 |
| GALPER HAL QUARTET | ENJ3053 | ->12.28 | IVORY FOREST | ENJA | 06/92 |
| GALPER HAL QUINTET | CON4483 | ->12.64 | LIVE REDUX '78 | CONCORD JAZZ | 10/91 |
| GALPER HAL TRIO | CON4455 | ->12.64 | INVITATION TO A CONCERT | CONCORD JAZZ | 04/91 |
| GALPER HAL TRIO | CON4383 | ->12.62 | PORTRAIT | CONCORD JAZZ | 06/89 |
| GALPER HAL TRIO | CON4540 | ->12.62 | TIPPIN | CONCORD JAZZ | 02/93 |
| GAMBALE FRANK | LET1001 | ->12.18 | BRAVE NEW GUITAR | LEGATO | 01/93 | LORENZO BAVAJ |
| GAMBALE FRANK | JVC2020 | ->12.04 | GREAT EXPLORERS | JVC (PRECISION) | 03/93 |
| GAMBALE FRANK | LET1003 | ->12.24 | LIVE | LEGATO | 02/92 |
| GAMBALE FRANK | JVC2001 | ->12.04 | NOTE WORKER | JVC (PRECISION) | 10/91 |
| GAMBALE FRANK | LET1002 | ->12.24 | PRESENT FOR THE FUTURE | LEGATO | 06/89 |
| GAMBHEERA | NIG345 | ->12.54 | MOMENTS OF FLOWERS | NIGHTINGALE | 09/91 |
| GANDALF | EUZ2001 | ->12.71 | MORE THAN JUST A SEA | EUR | 11/91 |
| GANDALF | EUZ2002 | ->12.71 | ON WINGS | EUR | 11/91 |
| GANDALF | EUZ2007 | ->12.71 | REFLECTION | EUR | 11/91 |
| GANDELMAN LEO | POL846350 | ->11.68 | SOLAR | POLYGRAM | 09/90 | :53 |
| GANDELMAN LEO | ONG60001 | ->11.92 | VISIONS | ONE GLOBE | 11/92 |
| GARBAREK JAN | POL831394 | ->11.68 | ALL THOSE BORN WITH WINGS | POLYGRAM | 07/87 | DDD :44 |
| GARBAREK JAN | POL827408 | ->11.68 | DIS | POLYGRAM | 07/87 | RALPH TOWNER |
| GARBAREK JAN | FRE741031 | ->11.20 | ESOTERIC CIRCLE | FREEDOM | 04/92 |
| GARBAREK JAN | POL843850 | ->11.68 | I TOOK UP THE RUNES | POLYGRAM | 02/91 |
| GARBAREK JAN | POL825406 | ->9.16 | IT'S OK TO LISTEN TO THE GRAY | POLYGRAM | 10/89 | DAVID TORN, EBERHARD WEBER, |
| GARBAREK JAN | POL837344 | ->11.68 | LEGEND OF THE SEVEN DREAMS | POLYGRAM | 11/88 | :55 RAINER BRUNINGHAUS, |
| GARBAREK JAN | POL829377 | ->11.68 | PATHS PRINTS | POLYGRAM | 01/89 | BILL FRISELL, EBERHARD WEBER, |
| GARBAREK JAN | POL839305 | ->11.68 | SART | POLYGRAM | 07/91 |
| GARBAREK JAN | POL847321 | ->11.68 | TRIPTYKON | POLYGRAM | 05/92 |
| GARBAREK JAN | POL811968 | ->9.16 | WAYFARER | POLYGRAM | 07/88 | BILL FRISELL, EBERHARD WEBER, |
| GARBAREK JAN | POL833330 | ->9.16 | WITCHI-TAI-TO | POLYGRAM | 02/88 |
| GARBAREK JAN | POL823266 | ->9.16 | WORKS | POLYGRAM | 10/88 |
| GARBAREK JAN GROUP | POL843475 | ->11.68 | AFRIC PEPPERBIRD | POLYGRAM | 07/90 |
| GARBAREK JAN GROUP | POL843168 | ->11.68 | PHOTO WITH BLUE SKY | POLYGRAM | 07/90 |
| GARBAREK/HADEN/GISMONTI | POL827705 | ->9.16 | FOLK SONGS | POLYGRAM | 08/88 |
| GARBAREK/STENSON QUARTET | POL829193 | ->11.68 | DANSERE | POLYGRAM | 11/88 | BOBO STENSON QUARTET |
| GARBAREK/VITOUS/ERSKINE | POL849649 | ->11.68 | STAR | POLYGRAM | 11/91 |
| GARBER JAN | VAN130 | ->10.18 | UNCOLLECTED | VANGUARD | 12/90 | 1939-41 |
| GARBER JAN & ORCHESTRA | VAN403 | ->10.14 | PLAY 22 ORIGINAL BIG BAND RECO | VANGUARD | 04/90 | 1939-47 |
| GARCIA RUSSELL | MUC542 | ->10.45 | JAZZ VARIATIONS | MUSICRAFT | 07/92 |
| GARFIELD | GRP9641 | ->10.91 | AM I COOL OR WHAT? | GRP | 05/91 | SCHUUR/TEMPTATIONS/LABELLE |
| GARLAND HANK | CSP8372 | ->11.31 | JAZZ WINDS FROM A NEW DIRECTIO | CSP | 07/92 |
| GARLAND JUDY | VJC1043 | ->12.33 | ALL THE THINGS YOU A | VJC | 03/93 |
| GARLAND PHIL | AD10300 | ->12.33 | DANCING ON THE EDGE | AD | 10/92 |
| GARLAND RED | ORI61 | ->10.38 | GROOVY | ORIGINAL JAZZ CLASSICS | 01/87 |
| GARLAND RED | ORI647 | ->10.38 | RED ALERT | ORIGINAL JAZZ CLASSICS | 06/91 |
| GARLAND RED | ORI73 | ->10.38 | RED GARLAND'S PIANO | ORIGINAL JAZZ CLASSICS | 01/87 |
| GARLAND RED | ORI772 | ->10.36 | ROJO | ORIGINAL JAZZ CLASSICS | 04/93 |
| GARLAND RED | ORI755 | ->10.40 | SOLAR | ORIGINAL JAZZ CLASSICS | 11/92 |
| GARLAND RED | ORI768 | ->10.59 | VOL. 1-REDISCOVERED MASTERS | ORIGINAL JAZZ CLASSICS | 03/93 |
| GARLAND RED | ORI769 | ->10.59 | VOL. 2-REDISCOVERED MASTERS | ORIGINAL JAZZ CLASSICS | 03/93 |
| GARLAND RED | ORI704 | ->10.31 | WHEN THERE ARE GREY SKIES | ORIGINAL JAZZ CLASSICS | 04/92 |
| GARLAND RED QUINTET | ORI349 | ->10.38 | HIGH PRESSURE | ORIGINAL JAZZ CLASSICS | 02/89 |
| GARLAND RED QUINTET | ORI481 | ->10.38 | SOUL JUNCTION | ORIGINAL JAZZ CLASSICS | 12/90 |
| GARLAND RED TRIO | ORI193 | ->10.38 | ALL KINDS OF WEATHER | ORIGINAL JAZZ CLASSICS | 12/90 |
| GARLAND RED TRIO | ORI126 | ->10.38 | GARLAND OF RED | ORIGINAL JAZZ CLASSICS | 03/91 |
| GARLAND RED TRIO | ORI428 | ->10.38 | MANTECA | ORIGINAL JAZZ CLASSICS | 05/90 |
| GARLAND RED TRIO | ORI360 | ->10.38 | MOODSVILLE-VOLUME 1 | ORIGINAL JAZZ CLASSICS | 02/89 | W/EDDIE "LOCKJAW" DAVIS |
| GARLAND/CARTER/JONES | ORI472 | ->10.40 | CROSSINGS | ORIGINAL JAZZ CLASSICS | 08/90 |
| GARLAND/COLTRANE | ORI293 | ->10.38 | ALL MORNIN' LONG | ORIGINAL JAZZ CLASSICS | 02/88 |
| GARLAND/COLTRANE | ORI392 | ->10.38 | DIG IT? | ORIGINAL JAZZ CLASSICS | 09/89 |
| GARNER ERROLL | ZET713 | ->12.64 | 1945 | ZETA | 02/93 | 1:06 |
| GARNER ERROLL | CBS47035 | ->10.59 | BODY & SOUL | CBS | 03/91 |
| GARNER ERROLL | POL834935 | ->11.68 | COLLECTION 2-DANCING ON CEILIN | POLYGRAM | 04/89 | :47 |
| GARNER ERROLL | POL842419 | ->11.68 | COLLECTION 3-TOO MARVELOUS FOR | POLYGRAM | 06/90 |
| GARNER ERROLL | POL830695 | ->9.16 | COMPACT JAZZ | POLYGRAM | 05/90 | 1:00 |
| GARNER ERROLL | CBS40589 | ->10.59 | CONCERT BY THE SEA | CBS | 01/87 |
| GARNER ERROLL | POL832994 | ->11.68 | EASY TO LOVE | POLYGRAM | 02/88 | :46 |
| GARNER ERROLL | POL846191 | ->9.33 | JAZZ 'ROUND MIDNIGHT | POLYGRAM | 03/91 |
| GARNER ERROLL | CBS40863 | ->10.59 | LONG AGO & FAR AWAY | CBS | 01/87 | :52 |
| GARNER ERROLL | POL834909 | ->9.16 | MAMBO MOVES GARNER | POLYGRAM | 08/88 |
| GARNER ERROLL | POL834910 | ->9.16 | ORIGINAL MISTY | POLYGRAM | 08/88 | :48 |
| GARNER ERROLL | POL826224 | ->11.68 | PLAYS GERSHWIN & KERN | POLYGRAM | 07/87 | :38 |
| GARNER ERROLL | POL511821 | ->23.53 | SOLO TIME-COLLECTION VOL 4 & 5 | POLYGRAM | 03/92 |
| GARRETT KENNY | ATL82156 | ->13.12 | AFRICAN EXCHANGE STUDENT | ATLANTIC | 10/90 | 1:06 |
| GARRETT KENNY | WAR45017 | ->12.97 | BLACK HOPE | WARNER BROTHERS | 09/92 |
| GARSON MIKE | CHM8026 | ->12.04 | MYSTERY MAN | CHASE MUSIC GROUP | 08/90 |
| GARSON MIKE | REF53 | ->13.30 | OXNARD SESSIONS VOL. | REFERENCE | 03/93 |
| GARSON MIKE | REF20 | ->13.77 | SERENDIPITY | REFERENCE | 02/92 | DDD :54 |
| GARSON MIKE | REF37 | ->13.75 | VOL. 1-OXNARD SESSIONS | REFERENCE | 01/91 | DDD 1:15 |
| GARSON MIKE & LOS GATOS | SIN1801 | ->12.16 | ADMIRATION | SINDROME | 02/92 |
| GASS ROBERT & ON THE WI | SHM6002 | ->10.99 | ALLELUIA (TO THE PAC | SHM | 01/93 |
| GASS ROBERT & ON THE WI | SHM1015 | ->10.99 | MEDICINE WHEEL | SHM | 01/93 |
| GASS ROBERT & ON THE WI | SHM6001 | ->10.99 | OM NAMAHA SHIVAYA & | SHM | 01/93 |
| GASS ROBERT & ON WINGS | SHM1013 | ->10.99 | SHRI RAM | SHM | 04/93 |
| GASS ROBERT & ON WINGS | SHM1016 | ->10.99 | SONGS OF HEALING | SHM | 04/93 |
| GASS ROBERT W/DENVER SY | SHM2001 | ->10.99 | PILGRIMAGE (FOR PIAN | SHM | 01/93 |
| GAUTHIE JACQUES | GHB299 | ->13.61 | SOMEDAY SWEETHEART | GHB | 10/92 |
| GEALER MIKE | POS78005 | ->11.34 | PARADISE HIGHWAY | POSITIVE | 09/92 |
| GEISSMAN GRANT | RHI79165 | ->11.81 | FLYING COLORS | RHINO | 02/91 |
| GEISSMAN GRANT | RHI79172 | ->11.81 | RERUNS | RHINO | 11/91 |
| GEISSMAN GRANT | RHI79152 | ->11.81 | TAKE ANOTHER LOOK | RHINO | 04/90 |
| GEISSMAN GRANT | RHI79178 | ->11.81 | TIME WILL TELL | RHINO | 04/92 |
| GELLER HERB | ENJ79655 | ->13.61 | JAZZ SONG BOOK | ENJA | 01/91 |
| GEMS OF JAZZ | DEL3507 | ->8.91 | ALL STAR JAZZ ARTISTS | DELOS | 02/91 | WILLIAMS/TERRY/BLAKEY/GREEN |
| GENE | INM720155 | ->12.18 | DIVING DREAMS | INNOVATIVE COMMUNICATIONS | 06/92 |
| GENEST MICHAEL | NAR60143 | ->12.57 | ASCENSION | NARADA | 07/92 |
| GENEST MICHAEL | NAR60130 | ->12.57 | CRYSTAL FANTASY | NARADA | 07/92 |
| GENTLE SURF | MAD4101 | ->8.08 | GENTLE SURF | MADACY | 04/92 | VIVALDI: FOUR SEASONS |
| GENTRY HOLLIS | NOV8914 | ->11.60 | HOLLIS GENTRY'S NEON | NOVA | 06/89 | :39 |
| GERAISSATI ANDRE | TRC55998 | ->12.19 | DADGAD | TROPICAL STORM | 05/90 |
| GERSHWIN & PORTER SONGBOOK | POL515392 | ->9.16 | JAZZ 'ROUND MIDNIGHT | POLYGRAM | 06/92 | HOLIDAY/ADDERLEY/ARMSTRONG |
| GERSHWIN SONGBOOK | POL513928 | ->9.16 | S'WONDERFUL | POLYGRAM | 09/92 | HOLIDAY/MERRILL/VAUGHAN/CROSBY |
| GERSHWIN GEORGE | MUS5062 | ->11.92 | GERSHWIN PERFORMS GERSHWIN | MUSICMASTERS | 08/91 | RARE HISTORIC RECORDINGS |
| GERSHWIN GEORGE | DJV107 | ->7.39 | GOLD COLLECTION | DJV | 04/93 |
| GERSON ROY | CON10012 | ->10.90 | THAT GERSON PERSON | CONCORD JAZZ | 07/92 |
| GERSON ROY | JAZ10012 | ->10.59 | THAT GERSON PERSON | JAZZ ALLIANCE | 06/92 |
| GETTEL MICHAEL | MIR2702 | ->12.12 | INTRICATE BALANCE | MIRAMAR | 02/92 |
| GETTEL MICHAEL | NAR63019 | ->11.97 | PLACES IN TIME | NARADA | 03/92 |
| GETTEL MICHAEL | NAR62769 | ->11.97 | RETURN | NARADA | 07/92 |
| GETTEL MICHAEL | MIR2701 | ->12.12 | SAN JUAN SUITE | MIRAMAR | 12/92 |
| GETTEL MICHAEL | NAR63025 | ->11.85 | SKYWATCHING | NARADA | 04/93 |
| GETZ RON | ENJ6021 | ->13.61 | EGO STATE | ENJA | 10/92 |
| GETZ STAN | POL838769 | ->11.68 | ANNIVERSARY! | POLYGRAM | 01/90 | DDD 1:10 |
| GETZ STAN | AM5297 | ->11.68 | APASIONADO | A&M | 05/90 |
| GETZ STAN | CAP94507 | ->10.67 | AT STORYVILLE VOL 1 & 2 | CAPITOL | 10/90 |
| GETZ STAN | POL513753 | ->11.64 | AT THE SHRINE | POLYGRAM | 08/92 |
| GETZ STAN | SOF471511 | ->14.16 | BEST OF TWO WORLDS | SONY FRANCE | 10/92 |
| GETZ STAN | CBS33703 | ->8.52 | BEST OF TWO WORLDS | CBS | 07/87 | :43 |
| GETZ STAN | CAP98144 | ->10.67 | BEST OF-ROOST YEARS | CAPITOL | 11/91 |
| GETZ STAN | POL825771 | ->11.68 | BIG BAND BOSSA NOVA | POLYGRAM | 07/87 |
| GETZ STAN | POL838771 | ->11.68 | BILLY HIGHSTREET SAMBA | POLYGRAM | 10/90 | 1:02 |
| GETZ STAN | POL823611 | ->36.45 | BOSSA NOVA YEARS | POLYGRAM | 10/89 | 3:41 |
| GETZ STAN | POL513631 | ->9.16 | COMPACT JAZZ | POLYGRAM | 09/92 |
| GETZ STAN | POL831368 | ->9.16 | COMPACT JAZZ | POLYGRAM | 07/87 | :58 |
| GETZ STAN | CON4158 | ->12.62 | DOLPHIN | CONCORD JAZZ | 01/87 |
| GETZ STAN | POL839117 | ->17.70 | DYNASTY | POLYGRAM | 11/89 | 1:33 |
| GETZ STAN | POL517171 | ->10.01 | ESSENTIAL-GETZ SONGBOOK | POLYGRAM | 11/92 |
| GETZ STAN | POL821982 | ->11.68 | FOCUS | POLYGRAM | 07/87 | :38 |
| GETZ STAN | CBS52929 | ->8.52 | I LIKE JAZZ: ESSENCE OF STAN G | CBS | 01/93 |
| GETZ STAN | POL517774 | ->9.51 | JAZZ 'ROUND MIDNIGHT | POLYGRAM | 02/93 |
| GETZ STAN | LAS15761 | ->6.19 | JAZZ COLLECTOR EDITION | LASERLIGHT | 10/91 |
| GETZ STAN | MAI722 | ->10.40 | LOOK AT YESTERDAY | MAINSTREAM | 12/91 |
| GETZ STAN | CBS44047 | ->10.59 | LYRICAL STAN GETZ | CBS | 02/88 |
| GETZ STAN | NAT4005 | ->11.31 | MOVE! | NATASHA IMPORTS | 03/92 |
| GETZ STAN | CBS48948 | ->10.47 | NEW COLLECTION | CBS | 04/93 |
| GETZ STAN | SAV118 | ->9.66 | OPUS DE BOP | SAVOY JAZZ | 11/92 |
| GETZ STAN | POL833535 | ->9.16 | PLAYS | POLYGRAM | 01/88 | :50 |
| GETZ STAN | CON4188 | ->12.62 | PURE GETZ | CONCORD JAZZ | 01/87 |
| GETZ STAN | ORI121 | ->10.39 | QUARTETS | ORIGINAL JAZZ CLASSICS | 05/89 |
| GETZ STAN | CAP96052 | ->10.67 | ROOST QUARTETS | CAPITOL | 09/91 |
| GETZ STAN | POL838770 | ->11.68 | SERENITY | POLYGRAM | 05/91 |
| GETZ STAN | RCA6284 | ->10.70 | SONG AFTER SUNDOWN | RCA | 01/89 |
| GETZ STAN | CON4500 | ->12.62 | SPRING IS HERE | CONCORD JAZZ | 03/92 |
| GETZ STAN | POL815054 | ->11.68 | SWEET RAIN | POLYGRAM | 07/87 |
| GETZ STAN | POL511468 | ->17.70 | VOL. 1-ARTISTRY OF-BEST OF VER | POLYGRAM | 11/91 |
| GETZ STAN | POL517330 | ->17.66 | VOL. 2-ARTISTRY OF-BEST OF VER | POLYGRAM | 02/93 | NEW RELEASE |
| GETZ STAN | LRC7679 | ->7.04 | WITH EUROPEAN FRIENDS | LRC JAZZ CLASSICS | 09/92 |
| GETZ STAN & FRIENDS | POL835317 | ->9.16 | COMPACT JAZZ | POLYGRAM | 06/88 | 1:00 |
| GETZ STAN QUARTET | GAZ1013 | ->14.16 | STOCKHOLM CONCERT | GAZELL | 04/92 |
| GETZ STAN/ZOOT SIMS | LRC9041 | ->7.60 | STAN GETZ/ZOOT SIMS | LRC JAZZ CLASSICS | 09/92 | 2 ARTISTS ON 1 CD |
| GETZ/ALMEIDA | POL823149 | ->11.68 | GETZ/ALMEIDA | POLYGRAM | 07/87 | :37 |
| GETZ/BAKER | GAZ1006 | ->14.16 | LINE FOR LYONS | GAZELL | 04/92 |
| GETZ/BARRON | POL510823 | ->23.53 | PEOPLE TIME | POLYGRAM | 02/92 |
| GETZ/BONFA | POL823613 | ->11.68 | JAZZ SAMBA ENCORE | POLYGRAM | 07/87 | :44 |
| GETZ/BYRD | POL810061 | ->11.68 | JAZZ SAMBA | POLYGRAM | 07/87 | :33 |
| GETZ/EVANS | POL833802 | ->11.68 | STAN GETZ/BILL EVANS | POLYGRAM | 02/88 | 1:00 |
| GETZ/GILBERTO | POL821725 | ->11.68 | GETZ AU-GO-GO | POLYGRAM | 07/87 | :39 |
| GETZ/GILBERTO | POL810048 | ->11.68 | STAN GETZ/JOAO GILBERTO | POLYGRAM | 07/87 | :33 |
| GETZ/GILLESPIE | POL833559 | ->11.68 | DIZ & GETZ | POLYGRAM | 05/90 | :48 |
| GETZ/GILLESPIE/STITT | POL837435 | ->11.68 | FOR MUSICIANS ONLY | POLYGRAM | 02/89 | :52 |
| GETZ/HAIG | ORI706 | ->10.31 | PREZERVATION | ORIGINAL JAZZ CLASSICS | 04/92 |
| GETZ/JOHNSON | POL831272 | ->9.16 | GETZ & J.J. AT THE OPERA HOUSE | POLYGRAM | 07/87 |
| GETZ/MULLIGAN | POL849392 | ->11.68 | GETZ MEETS MULLIGAN IN HI-FI | POLYGRAM | 06/91 |
| GETZ/PETERSON TRIO | POL827826 | ->9.16 | STAN GETZ & OSCAR PETERSON TRI | POLYGRAM | 10/89 | 1:02 |
| GETZ/RANEY/GIBBS | ORI654 | ->10.38 | EARLY STAN | ORIGINAL JAZZ CLASSICS | 06/91 |
| GETZ/SIMS | ORI8 | ->10.38 | BROTHERS | ORIGINAL JAZZ CLASSICS | 05/90 |
| GETZ/TJADER | ORI275 | ->10.40 | STAN WITH CAL | ORIGINAL JAZZ CLASSICS | 06/90 |
| GEYRA DAVID | INN710120 | ->12.19 | ART OF DANCE | INNOVATIVE COMMUNICATION | 04/92 |
| GEYRA DAVID | INN720163 | ->12.19 | V.F.X. | INNOVATIVE COMMUNICATION | 09/92 |
| GIANTS OF FUNK TENOR SAX | FAN2302 | ->25.29 | GIANTS OF FUNK TENOR SAX | FANTASY | 06/90 | CURTIS/PERSON/HAWKINS |
| GIANTS OF JAZZ | POL834567 | ->11.68 | BERLIN '71 | POLYGRAM | 08/88 | DIZZY GILLESPIE, SONNY STITT, |
| GIANTS OF SMALL BAND SWING | ORI1723 | ->12.65 | VOLUME 1 | ORIGINAL JAZZ CLASSICS | 07/90 | WELLS/BAILEY/YOUNG/RICH/SMITH |
| GIANTS OF SMALL BAND SWING | ORI1724 | ->12.65 | VOLUME 2 | ORIGINAL JAZZ CLASSICS | 07/90 | WELLS/CARNEY/SCOTT/WILLIAMS |
| GIBBS MIKE ORCHESTRA | CAR1604 | ->12.16 | BIG MUSIC | CAROLINE/PLAN 9 | 04/90 |
| GIBBS TERRY | FAN14056 | ->12.33 | AIR MAIL SPECIAL | FANTASY | 08/92 | :52 |
| GIBBS TERRY | FAN14036 | ->12.34 | CHICAGO FIRE | FANTASY | 09/90 |
| GIBBS TERRY | FAN7647 | ->12.29 | DREAMBAND VOL. 1 | FANTASY | 09/90 |
| GIBBS TERRY & BUDDY DEF | FAN14067 | ->12.33 | KINGS OF SWING: A TR | FANTASY | 09/92 |
| GIBBS TERRY DREAM BAND | COE7652 | ->12.65 | VOL. 2-SUNDOWN SESSIONS | CONTEMPORARY | 07/87 |
| GIBBS TERRY DREAM BAND | COE7654 | ->12.65 | VOL. 3-FLYING HOME | CONTEMPORARY | 07/88 |
| GIBBS TERRY DREAM BAND | COE7656 | ->12.65 | VOL. 4-MAIN STEM | CONTEMPORARY | 07/90 |
| GIBBS TERRY DREAM BAND | COE7657 | ->12.68 | VOL. 5-THE BIG CAT | CONTEMPORARY | 07/91 |
| GIBBS/DEFRANCO | COE14056 | ->12.68 | AIR MAIL SPECIAL | CONTEMPORARY | 03/90 |
| GIBBS/DEFRANCO/ELLIS | COE14067 | ->12.68 | KINGS OF SWING | CONTEMPORARY | 10/92 |
| GIBBS/DEFRANCO/ELLIS | COE14066 | ->12.68 | TRIBUTE TO BENNY GOODMAN-MEMOR | CONTEMPORARY | 12/91 |
| GIBSON DAN | SOT105 | ->13.47 | ATLANTIC SUITE | SOLITUDES | 04/92 |
| GIBSON DAN | SOT102 | ->13.20 | PACIFIC SUITE | SOLITUDES | 12/92 |
| GIBSON HARRY "THE HIPSTER" | MUC63 | ->10.45 | BOOGIE WOOGIE IN BLUE | MUSICRAFT | 08/92 |
| GIGER PAUL | POL847940 | ->11.64 | ALPSTEIN | POLYGRAM | 08/92 |
| GIL GILBERTO | POL832216 | ->13.01 | PERSONALITIES-BEST O | POLYGRAM | 03/93 |
| GILBERTO ASTRUD | POL831369 | ->9.16 | COMPACT JAZZ | POLYGRAM | 06/87 | :51 |
| GILBERTO ASTRUD | POL821556 | ->9.16 | LOOK AT THE RAINBOW | POLYGRAM | 07/87 |
| GILBERTO ASTRUD | POL831123 | ->11.68 | PLUS JAMES LAST ORCHESTRA | POLYGRAM | 07/87 | DDD |
| GILBERTO ASTRUD | POL823451 | ->11.68 | SILVER COLLECTION | POLYGRAM | 07/87 |
| GILBERTO JOAO | POL837589 | ->11.64 | AGUAS DE MARCO | POLYGRAM | 01/90 |
| GILBERTO/TURRENTINE | CBS44168 | ->10.59 | ASTRUD GILBERTO WITH STANLEY T | CBS | 03/88 |
| GILL JOHN & SAN FRANCISCO JAZZ | GHB295 | ->13.61 | TURK MURPHY STYLE | GHB | 10/92 |
| GILLESPIE DIZZY | MAI721 | ->10.40 | & MITCHELL RUFF | MAINSTREAM | 10/91 |
| GILLESPIE DIZZY | POL830224 | ->9.16 | AND DOUBLE 6 OF PARIS | POLYGRAM | 06/89 |
| GILLESPIE DIZZY | POL513754 | ->11.64 | AT NEWPORT | POLYGRAM | 08/92 |
| GILLESPIE DIZZY | PAB2405411 | ->10.59 | BEST OF | PABLO | 01/87 |
| GILLESPIE DIZZY | POL832574 | ->9.16 | COMPACT JAZZ | POLYGRAM | 11/87 |
| GILLESPIE DIZZY | LRC9016 | ->7.04 | DIZZY GILLESPIE | LRC JAZZ CLASSICS | 09/92 |
| GILLESPIE DIZZY | CAP80370 | ->10.55 | DIZZY GILLESPIE WITH GIL FULLE | CAPITOL | 11/92 |
| GILLESPIE DIZZY | POL513875 | ->35.52 | DIZZY'S DIAMONDS: BEST OF VERV | POLYGRAM | 09/92 | 3 CD SET W/BOOKLET |
| GILLESPIE DIZZY | SAV152 | ->9.66 | GROOVIN' HIGH | SAVOY JAZZ | 02/93 |
| GILLESPIE DIZZY | NAZ4018 | ->10.21 | MEMORIAL ALBUM:OOH-SHOO-B | NATA | 03/93 |
| GILLESPIE DIZZY | ORI739 | ->10.40 | MONTREUX JAZZ FESTIVAL 1975 | ORIGINAL JAZZ CLASSICS | 11/92 |
| GILLESPIE DIZZY | GRP9512 | ->11.59 | NEW FACES | GRP | 05/88 | DDD :43 |
| GILLESPIE DIZZY | POL817107 | ->9.60 | PORTRAIT ELLINGTON | POLYGRAM | 01/80 |
| GILLESPIE DIZZY | SAV157 | ->9.65 | SCHOOL DAYS | SAVOY JAZZ | 04/93 |
| GILLESPIE DIZZY | MCA33121 | ->10.45 | SWING LOW SWEET CADILLAC | MCA | 06/90 | :34 |
| GILLESPIE DIZZY | PRA698 | ->11.82 | SYMPHONY SESSIONS AUG. 25 1989 | PRO ARTE/PRO JAZZ | 10/89 | DANKWORTH/ROCHESTER PHIL ORCH |
| GILLESPIE DIZZY | TEL83316 | ->12.98 | TO BIRD WITH LOVE | TELARC | 09/92 |
| GILLESPIE DIZZY | TEL83307 | ->12.98 | TO DIZ WITH LOVE | TELARC | 03/92 | MARSALIS/RODNEY/FADDIS/MANCE |
| GILLESPIE DIZZY | RCA35600 | ->10.67 | WINTER IN LISBON | RCA | 07/91 |
| GILLESPIE DIZZY & HIS SEXTETS | MUC53 | ->10.36 | SHAW 'NUFF | MUSICRAFT | 07/92 | :58 |
| GILLESPIE DIZZY & UNITED NATIO | ENJ6044 | ->12.74 | LIVE AT THE ROYAL FESTIVAL HAL | ENJA | 02/93 |
| GILLESPIE DIZZY BIG BAND | POL511393 | ->9.16 | COMPACT JAZZ | POLYGRAM | 02/92 |
| GILLESPIE DIZZY JAM | ORI381 | ->10.38 | LIVE-MONTREUX '77 | ORIGINAL JAZZ CLASSICS | 08/89 | :46 |
| GILLESPIE DIZZY Y MACHITO | ORI447 | ->10.38 | AFRO-CUBAN JAZZ MOODS | ORIGINAL JAZZ CLASSICS | 06/90 |
| GILLESPIE/BROWN/PASS/ROKER | ORI443 | ->10.38 | DIZZY'S BIG 4 | ORIGINAL JAZZ CLASSICS | 06/90 |
| GILLESPIE/HUBBARD/TERRY/PASS/D | ORI603 | ->10.38 | TRUMPET SUMMIT MEETS OSCAR PET | ORIGINAL JAZZ CLASSICS | 12/90 |
| GILLESPIE/ROLLINS/STITT | POL835253 | ->9.16 | DUETS | POLYGRAM | 07/88 | 1:00 |
| GILLESPIE/SANDOVAL | ORI733 | ->10.40 | TO A FINLAND STATION | ORIGINAL JAZZ CLASSICS | 06/92 |
| GILLESPIE/STITT/ROLLINS | POL825674 | ->9.16 | SONNY SIDE UP | POLYGRAM | 01/87 |
| GILLESPIE/VAUGHAN/PARKER | LAS15731 | ->6.18 | JAZZ COLLECTOR EDITION | LASERLIGHT | 09/91 |
| GILLON IRIS | NES19506 | ->9.89 | YOU ARE THE WIND | NESAK | 07/92 |
| GIOIA T | BAI1006 | ->11.58 | TANGO COOL | BAINBRIDGE | 09/91 |
