| H.M.A. SALSA-JAZZ ORCHESTRA | SEA110 | ->12.64 | CALIFORNIA SALSA | SEA BREEZE | 05/91 |
| HABIAN CLIFF | FAN9172 | ->13.19 | MANHATTAN BRIDGE | FANTASY | 06/92 |
| HACKETT BOBBY | CHI105 | ->13.61 | LIVE AT THE ROOSEVELT GRILL | CHIAROSCURO | 03/91 |
| HACKETT BOBBY | CBS40234 | ->8.52 | WHAT A WONDERFUL WORLD | CBS | 04/90 | W/TERESA BREWER |
| HACKETT/MOLE/SPANIER | COO7009 | ->11.78 | JAZZ IN NEW YORK | COMMODORE | 09/88 | :45 |
| HADEN CHARLIE | POL811546 | ->11.68 | BALLAD OF THE FALLEN | POLYGRAM | 07/88 | DDD |
| HADEN CHARLIE | CAP95474 | ->12.67 | DREAM KEEPER | CAPITOL | 01/91 |
| HADEN CHARLIE | POL831673 | ->11.64 | QUARTET WEST | POLYGRAM | 01/80 | 1:02 |
| HADEN CHARLIE QUARTET WEST | POL513078 | ->11.64 | HAUNTED HEART | POLYGRAM | 07/92 |
| HADEN CHARLIE QUARTET WEST | POL837031 | ->11.68 | IN ANGEL CITY | POLYGRAM | 10/88 |
| HADEN/GISMONTI/GARBAREK | POL823474 | ->11.68 | MAGICO | POLYGRAM | 09/87 |
| HADEN/PAREDES | POL849309 | ->11.68 | DIALOGUES | POLYGRAM | 05/91 |
| HAIGIS ANNE | MOO33607 | ->12.58 | HIGHLIGHTS | MOOD | 09/92 |
| HAKIM OMAR | GRP9585 | ->11.59 | RHYTHM DEEP | GRP | 04/89 | 1:03 |
| HALAAS MICHAEL | BEH2504 | ->12.35 | STARE | BEACHWOOD | 07/92 |
| HALL ADELAIDE | LIV5098 | ->10.56 | HALL OF FAME | LIVING ERA | 12/92 |
| HALL HERB | SAC3003 | ->12.72 | OLD TYME MODERN | SACKVILLE | 08/92 |
| HALL JIM | CBS40807 | ->10.59 | CONCIERTO | CBS | 01/87 | :49 |
| HALL JIM | EVI22004 | ->10.47 | CONCIERTO DE ARANJUEZ | EVIDENCE | 04/92 |
| HALL JIM | CON298 | ->12.14 | JIM HALLS THREE | CONCORD JAZZ | 01/80 |
| HALL JIM | MUS65078 | ->11.92 | SUBSEQUENTLY | MUSICMASTERS | 04/92 |
| HALL JIM | MUS5050 | ->11.92 | VOL. 1-LIVE AT TOWN HALL | MUSICMASTERS | 01/91 |
| HALL JIM | MUS65066 | ->11.92 | VOL. 2-LIVE AT TOWN HALL | MUSICMASTERS | 09/91 | SCOFIELD/GOODRICK/BURTON |
| HALL JIM | ORI649 | ->10.38 | WHERE WOULD I BE? | ORIGINAL JAZZ CLASSICS | 06/91 |
| HALL JIM | CTI67226 | ->11.90 | YOUKALI | CTI | 03/93 |
| HALL JIM QUARTET | CON4384 | ->12.62 | ALL ACROSS THE CITY | CONCORD JAZZ | 08/89 |
| HALL JIM TRIO | CON4161 | ->12.62 | CIRCLES | CONCORD JAZZ | 12/92 |
| HALL/CARTER DUO | MIL9045 | ->13.67 | ALONE TOGETHER | MILESTONE | 09/90 |
| HALL/CARTER DUO | ORI467 | ->10.38 | ALONE TOGETHER | ORIGINAL JAZZ CLASSICS | 08/90 |
| HALLEY PAUL | LIN20 | ->12.98 | ANGEL ON A STONE WALL | LIVING | 09/91 |
| HALLEY PAUL | LIN9 | ->12.98 | PIANOSONG | LIVING | 07/87 |
| HALLIDAY LIN | DEA449 | ->12.62 | DELAYED EXPOSURE | DELMARK | 11/91 |
| HALLIDAY LIN | DEA458 | ->12.64 | EAST OF THE SUN | DELMARK | 11/92 |
| HALLOWAY/TERRY | CON4390 | ->12.62 | LOCKSMITH BLUES | CONCORD JAZZ | 10/89 |
| HALPERN & SELVAGE | SOR7845 | ->13.47 | GAIA'S GROOVE | SOUND RX | 02/90 |
| HALPERN STEVE | PRA9003 | ->11.90 | ISLANDS IN TIME | PRO ARTE/PRO JAZZ | 11/90 |
| HALPERN STEVEN | SOR7786 | ->13.47 | COMFORT ZONE | SOUND RX | 01/91 |
| HALPERN STEVEN | SOR7848 | ->13.47 | HIGHER GROUND | SOUND RX | 05/92 |
| HALPERN STEVEN | SOR9002 | ->13.47 | ISLANDS IN TIME | SOUND RX | 10/92 |
| HALPERN STEVEN | PRA9001 | ->11.90 | JONAH'S JOURNEY | PRO ARTE/PRO JAZZ | 10/89 |
| HALPERN/FRIESEN | SOR9001 | ->13.47 | JONAH'S JOURNEY | SOUND RX | 10/92 |
| HALPERN/MAZER/SMITH | PRA9000 | ->11.90 | SHIFTING FOCUS | PRO ARTE/PRO JAZZ | 11/90 |
| HAMEL PETER MICHAEL | KUC11093 | ->12.75 | ARROW OF TIME/CYCLE OF TIME | KUCKUCK | 07/92 | 2-ON-1 |
| HAMEL PETER MICHAEL | KUC12046 | ->23.50 | COLOURS OF TIME/BARDO | KUCKUCK | 09/91 | 2-ON-1 |
| HAMEL PETER MICHAEL | KUC11078 | ->12.71 | LET IT PLAY-SELECTED PIECES | KUCKUCK | 09/91 | 1:12 |
| HAMEL PETER MICHAEL | KUC11074 | ->12.79 | ORGANUM | KUCKUCK | 09/91 | :57 |
| HAMEL PETER MICHAEL | KUC12063 | ->23.50 | TRANSITION | KUCKUCK | 04/92 |
| HAMILTON CHICO | MCA39137 | ->10.45 | DEALER | MCA | 03/90 |
| HAMILTON SCOTT | CON4197 | ->12.62 | CLOSE UP | CONCORD JAZZ | 06/91 |
| HAMILTON SCOTT | CON4305 | ->13.19 | MAJOR LEAGUE | CONCORD JAZZ | 01/80 |
| HAMILTON SCOTT | CON4386 | ->12.62 | PLAYS BALLADS | CONCORD JAZZ | 08/89 |
| HAMILTON SCOTT | CON4492 | ->12.62 | RACE POINT | CONCORD JAZZ | 01/92 |
| HAMILTON SCOTT | CON4428 | ->12.62 | RADIO CITY | CONCORD JAZZ | 08/90 |
| HAMILTON SCOTT | CON4311 | ->12.62 | RIGHT TIME | CONCORD JAZZ | 01/87 |
| HAMILTON SCOTT | CON4042 | ->12.62 | SCOTT HAMILTON IS A GOOD WIND | CONCORD JAZZ | 07/92 |
| HAMILTON SCOTT | CON4254 | ->12.62 | SECOND SET | CONCORD JAZZ | 01/87 |
| HAMILTON SCOTT | CON4127 | ->12.62 | TENORSHOES | CONCORD JAZZ | 04/90 |
| HAMILTON SCOTT | CON4538 | ->12.62 | WITH STRINGS | CONCORD JAZZ | 01/93 |
| HAMILTON SCOTT QUINTET | CON4233 | ->12.62 | IN CONCERT | CONCORD JAZZ | 01/91 |
| HAMILTON/HANNA/MCKENNA | CON305 | ->12.62 | MAJOR LEAGUE | CONCORD JAZZ | 02/93 |
| HAMILTON/PEPLOWSKI/ROBINSON | CON4509 | ->12.62 | GROOVIN' HIGH | CONCORD JAZZ | 05/92 |
| HAMMER JAN | MIR2902 | ->12.12 | BEYOND-THE MIND'S EYE | MIRAMAR | 10/92 |
| HAMMER JAN | CBS40382 | ->8.52 | EARLY YEARS | CBS | 07/87 | :48 |
| HAMPTON LIONEL | POL833287 | ->9.16 | COMPACT JAZZ | POLYGRAM | 01/87 | :57 |
| HAMPTON LIONEL | MCA42349 | ->10.45 | FLYING HOME 1942-45 | MCA | 08/90 | :50 |
| HAMPTON LIONEL | ONY262504 | ->6.90 | FRIENDS | ONYX CLASSIX | 08/92 |
| HAMPTON LIONEL | LRC7973 | ->7.04 | HAMP'S BLUES | LRC JAZZ CLASSICS | 09/92 |
| HAMPTON LIONEL | ONY267374 | ->7.60 | HAMP'S BOOGIE | ONYX CLASSIX | 08/92 |
| HAMPTON LIONEL | RCA6458 | ->10.70 | HOT MALLETS VOL. 1 | RCA | 10/88 |
| HAMPTON LIONEL | LIV5090 | ->10.56 | I'M IN THE MOOD FOR SWING | LIVING ERA | 09/92 |
| HAMPTON LIONEL | RCA2433 | ->10.90 | JUMPIN' JIVE VOL. 2 | RCA | 10/90 |
| HAMPTON LIONEL | PEL9789 | ->16.64 | LIONEL HAMPTON & HIS ORCHESTRA | PEARL FLAPPER | 01/93 |
| HAMPTON LIONEL | JAI2535 | ->12.58 | LIONEL HAMPTON AT MALIBU BEACH | JASMINE | 12/92 |
| HAMPTON LIONEL | LAS15714 | ->6.17 | LIONEL HAMPTON RECORDINGS | LASERLIGHT | 03/91 |
| HAMPTON LIONEL | PAI1235 | ->11.78 | LIVE-50TH ANNIVERSARY CONCERT | PAIR | 04/89 | AT CARNEGIE HALL |
| HAMPTON LIONEL | MUS5044 | ->11.92 | MOSTLY BALLADS | MUSICMASTERS | 11/90 | DDD 1:09 |
| HAMPTON LIONEL | MUS5011 | ->12.07 | MOSTLY BLUES | MUSICMASTERS | 08/90 |
| HAMPTON LIONEL | NAT4010 | ->11.31 | OH ROCK! | NATASHA IMPORTS | 06/92 |
| HAMPTON LIONEL | RCA66157 | ->10.59 | REUNION AT NEWPORT 1967 | RCA | 03/93 |
| HAMPTON LIONEL | ATL81644 | ->10.67 | SENTIMENTAL JOURNEY | ATLANTIC | 01/87 | :37 |
| HAMPTON LIONEL | RCA66039 | ->10.70 | TEMPO & SWING | RCA | 06/92 |
| HAMPTON LIONEL | VAN242 | ->10.59 | UNCOLLECTED-LIVE AT METROPOLE | VANGUARD | 04/90 | 1960-61 |
| HAMPTON LIONEL & FRIENDS | TEL83318 | ->9.60 | TELARCHIVE | TELARC | 05/92 | GORDON/MINGUS/RICH/HINES/TATE |
| HAMPTON LIONEL & GOLDEN MEN OF | TEL83313 | ->12.98 | JUST JAZZ-LIVE AT THE BLUE NOT | TELARC | 10/92 |
| HAMPTON LIONEL & JAZZ GIANTS | BLB591072 | ->14.16 | LIONEL HAMPTON & JASS GIANTS | BLACK & BLUE | 03/93 |
| HAMPTON LIONEL & THE GOLDEN ME | TEL83308 | ->12.98 | LIVE AT THE BLUE NOTE | TELARC | 08/91 |
| HAMPTON LIONEL ALL STARS | MCA42329 | ->10.45 | JUST JAZZ | MCA | 01/90 | :44 |
| HAMPTON SLIDE | LRC9053 | ->7.60 | MELLOW-DY | LRC JAZZ CLASSICS | 09/92 |
| HAMPTON SLIDE | BLA760113 | ->10.83 | WORLD OF TROMBONES | BLACK LION | 04/93 |
| HAMPTON/GETZ | POL831672 | ->9.16 | HAMP & GETZ | POLYGRAM | 07/87 | :51 |
| HANCOCK HERBIE | CAP91142 | ->10.67 | BEST OF | CAPITOL | 11/88 |
| HANCOCK HERBIE | CBS36309 | ->8.52 | BEST OF | CBS | 09/88 |
| HANCOCK HERBIE | CAP84175 | ->10.01 | EMPYREAN ISLES | CAPITOL | 07/87 |
| HANCOCK HERBIE | CBS35764 | ->8.52 | FEETS DON'T FAIL ME NOW | CBS | 07/87 |
| HANCOCK HERBIE | CBS38814 | ->10.59 | FUTURE SHOCK | CBS | 07/87 | :38 |
| HANCOCK HERBIE | CBS47478 | ->10.47 | HEAD HUNTERS | CBS | 10/92 |
| HANCOCK HERBIE | CAP84147 | ->10.01 | INVENTIONS & DIMENSIONS | CAPITOL | 01/89 |
| HANCOCK HERBIE | CBS46865 | ->10.59 | JAZZ COLLECTION | CBS | 01/91 |
| HANCOCK HERBIE | CAP46339 | ->10.01 | MAIDEN VOYAGE | CAPITOL | 07/87 |
| HANCOCK HERBIE | CBS33812 | ->8.52 | MAN-CHILD | CBS | 09/88 | :45 |
| HANCOCK HERBIE | CBS40025 | ->8.52 | PERFECT MACHINE | CBS | 05/88 | DDD :36 |
| HANCOCK HERBIE | CBS38275 | ->12.61 | QUARTET | CBS | 07/87 | 1:08 |
| HANCOCK HERBIE | CBS34280 | ->8.52 | SECRETS | CBS | 09/88 | :48 |
| HANCOCK HERBIE | CBS39478 | ->8.52 | SOUND SYSTEM | CBS | 07/87 |
| HANCOCK HERBIE | CAP46136 | ->10.01 | SPEAK LIKE A CHILD | CAPITOL | 10/88 |
| HANCOCK HERBIE | CAP46506 | ->11.90 | TAKIN' OFF | CAPITOL | 11/88 |
| HANCOCK HERBIE | CBS34976 | ->12.61 | V.S.O.P. QUINTET | CBS | 09/88 | 1:11 |
| HANDFUL OF KEYS | LIV5073 | ->11.20 | 13 GREAT JAZZ PIANISTS | LIVING ERA | 11/92 | WALLER/ELLINGTON/SULLIVAN |
| HANDY CRAIG | ARA101 | ->12.75 | SPLIT SECOND TIMING | ARABESQUE | 05/92 |
| HANDY JOHN | MIL9173 | ->12.35 | CENTERPIECE | MILESTONE | 10/89 |
| HANK JONES | VIN553 | ->12.36 | INCREDIBLE HANK JONES | VINTAGE JAZZ | 09/92 |
| HANNA ROLAND | FRE741010 | ->11.20 | PERUGIA | FREEDOM | 04/92 |
| HANNA SIR ROLAND | MUS5045 | ->11.92 | ELLINGTON PIANO SOLOS | MUSICMASTERS | 03/91 |
| HANNA/FONTANA BAND | CON6011 | ->10.59 | LIVE AT CONCORD | CONCORD JAZZ | 12/88 |
| HANS OTTE | KUC11069 | ->12.79 | BOOK OF SOUNDS | KUCKUCK | 10/91 | 1:11 |
| HANYNES/NEWBORN/CHAMBERS | ORI196 | ->10.38 | WE THREE | ORIGINAL JAZZ CLASSICS | 07/92 |
| HAPPY ANNIVERSARY CHARLIE BROW | GRP9596 | ->13.18 | HAPPY ANNIVERSARY CHARLIE BROW | GRP | 10/89 | :47 |
| HARDEN WILBUR | SAV122 | ->9.66 | JAZZ WAY OUT | SAVOY JAZZ | 11/92 |
| HARDEN WILBUR | SAV124 | ->9.66 | KING & I | SAVOY JAZZ | 12/92 |
| HARDEN/COLTRANE | SAV125 | ->9.66 | TANGANYIKA STRUT | SAVOY JAZZ | 02/93 |
| HARDMAN BILL | ORI1714 | ->12.68 | JACKIE'S PAL | ORIGINAL JAZZ CLASSICS | 08/91 |
| HARGROVE ROY | JIV3082 | ->11.92 | DIAMOND IN THE ROUGH | JIVE/NOVUS | 04/90 |
| HARGROVE ROY | JIV3113 | ->11.97 | PUBLIC EYE | JIVE/NOVUS | 03/91 |
| HARGROVE ROY | JIV63132 | ->11.97 | VIBE | JIVE/NOVUS | 04/92 |
| HARLE JOHN | HAI1331 | ->13.00 | HABANERA | HANNIBAL | 06/91 |
| HARMONY | SOT100 | ->13.00 | EXPLORING NATURE WITH MUSIC | SOLITUDES | 08/89 |
| HARPER BROTHERS | POL847956 | ->11.68 | ARTISTRY | POLYGRAM | 04/91 |
| HARPER BROTHERS | POL837033 | ->9.16 | HARPER BROTHERS | POLYGRAM | 10/88 | DDD |
| HARPER BROTHERS | POL841723 | ->11.68 | REMEMBRANCE-LIVE AT VILLAGE VA | POLYGRAM | 01/90 | DDD 1:12 |
| HARPER BROTHERS | POL511820 | ->11.68 | YOU CAN HIDE INSIDE THE MUSIC | POLYGRAM | 03/92 |
| HARPER/FADDIS | STY5001 | ->16.64 | JON & BILLY | STORYVILLE | 01/93 |
| HARPER/PERKINS | VSO80 | ->14.16 | TWO BROTHERS | VSOP | 11/92 |
| HARRELL TOM | COE14059 | ->12.65 | FORM | CONTEMPORARY | 11/90 |
| HARRELL TOM | CHE64 | ->12.58 | PASSAGES | CHESKY | 01/92 |
| HARRELL TOM | COE14054 | ->12.65 | SAIL AWAY | CONTEMPORARY | 06/92 |
| HARRELL TOM | COE14043 | ->12.65 | STORIES | CONTEMPORARY | 12/88 |
| HARRELL TOM | COE14063 | ->12.68 | VISIONS | CONTEMPORARY | 12/91 |
| HARRIS BARRY | ORI208 | ->10.37 | BARRY HARRIS AT THE JAZZ | ORIGINAL JAZZ CLASSICS | 08/92 |
| HARRIS BARRY | CON4476 | ->12.62 | LIVE AT MAYBECK RECITAL HALL | CONCORD JAZZ | 08/91 |
| HARRIS BARRY TRIO | ORI486 | ->10.38 | PREMINADO | ORIGINAL JAZZ CLASSICS | 12/90 |
| HARRIS BILL & FRIENDS | ORI83 | ->10.31 | BILL HARRIS & FRIENDS | ORIGINAL JAZZ CLASSICS | 05/92 |
| HARRIS DON | SOC80023 | ->12.36 | VANISHING POINT | SONIC ATMOSPHERES | 01/92 | DDD :43 |
| HARRIS EDDIE | ATL1545 | ->13.12 | BEST OF | ATLANTIC | 08/89 | 1:05 |
| HARRIS EDDIE | VEE904 | ->11.13 | EXODUS TO JAZZ | VEE JAY | 01/93 | NEW RELEASE |
| HARRIS EDDIE | CAP86199 | ->11.92 | TALE OF TWO CITIES | CAPITOL | 01/91 |
| HARRIS EDDIE QUARTET | ENJ79663 | ->13.61 | THERE WAS A TIME (ECHO OF HARL | ENJA | 05/91 |
| HARRIS GENE | CON4536 | ->12.62 | LIVE AT MAYBECK RECITAL HALL | CONCORD JAZZ | 02/93 |
| HARRIS GENE | CON4337 | ->12.62 | TRIBUTE TO COUNT BASIE | CONCORD JAZZ | 02/88 |
| HARRIS GENE | CON4303 | ->12.64 | TRIO PLUS ONE | CONCORD JAZZ | 01/87 |
| HARRIS GENE & PHILIP MORRIS | CON4397 | ->12.62 | LIVE AT TOWN HALL NYC | CONCORD JAZZ | 12/89 |
| HARRIS GENE & PHILIP MORRIS SU | CON4443 | ->12.62 | WORLD TOUR 1990 | CONCORD JAZZ | 03/91 |
| HARRIS GENE QUARTET | CON4482 | ->12.62 | BLACK & BLUE | CONCORD JAZZ | 10/91 |
| HARRIS GENE QUARTET | CON4526 | ->12.62 | LIKE A LOVER | CONCORD JAZZ | 10/92 |
| HARRIS GENE QUARTET | CON4385 | ->12.62 | LISTEN HERE! | CONCORD JAZZ | 08/89 |
| HARRIS JEROME | MUZ5386 | ->13.38 | IN PASSING | MUSE | 12/90 |
| HARRIS KEVIN BRUCE & MILITIA | TIP888802 | ->12.74 | AND THEY WALKED AMONGST THE PE | TIPTOE | 05/92 |
| HARRIS MATT | VOS72904 | ->12.64 | HIT & RUN | VOSS | 01/90 | :39 |
| HARRIS/BARRON | CAN79519 | ->12.19 | CONFIRMATION | CANDID | 08/92 |
| HARRIS/HAMILTON QUINTET | CON4434 | ->12.62 | AT LAST | CONCORD JAZZ | 10/90 |
| HARRIS/MARSALIS | SPI105 | ->12.32 | HOMECOMING | SPINDLETOP | 08/90 |
| HARRIS/MCCANN | ATL1537 | ->10.67 | SWISS MOVEMENT | ATLANTIC | 07/87 |
| HARRISON DONALD | CAN79501 | ->12.19 | FOR ART'S SAKE | CANDID | 04/92 |
| HARRISON DONALD | CAN79514 | ->12.19 | INDIAN BLUES | CANDID | 03/92 |
| HARRISON MICHAEL | NEA42 | ->14.01 | HARMONIC PNO | NEW ALBION | 05/92 | HARRISON (PNO) |
| HARRISON MICHAEL | FOU17042 | ->12.79 | IN FLIGHT | FORTUNA | 09/91 |
| HARRISS DON | SOC80026 | ->12.54 | ABACUS MOON | SONIC ATMOSPHERES | 07/90 | DDD :45 |
| HARRISS DON | SOC80018 | ->12.36 | ELEVATIONS | SONIC ATMOSPHERES | 03/91 |
| HARRISS DON | SOC80042 | ->12.54 | MYSTERIUM | SONIC ATMOSPHERES | 10/92 |
| HARRISS DON | SOC80032 | ->12.54 | SHELL GAME | SONIC ATMOSPHERES | 11/90 | DDD :47 |
| HARROW NANCY | CAN79008 | ->10.83 | WILD WOMEN DON'T HAVE THE BLUE | CANDID | 03/92 |
| HART ANTONIO | JIV63142 | ->13.11 | DON'T YOU KNOW I CARE | JIVE/NOVUS | 09/92 |
| HART ANTONIO | JIV3120 | ->11.97 | FOR THE FIRST TIME | JIVE/NOVUS | 07/91 |
| HART BILLY | ARA105 | ->12.94 | AMETHYST | ARABESQUE | 02/93 |
| HART JOHN | CAP95206 | ->13.12 | TRUST | CAPITOL | 02/92 |
| HART MICKEY | RYK20112 | ->12.32 | MUSIC TO BE BORN BY | RYKO | 08/89 | 1:10 |
| HART RICHIE | TRI9302 | ->10.67 | REMEMBERING WES | TRILOKA | 09/91 |
| HART/WOLFF/HENNINGS | CEL13003 | ->12.75 | YAMANTAKA | CELESTIAL HARMONIES | 11/91 |
| HARTMAN JOHNNY | MCA39105 | ->10.45 | I JUST DROPPED BY TO SAY HELLO | MCA | 09/88 | :33 |
| HARU | CAP80363 | ->12.97 | GALACTIC AGE | CAPITOL | 11/92 |
| HASHIM MICHAEL | VIN558 | ->12.36 | GUYS & DOLLS | VINTAGE JAZZ | 09/92 |
| HASHIM MICHAEL QUARTET | VIN546 | ->12.66 | BLUE STREAK | VINTAGE JAZZ | 01/92 |
| HASSEL/ENO | CAR1537 | ->12.16 | 4TH WORLD VOL. 1 | CAROLINE/PLAN 9 | 10/89 |
| HASSELBACH MARK | OPT3235 | ->9.89 | SOLAR WINDS | OPTIMISM | 08/92 |
| HASSELL JON | CAR1572 | ->12.16 | AKA DARBARI JAVA | CAROLINE/PLAN 9 | 10/90 |
| HASSELL JON | WAR26153 | ->11.92 | CITY: WORKS OF FICTION | WARNER BROTHERS | 04/90 |
| HASSELL JON | CAR1571 | ->12.16 | DREAM THEORY IN MALAYA | CAROLINE/PLAN 9 | 10/90 |
| HASSELL JON | POL829466 | ->11.68 | POWER SPOT | POLYGRAM | 07/87 | :48 |
| HASSELL JON | INI3004 | ->12.57 | SURGEON OF THE NIGHTSKY RESTOR | INTUITION | 01/93 |
| HASSELL/FARAFINA | INI3009 | ->13.64 | FLASH OF THE SPIRIT | INTUITION | 08/92 |
| HATCHETT'S SWINGETTE | PEL9785 | ->16.64 | HATCHETT'S SWINGETTE | PEARL FLAPPER | 01/93 |
| HAUN STEVE | SIE607 | ->12.16 | COLLAGE | SILVER WAVE | 02/91 | :50 |
| HAUN STEVE | SIE504 | ->12.16 | INSIDE THE SKY | SILVER WAVE | 02/89 | :49 |
| HAUN STEVE | SIE507 | ->12.16 | MIDNIGHT ECHOES | SILVER WAVE | 09/89 | 1:01 |
| HAUN STEVE | SIE705 | ->12.16 | VICTORY-MUSIC OF BOLDER BOULDE | SILVER WAVE | 05/92 |
| HAVEN DON & THE HI-FIS | COL5319 | ->12.58 | ROCK & ROLL | COLLECTABLES | 02/91 | CHARLIE GRACIE & THE WILDCATS |
| HAWES HAMPTON | COE7545 | ->28.44 | ALL NIGHT SESSIONS | CONTEMPORARY | 01/87 |
| HAWES HAMPTON | BLA760126 | ->10.88 | BLUES FOR BUD | BLACK LION | 04/92 | 1:02 |
| HAWES HAMPTON | ORI713 | ->11.04 | FOR REAL | ORIGINAL JAZZ CLASSICS | 07/92 |
| HAWES HAMPTON | ORI165 | ->10.38 | FOUR! | ORIGINAL JAZZ CLASSICS | 12/88 | BARNEY KESSEL, RED MITCHELL, |
| HAWES HAMPTON | ORI476 | ->10.38 | GREEN LEAVES OF SUMMER | ORIGINAL JAZZ CLASSICS | 12/90 |
| HAWES HAMPTON | ORI316 | ->10.40 | VOL. 1-TRIO | ORIGINAL JAZZ CLASSICS | 01/87 | :42 |
| HAWES HAMPTON | ORI318 | ->10.38 | VOL. 2-TRIO | ORIGINAL JAZZ CLASSICS | 01/90 | RED MITCHELL, CHUCK THOMPSON |
| HAWES HAMPTON | ORI421 | ->10.38 | VOL. 3-TRIO | ORIGINAL JAZZ CLASSICS | 05/90 |
| HAWES HAMPTON QUARTET | ORI638 | ->10.38 | VOL. 1-ALL NIGHT SESSION | ORIGINAL JAZZ CLASSICS | 06/91 |
| HAWES HAMPTON QUARTET | ORI639 | ->10.38 | VOL. 2-ALL NIGHT SESSION | ORIGINAL JAZZ CLASSICS | 06/91 |
| HAWES HAMPTON QUARTET | ORI640 | ->10.38 | VOL. 3-ALL NIGHT SESSION | ORIGINAL JAZZ CLASSICS | 06/91 |
| HAWES HAMPTON TRIO | ORI178 | ->10.38 | HERE & NOW | ORIGINAL JAZZ CLASSICS | 03/91 |
| HAWES HAMPTON TRIO | ORI455 | ->10.40 | SEANCE | ORIGINAL JAZZ CLASSICS | 08/90 |
| HAWKINS C/CARTER B | DIU8403 | ->12.13 | COLEMAN HAWKINS & BENNY C | DISQUES SWING | 06/90 |
| HAWKINS COLEMAN | RCA61063 | ->9.22 | APRIL IN PARIS | RCA | 02/92 |
| HAWKINS COLEMAN | ORI181 | ->10.38 | AT EASE WITH COLEMAN HAWKINS | ORIGINAL JAZZ CLASSICS | 07/92 |
| HAWKINS COLEMAN | FAN24124 | ->14.05 | BEAN & THE BOYS | FANTASY | 04/93 |
| HAWKINS COLEMAN | RCA5717 | ->10.70 | BODY & SOUL | RCA | 01/87 |
| HAWKINS COLEMAN | AFF1026 | ->68.37 | COMPLETE RECORDINGS 1929-1941 | AFFINITY | 09/92 | 6 CD BOX SET W/32 PG. BOOKLET |
| HAWKINS COLEMAN | VIN538 | ->12.36 | DALI | VINTAGE JAZZ | 09/92 |
| HAWKINS COLEMAN | MCA33118 | ->10.45 | DESAFINADO | MCA | 03/90 |
| HAWKINS COLEMAN | ORI225 | ->10.29 | FEATURING JOE THOMAS | ORIGINAL JAZZ CLASSICS | 07/91 |
| HAWKINS COLEMAN | POL825673 | ->9.16 | GENIUS OF | POLYGRAM | 07/87 | :47 |
| HAWKINS COLEMAN | ORI294 | ->10.38 | HAWK EYES | ORIGINAL JAZZ CLASSICS | 02/88 |
| HAWKINS COLEMAN | ORI27 | ->10.38 | HAWK FLIES HIGH | ORIGINAL JAZZ CLASSICS | 01/87 |
| HAWKINS COLEMAN | LIV5054 | ->10.59 | HAWK IN EUROPE 1934-1937 | LIVING ERA | 11/92 |
| HAWKINS COLEMAN | ORI709 | ->10.31 | HAWK RELAXES | ORIGINAL JAZZ CLASSICS | 04/92 |
| HAWKINS COLEMAN | LON820600 | ->9.16 | HIGH & MIGHTY HAWK | LONDON | 07/89 | :39 |
| HAWKINS COLEMAN | CAP92596 | ->10.34 | HOLLYWOOD STAMPEDE | CAPITOL | 10/89 | :49 |
| HAWKINS COLEMAN | ORI6001 | ->10.95 | IN A MELLOW TONE | ORIGINAL JAZZ CLASSICS | 09/88 |
| HAWKINS COLEMAN | ORI420 | ->10.38 | NIGHT HAWK | ORIGINAL JAZZ CLASSICS | 02/90 | EDDIE "LOCKJAW" DAVIS, TOMMY |
| HAWKINS COLEMAN | POL830960 | ->48.02 | ON KEYNOTE | POLYGRAM | 07/87 |
| HAWKINS COLEMAN | DEA459 | ->12.62 | RAINBOW MIST | DELMARK | 11/92 |
| HAWKINS COLEMAN | PAB2310707 | ->12.29 | SIRIUS | PABLO | 09/90 |
| HAWKINS COLEMAN | ORI96 | ->10.38 | SOUL | ORIGINAL JAZZ CLASSICS | 01/90 | KENNY BURRELL, RAY BRYANT, |
| HAWKINS COLEMAN | ORI418 | ->10.38 | WITH RED GARLAND TRIO | ORIGINAL JAZZ CLASSICS | 02/90 | DOUG WATKINS, CHARLES "SPECS" |
| HAWKINS COLEMAN | GRP109 | ->10.91 | WRAPPED TIGHT | GRP | 10/91 |
| HAWKINS COLEMAN & CONFRERES | POL835255 | ->9.16 | COLEMAN HAWKINS & CONFRERES | POLYGRAM | 07/88 |
| HAWKINS COLEMAN & FRIENDS | PAB2310933 | ->12.35 | BEAN STALKIN' | PABLO | 12/88 |
| HAWKINS ERSKINE | RCA61069 | ->9.22 | TUXEDO JUNCTION | RCA | 02/92 |
| HAWKINS HAWKSHAW | DEX587 | ->8.01 | HAWKSHAW HAWKINS VOL.1 | DELUX | 03/90 |
| HAWKINS/CARTER | DRG8403 | ->13.61 | IN PARIS | DRG | 07/89 |
| HAWKINS/ELDRIDGE/HODGES | POL513755 | ->11.64 | ALIVE! AT THE VILLAGE GATE | POLYGRAM | 08/92 |
| HAWKINS/WEBSTER | POL833296 | ->9.16 | COMPACT JAZZ | POLYGRAM | 11/87 |
| HAWKINS/WEBSTER | POL823120 | ->11.68 | ENCOUNTERS | POLYGRAM | 07/87 |
| HAWKINS/WEBSTER/CARTER | RCA9683 | ->10.70 | THREE GREAT SWING SAXOPHONES | RCA | 09/89 |
| HAWKINS/WESS | COO7003 | ->10.59 | GIANTS OF TENOR SAX | COMMODORE | 07/88 |
| HAWKINS/YOUNG | CBS38446 | ->8.52 | CLASSIC TENORS | CBS | 09/89 |
