| L.A. FOUR | CON4199 | ->12.62 | JUST FRIENDS | CONCORD JAZZ | 08/90 |
| L.A. FOUR | CON4018 | ->12.62 | L.A. FOUR | CONCORD JAZZ | 01/87 |
| L.A. FOUR | CON4063 | ->12.62 | WATCH WHAT HAPPENS | CONCORD JAZZ | 05/90 |
| L.A. JAZZ CHOIR | JAZ10006 | ->10.59 | FROM ALL SIDES | JAZZ ALLIANCE | 11/91 |
| LABORATORIUM TAMAS | INN710125 | ->12.19 | LIVING STRUCTURES | INNOVATIVE COMMUNICATION | 02/93 |
| LABORIEL ABRAHAM | RHI79188 | ->12.87 | DEAR FRIENDS | RHINO | 03/93 |
| LACY STEVE | ORI63 | ->10.38 | REFLECTIONS: PLAYS THELONIOUS | ORIGINAL JAZZ CLASSICS | 06/90 |
| LACY STEVE | ORI130 | ->10.95 | SOPRANO SAX | ORIGINAL JAZZ CLASSICS | 03/91 |
| LACY STEVE | CAN79007 | ->10.80 | STRAIGHT HORN OF | CANDID | 08/89 |
| LACY STEVE SEXTET | JIV63128 | ->11.97 | LIVE AT SWEET BASIL | JIVE/NOVUS | 03/92 |
| LACY/CHERRY | ORI1755 | ->12.65 | EVIDENCE | ORIGINAL JAZZ CLASSICS | 01/91 |
| LACY/WALDRON | JIV3098 | ->10.70 | HOT HOUSE | JIVE/NOVUS | 02/91 |
| LAFOND ROBERT | IMG2016 | ->11.49 | EXTASIAS | IMG | 08/92 |
| LAGRENE BIRELLI | POL848814 | ->9.62 | 15 | POLYGRAM | 02/92 |
| LAGRENE BIRELLI | CAP95263 | ->12.67 | ACOUSTIC MOMENT | CAPITOL | 02/91 |
| LAGRENE BIRELLI | JAP1009 | ->15.25 | BIRELI SWING '81 | JAZZPOINT | 09/91 |
| LAGRENE BIRELLI | JAP1027 | ->15.25 | HIGHLIGHTS | JAZZPOINT | 09/91 |
| LAGRENE BIRELLI | CAP48016 | ->9.88 | INFERNO | CAPITOL | 01/80 |
| LAGRENE BIRELLI | JAP1003 | ->15.25 | ROUTES TO DJANGO | JAZZPOINT | 09/91 |
| LAGRENE BIRELLI | CAP80251 | ->12.97 | STANDARDS | CAPITOL | 03/93 |
| LAGRENE/PASTORIUS | JAP1019 | ->14.76 | STUTTGART ARIA | JAZZPOINT | 09/91 |
| LAINE CLEO | GNP9024 | ->13.19 | CLEO'S CHOICE | GNP/CRESCENDO | 04/93 |
| LAINE/CHARLES | RCA1831 | ->9.39 | PORGY & BESS | RCA | 03/89 | 1:02 |
| LAKE OLIVER | RHI79468 | ->11.80 | AGAIN & AGAIN | RHINO | 10/91 |
| LAKE OLIVER | RHI79458 | ->12.97 | COMPILATION | RHINO | 07/90 |
| LAKE OLIVER | GAZ4004 | ->14.16 | VIRTUAL REALITY-TOTAL ESCAPISM | GAZELL | 05/92 |
| LAKE/FOX | MUA732 | ->15.25 | BOSTON DUETS | MUSIC & ARTS | 08/92 |
| LAMB GARY | GOL715 | ->12.58 | DISTANT FIELDS | GOLDEN GATE | 01/91 |
| LAMB GARY | GOL7150 | ->11.84 | DISTANT FIELDS | GOLDEN GATE | 01/91 |
| LAMB GARY | GOL717 | ->12.58 | IMAGINATIONS | GOLDEN GATE | 01/92 |
| LAMB GARY | GOL7170 | ->11.85 | IMAGINATIONS | GOLDEN GATE | 01/92 |
| LAMB GARY | GOL7180 | ->11.85 | LOVE THEMES | GOLDEN GATE | 06/92 |
| LAMB GARY | GOL713 | ->12.58 | WALK IN THE GARDEN | GOLDEN GATE | 04/91 |
| LAMB GARY | GOL7130 | ->11.85 | WALK IN THE GARDEN | GOLDEN GATE | 04/91 |
| LAMB GARY | GOL2224 | ->11.85 | WATCHING THE NIGHT FALL | GOLDEN GATE | 10/92 |
| LAMBERT HENDRICKS & ROSS | CBS45020 | ->10.59 | EVERYBODY'S BOPPIN' | CBS | 03/89 |
| LAMBERT HENDRICKS & ROSS | GRP112 | ->10.91 | SING A SONG OF BASIE | GRP | 01/92 |
| LAMBERT HENDRICKS & ROSS | RHI70328 | ->11.81 | TWISTED-BEST OF | RHINO | 03/92 |
| LAMOTT NANCY | TRI9401 | ->10.90 | BEAUTIFUL BABY | TRILOKA | 07/92 |
| LAMOTT NANCY | TRI9404 | ->10.92 | COME RAIN OR COME SHINE | TRILOKA | 02/93 |
| LAND HAROLD | MAI714 | ->10.90 | DAMISI | MAINSTREAM | 04/91 |
| LAND HAROLD | ORI493 | ->10.38 | EASTWARD HO! | ORIGINAL JAZZ CLASSICS | 12/90 | :38 |
| LAND HAROLD | ORI343 | ->10.38 | FOX | ORIGINAL JAZZ CLASSICS | 12/88 |
| LAND HAROLD | ORI162 | ->10.38 | IN THE LAND OF JAZZ | ORIGINAL JAZZ CLASSICS | 12/88 |
| LAND HAROLD | MUZ5272 | ->13.38 | XOCIA'S DANCE (SUE-SHA'S) DANC | MUSE | 10/92 |
| LAND/MITCHELL QUINTET | CON4044 | ->12.64 | MARPENZI | CONCORD JAZZ | 12/90 |
| LANDE/GARBAREK | POL829383 | ->9.16 | RED LANTA | POLYGRAM | 11/89 |
| LANDRUM KRIS | TRX2 | ->11.69 | PROFILE | TRI | 05/91 |
| LANGE DAVID | HET11011 | ->11.31 | RETURN OF THE COMET | HEARTS OF SPACE | 05/89 | :52 |
| LANGUIRAND PASCAL | IMG2015 | ->11.49 | GREGORIAN WAVES | IMG | 08/92 |
| LANIN LESTER | CBS46149 | ->10.59 | BEST OF BIG BANDS | CBS | 06/90 | :59 |
| LANSKY PAUL | NEA30 | ->13.01 | SMALLTALK | NEW ALBION | 08/91 |
| LANZ DAVID | NAR61021 | ->11.97 | CRISTOFORI'S DREAM | NARADA | 08/88 | :46 |
| LANZ DAVID | NAR61003 | ->11.97 | HEARTSOUNDS | NARADA | 07/87 | DDD :44 |
| LANZ DAVID | NAR61006 | ->11.97 | NIGHTFALL | NARADA | 07/87 | DDD :43 |
| LANZ DAVID | NAR64005 | ->11.97 | RETURN TO THE HEART | NARADA | 10/91 |
| LANZ DAVID | NAR64001 | ->13.18 | SKYLINE FIREDANCE | NARADA | 10/90 |
| LANZ/SPEER | NAR63003 | ->11.97 | DESERT VISION | NARADA | 01/87 | DDD |
| LANZ/SPEER | NAR63001 | ->11.97 | NATURAL STATES | NARADA | 06/87 | :41 |
| LARA/REYES | TAL117 | ->12.16 | TWO GUITARS ONE PASSION | TALKING TACO | 10/92 |
| LARAAJI | CAR1573 | ->12.16 | DAY OF RADIANCE | CAROLINE/PLAN 9 | 07/90 | AMBIENT 3 |
| LARITZ JAMIE | STT4028 | ->13.61 | JAMIE LARITZ | STARTRAK | 08/90 |
| LARKIN | NAR60131 | ->12.57 | O'CEAN | NARADA | 07/92 |
| LARKINS ELLIS | CON4533 | ->12.62 | LIVE AT MAYBECK RECITAL HALL | CONCORD JAZZ | 11/92 |
| LARKINS ELLIS | BLB591232 | ->14.16 | SMOOTH ONE | BLACK & BLUE | 02/93 |
| LARSEN LYN | PRA344 | ->11.90 | HERE COMES THE BRIDE | PRO ARTE/PRO JAZZ | 01/80 |
| LASAR MARS | REA22 | ->12.04 | ELEVENTH HOUR | REAL | 12/92 |
| LASAR MARS | REA11 | ->12.04 | OLYMPUS | REAL | 01/92 |
| LASSER MAX | NAR60168 | ->12.57 | TIMEJUMP | NARADA | 07/92 |
| LASSER MAX & ARK | REA5050 | ->12.04 | DIFFERENT KIND OF BLUE | REAL | 09/92 |
| LASSER MAX & ARK | NAR62768 | ->11.92 | TIMEJUMP | NARADA | 08/90 | :46 |
| LAST EXIT | ENE103 | ->13.38 | NOISE OF TROUBLE-LIVE IN TOKYO | ENEMY | 07/92 |
| LATEEF JOSEPH | ORI721 | ->11.04 | CENTAUR & THE PHOENIX | ORIGINAL JAZZ CLASSICS | 07/92 |
| LATEEF YUSEF | ATL82270 | ->10.67 | BLUE YUSEF LATEEF | ATLANTIC | 02/92 |
| LATEEF YUSEF | ATL81863 | ->10.67 | CONCERTO FOR YUSEF LATEEF | ATLANTIC | 07/88 | :38 |
| LATEEF YUSEF | ORI482 | ->10.38 | CRY!-TENDER | ORIGINAL JAZZ CLASSICS | 12/90 |
| LATEEF YUSEF | ORI612 | ->10.38 | EASTERN SOUNDS | ORIGINAL JAZZ CLASSICS | 02/91 |
| LATEEF YUSEF | ATL82250 | ->13.12 | ENCOUNTERS | ATLANTIC | 05/91 |
| LATEEF YUSEF | ATL1602 | ->10.67 | GENTLE GIANT | ATLANTIC | 01/87 |
| LATEEF YUSEF | ORI700 | ->10.31 | INTO SOMETHING | ORIGINAL JAZZ CLASSICS | 04/92 |
| LATEEF YUSEF | ATL81757 | ->10.67 | LITTLE SYMPHONY | ATLANTIC | 06/88 | :33 |
| LATEEF YUSEF | ATL82093 | ->13.12 | MEDITATIONS | ATLANTIC | 06/90 | :44 |
| LATEEF YUSEF | ATL81977 | ->13.12 | NOCTURNES | ATLANTIC | 06/89 | :45 |
| LATEEF YUSEF | ORI759 | ->11.04 | THREE FACES OF YUSEF LATEEF | ORIGINAL JAZZ CLASSICS | 11/92 |
| LATEEF YUSEF QUINTET | ORI399 | ->10.40 | OTHER SOUNDS | ORIGINAL JAZZ CLASSICS | 09/89 |
| LAUER CHRISTOF | CMP39 | ->13.47 | LAUER CHRISTOF | CMP | 10/92 | DDD :47 |
| LAUGHTER FROM THE HIP | JAS20 | ->12.33 | VARIOUS | JAS | 07/92 |
| LAURY STEVE | DEN75283 | ->12.99 | KEEPIN' THE FAITH | DENON | 02/93 |
| LAURY STEVE | DEN79043 | ->11.62 | PASSION | DENON | 01/92 |
| LAURY STEVE | DEN76870 | ->11.62 | STEPPING OUT | DENON | 02/91 |
| LAUTER DANIEL & SURU EK | RAV4921 | ->10.79 | CEREMONY | RAV | 08/92 |
| LAVERNE ANDY | DMP463 | ->12.83 | JAZZ PIANO LINEAGE | DMP | 08/88 | DDD 1:06 |
| LAVERNE ANDY | TRI186 | ->12.10 | PLEASURE SEEKERS | TRILOKA | 04/92 |
| LAVERNE/GOMEZ | DMP449 | ->12.83 | LIQUID SILVER | DMP | 01/87 | DDD 1:10 |
| LAVITZ T. | NOV9134 | ->11.60 | MOOD SWING | NOVA | 01/91 |
| LAWRENCE BETH | ITI702 | ->12.75 | COLOR IN A GREY WORLD | ITI | 02/91 | :45 |
| LAWS HUBERT | CBS44172 | ->10.59 | AFRO CLASSIC | CBS | 03/88 |
| LAWS HUBERT | CBS45479 | ->10.59 | BEST OF | CBS | 05/90 |
| LAWS HUBERT | CBS40925 | ->10.59 | CRYING SONG | CBS | 01/88 |
| LAWS HUBERT | MUS65100 | ->11.80 | MY TIME WILL COME | MUSICMASTERS | 04/93 |
| LAWS HUBERT | CBS40693 | ->10.59 | RITE OF SPRING | CBS | 01/87 | :30 |
| LAWS HUBERT | CBS34330 | ->8.52 | ROMEO & JULIET | CBS | 07/87 |
| LAWS HUBERT | CBS40819 | ->10.59 | SAN FRANCISCO CONCERT | CBS | 01/87 | 1:04 |
| LAWS HUBERT | ATL1624 | ->10.67 | WILD FLOWER | ATLANTIC | 08/87 | :51 |
| LAWS RONNIE | CBS40902 | ->8.52 | ALL DAY RHYTHM | CBS | 11/87 | :43 |
| LAWS RONNIE | CAP98289 | ->10.67 | BEST OF | CAPITOL | 02/92 |
| LAWS RONNIE | PAR2015 | ->12.16 | DEEP SOUL | PAR | 10/92 |
| LAWS RONNIE | CBS40089 | ->8.52 | MIRROR TOWN | CBS | 07/87 |
| LAWS RONNIE | PAR2003 | ->12.16 | TRUE SPIRIT | PAR | 06/90 |
| LAWSON/HAGGART | JAO203 | ->13.61 | WITH A SOUTHERN ACCENT | JAZZOLOGY | 01/93 |
| LE HOT CLUB DE FRANCE SAMPLER | RCA35677 | ->10.59 | LE HOT CLUB DE FRANCE SAMPLER | RCA | 03/93 | ARMSTRONG/JOHNSON/SMITH/HINES |
| LEA BARBARA | ORI1713 | ->12.65 | BARBARA LEA | ORIGINAL JAZZ CLASSICS | 08/91 |
| LEA BARBARA | ORI1742 | ->12.68 | LEA/IN LOVE | ORIGINAL JAZZ CLASSICS | 08/90 |
| LEBLANC ROBERT | IMG2011 | ->11.49 | NEW AGE FOR KIDS | IMG | 08/92 |
| LEDGERWOOD LEEANN | TRI187 | ->12.10 | YOU WISH | TRILOKA | 08/91 |
| LEE GABRIEL | NAR61005 | ->11.97 | IMPRESSIONS | NARADA | 07/87 | DDD :39 |
| LEE GABRIEL | NAR61002 | ->11.97 | SEASONS | NARADA | 07/87 | DDD :46 |
| LEE PEGGY | DRG5190 | ->12.62 | CLOSE ENOUGH FOR LOVE | DRG | 01/80 |
| LEE RANEE | RHI79377 | ->11.81 | DEEP SONG | RHINO | 08/91 |
| LEE RANEE | RHI79380 | ->11.81 | MUSICALS: JAZZ ON BROADWAY | RHINO | 06/92 |
| LEE RILEY | NAR60112 | ->12.57 | ORIENTAL SUNRISE | NARADA | 07/92 |
| LEE/BLAKE | RCA6461 | ->10.70 | LEGENDARY DUETS | RCA | 11/87 |
| LEEDS ERIC | WAR45199 | ->12.97 | THINGS LEFT UNSAID | WARNER BROTHERS | 02/93 |
| LEGENDS OF GUITAR | RHI70717 | ->12.61 | JAZZ-VOL 1 | RHINO | 10/90 | CHRISTIAN/FARLOW/HALL/BAILEY |
| LEGENDS OF GUITAR | RHI70722 | ->12.61 | JAZZ-VOL 2 | RHINO | 04/91 | REINHARDT/HALL/PASS/METHANY |
| LEGG ADRIAN | REL1078 | ->12.18 | GUITAR FOR MORTALS | RELATIVITY/COMBAT | 01/92 |
| LEGG ADRIAN | REL1045 | ->10.65 | GUITARS & OTHER CATHEDRALS | RELATIVITY/COMBAT | 10/90 |
| LEGG ADRIAN | REL1162 | ->12.18 | MRS. CROWE'S BLUE WALTZ | RELATIVITY/COMBAT | 03/93 |
| LEGRAND MICHEL | POL834827 | ->11.68 | AT SHELLY'S MANNE-HOLE | POLYGRAM | 07/89 | :54 |
| LEGRAND MICHEL | POL840944 | ->9.16 | COMPACT JAZZ | POLYGRAM | 08/90 | :59 |
| LEGRAND MICHEL | DCZ609 | ->10.01 | LE JAZZ GRAND | DCC | 09/90 |
| LEGRAND MICHEL | JIV3103 | ->10.68 | LEGRAND "LIVE" JAZZ | JIVE/NOVUS | 10/91 |
| LEGRAND MICHEL | POL830074 | ->11.68 | LEGRAND JAZZ | POLYGRAM | 07/87 | :45 |
| LEGRAND MICHEL | CBS10129 | ->8.62 | LEGRAND PIANO | CBS | 06/87 |
| LEITCH PETER | CON4535 | ->12.62 | FROM ANOTHER PERSPECTIVE | CONCORD JAZZ | 02/93 |
| LEITCH PETER | CON4480 | ->12.62 | TRIO/QUARTET '91 | CONCORD JAZZ | 10/91 |
| LEITCH PETER QUARTET | CON4417 | ->12.62 | MEAN WHAT YOU SAY | CONCORD JAZZ | 06/90 |
| LELLIS TOM | BEI1012 | ->12.58 | DOUBLE ENTENDRE | BEAMTIDE | 11/91 |
| LEMMON JACK | LAS15387 | ->6.18 | PIANO & VOCALS | LASERLIGHT | 09/91 |
| LENTZ DANIEL | NEA6 | ->13.64 | MISSA UMBRARUM | NEW ALBION | 11/91 |
| LEONHART JAY | DMP442 | ->12.83 | SALAMANDER PIE | DMP | 01/87 | DDD 1:05 |
| LEONHART JAY | NEV19806 | ->11.71 | TWO LANE HIGHWAY | NES | 09/92 |
| LET'S BE GENEROUS | CMP53 | ->12.43 | LET'S BE GENEROUS | CMP | 07/92 |
| LETTAU KEVYN | NOV9135 | ->11.60 | KEVYN LETTAU | NOVA | 01/91 |
| LETTAU KEVYN | JVC2016 | ->12.04 | SIMPLE LIFE | JVC (PRECISION) | 08/92 |
| LETTAU/SPRAGUE/SHAPIRO | NOV9141 | ->11.60 | BRAZILJAZZ | NOVA | 10/91 |
| LETVEN LESLIE | SIN1803 | ->12.16 | MAKE IT RIGHT | SINDROME | 08/92 |
| LEVIN PETE | RHI79456 | ->11.80 | PARTY IN THE BASEMENT | RHINO | 04/90 |
| LEVIN PETE | RHI79457 | ->11.80 | SOLITARY MAN | RHINO | 05/91 |
| LEVY LOU | POL514317 | ->11.64 | LUNARCY | POLYGRAM | 02/93 |
| LEWIS GEORGE | STY6018 | ->15.86 | GEORGE LEWIS WITH PAPA BUE'S V | STORYVILLE | 01/93 |
| LEWIS GEORGE | DCZ612 | ->10.01 | HOT CREOLE JAZZ-1953 | DCC | 03/91 |
| LEWIS GEORGE | STY6019 | ->15.86 | JAM SESSIONS | STORYVILLE | 01/93 |
| LEWIS GEORGE | ORI1721 | ->12.68 | JAZZ AT VESPERS | ORIGINAL JAZZ CLASSICS | 02/93 |
| LEWIS GEORGE | ORI1736 | ->12.68 | JAZZ IN THE CLASSIC NEW ORLEAN | ORIGINAL JAZZ CLASSICS | 04/90 |
| LEWIS GEORGE | STY6014 | ->15.27 | SOUNDS OF NEW ORLEANS | STORYVILLE | 12/92 |
| LEWIS JOHN | CAP46859 | ->10.01 | GRAND ENCOUNTER | CAPITOL | 10/88 | LEWIS/PERKINS/HEATH/HAMILTON |
| LEWIS JOHN | DIU8430 | ->12.13 | KANSAS CITY BREAK | DISQUES SWING | 06/91 |
| LEWIS JOHN | POL848267 | ->11.68 | PRIVATE CONCERT | POLYGRAM | 11/91 |
| LEWIS JOHN | ATL90979 | ->10.67 | WONDERFUL WORLD OF JAZZ | ATLANTIC | 11/88 | :56 |
| LEWIS MEL | DCZ616 | ->10.01 | LIVE AT VILLAGE VANGUARD | DCC | 04/91 |
| LEWIS MEL | CBS53752 | ->11.70 | MEL LEWIS & JAZZ ORCHESTR | CBS | 04/93 |
| LEWIS MEL | TEL83301 | ->12.98 | NATURALLY | TELARC | 11/88 | DDD :46 JAZZ ORCH. |
| LEWIS MEL | MUS65012 | ->11.85 | SOFT LIGHTS/HOT MUSI | MUSICMASTERS | 09/90 |
| LEWIS MEL JAZZ ORCHESTRA | MUS5024 | ->11.98 | DEFINITIVE THAD JONES | MUSICMASTERS | 08/90 | LIVE AT VILLAGE VANGUARD VOL 1 |
| LEWIS MEL JAZZ ORCHESTRA | MUS5046 | ->11.92 | DEFINITIVE THAD JONES VOL.2 | MUSICMASTERS | 10/90 | DDD :46 LIVE AT VILLAGE |
| LEWIS MEL JAZZ ORCHESTRA | MUS5054 | ->11.92 | TO YOU-A TRIBUTE TO MEL LEWIS | MUSICMASTERS | 02/91 |
| LEWIS MEL ORCHESTRA | ATL81655 | ->11.92 | 20 YEARS AT VILLAGE VANGUARD | ATLANTIC | 07/87 |
| LEWIS MEL SEXTET | MUS5023 | ->11.92 | LOST ART | MUSICMASTERS | 08/90 |
| LEWIS RAMSEY | CBS46822 | ->10.59 | ELECTRIC COLLECTION | CBS | 01/91 |
| LEWIS RAMSEY | CBS32490 | ->8.52 | GOLDEN HITS | CBS | 01/89 | :35 |
| LEWIS RAMSEY | MCA6021 | ->13.12 | GREATEST HITS | MCA | 11/89 |
| LEWIS RAMSEY | MCA9185 | ->8.91 | IN CROWD | MCA | 01/90 |
| LEWIS RAMSEY | GRP9688 | ->11.78 | IVORY PYRAMID | GRP | 10/92 |
| LEWIS RAMSEY | CBS40677 | ->8.52 | KEYS TO THE CITY | CBS | 07/87 | :42 |
| LEWIS RAMSEY | CBS33194 | ->8.52 | SUN GODDESS | CBS | 01/87 | :36 |
| LEWIS RAMSEY | CBS35018 | ->8.52 | TEQUILA MOCKINGBIRD | CBS | 07/87 | :39 |
| LEWIS RAMSEY | CBS44190 | ->11.84 | URBAN RENEWAL | CBS | 09/89 | DDD :49 |
| LEWIS RAMSEY | GAR4 | ->9.86 | WADE IN THE POOL | GARLAND | 01/80 |
| LEWIS VICTOR | AUD1010 | ->11.42 | FAMILY PORTRAIT | AUDIOQUEST | 11/92 |
| LEWIS/ASMUSSEN | ATL90533 | ->13.12 | EUROPEAN ENCOUNTER | ATLANTIC | 01/87 |
| LEWIS/TAYLOR | CBS44941 | ->12.37 | WE MEET AGAIN | CBS | 10/89 | DDD :56 |
| LEWIS/WILSON | CBS39326 | ->10.59 | TWO OF US | CBS | 05/88 | :40 |
| LICARI MICHAEL | NES19510 | ->9.89 | YOU ARE AMERICA | NESAK | 07/92 |
| LIEBERT OTTMAR | HIE7036 | ->12.54 | BORRASCA | HIGHER OCTAVE | 06/91 |
| LIEBERT OTTMAR | HIE7026 | ->12.54 | NOUVEAU FLAMENCO | HIGHER OCTAVE | 03/90 | :51 |
| LIEBERT OTTMAR | HIE7030 | ->12.54 | POETS & ANGELS-MUSIC 4 THE SEA | HIGHER OCTAVE | 09/91 |
| LIEBERT OTTMAR & LUNA NEGRA | CBS47848 | ->13.02 | SOLO PARA TI | CBS | 03/92 |
| LIEBMAN DAVE | OXY3005 | ->12.36 | ENERGY OF THE CHANCE | OXYMORON | 11/91 |
| LIEBMAN DAVE | RHI79245 | ->11.81 | HOMAGE TO JOHN COLTRANE | RHINO | 08/91 |
| LIEBMAN DAVE W/PHIL MAR | CCB3933 | ->12.09 | LOOKING FOR THE LIGH | CCB | 03/93 |
| LIEBMAN DAVID | CAN79512 | ->12.19 | CLASSIC BALLADS | CANDID | 05/92 |
| LIEBMAN DAVID | CMP24 | ->13.47 | LONELINESS OF A LONG DISTANCE | CMP | 10/92 |
| LIEBMAN/BEIRACH | CMP40 | ->13.24 | CHANT | CMP | 10/92 | DDD :57 |
| LIEBMAN/GOLDSTEIN | RHI79225 | ->11.81 | WEST SIDE STORY TODAY | RHINO | 04/91 |
| LIEVANO JOAQUIN | RHI79305 | ->11.90 | ONE MIND | RHINO | 11/90 |
| LIGGINS JIMMY & HIS DROPS OF J | SPE7005 | ->12.65 | LEGENDS OF SPECIALTY SERIES | SPECIALTY | 08/90 |
| LIGGINS JIMMY & HIS DROPS OF J | SPE7026 | ->12.68 | VOL. 2-ROUGH WEATHER BLUES | SPECIALTY | 12/92 |
| LIGGINS JOE & HIS HONEYDRIPPER | SPE7006 | ->12.65 | LEGENDS OF SPECIALTY SERIES | SPECIALTY | 08/90 |
| LIGGINS JOE & HIS HONEYDRIPPER | SPE7025 | ->12.68 | VOL. 2-DRIPPER'S BOOGIE | SPECIALTY | 12/92 |
| LIGHT ENOCH & THE LIGHT BRIGAD | SPL8500 | ->19.12 | 50 BIG BAND HITS OF THE THIRTI | SPECIAL MUSIC COMPANY | 02/93 | 3 CD SET |
| LIGHTHOUSE ALL-STARS | FAN14051 | ->12.33 | JAZZ INVENTION | FANTASY | 08/92 | DDD :55 |
| LIGHTSTREAM | ART101 | ->10.58 | WATERWAYS ALBUM | ARTIFEX | 08/91 |
| LINCOLN CENTER JAZZ ORCHESTRA | CBS53145 | ->12.88 | PORTRAITS BY ELLINGTON | CBS | 09/92 |
| LINCOLN ABBEY | ORI69 | ->10.38 | ABBEY IS BLUE | ORIGINAL JAZZ CLASSICS | 01/87 |
| LINCOLN ABBEY | POL513574 | ->11.64 | DEVIL'S GOT YOUR TONGUE | POLYGRAM | 01/93 | NEW RELEASE |
| LINCOLN ABBEY | ORI205 | ->10.38 | IT'S MAGIC | ORIGINAL JAZZ CLASSICS | 12/90 |
| LINCOLN ABBEY | CAN79015 | ->10.88 | STRAIGHT AHEAD | CANDID | 04/92 | :39 |
| LINCOLN ABBEY | ENJ79635 | ->13.61 | TALKING TO THE SUN | ENJA | 07/90 |
| LINCOLN ABBEY | ORI85 | ->10.38 | THAT'S HIM! | ORIGINAL JAZZ CLASSICS | 03/88 |
| LINCOLN ABBEY | ENJ79633 | ->13.61 | VOL. 1-ABBEY SINGS BILLIE | ENJA | 06/90 |
| LINCOLN ABBEY | ENJ7037 | ->12.74 | VOL. 2-ABBEY SINGS BILLIE | ENJA | 10/92 |
| LINCOLN ABBEY | POL843476 | ->11.68 | WORLD IS FALLING DOWN | POLYGRAM | 10/90 | DDD :49 |
| LINCOLN ABBEY | POL511110 | ->11.68 | YOU GOTTA PAY THE BAND | POLYGRAM | 10/91 |
| LINDSAY ERICA | CAN79040 | ->10.83 | DREAMER | CANDID | 04/92 | :45 |
| LINS IVAN | WAR26499 | ->11.85 | AWA YIO | WARNER BROTHERS | 03/91 |
| LINS IVAN | WAR25850 | ->11.85 | LOVE DANCE | WARNER BROTHERS | 02/89 |
| LINSKY JEFF | KAM7006 | ->13.03 | RENDEZVOUS | KAMEI | 09/92 |
| LINSKY JEFF | KAM7001 | ->13.61 | SIMPATICO | KAMEI | 11/91 |
| LINSKY JEFF | CON363 | ->12.14 | UP LATE | CONCORD JAZZ | 01/80 |
| LIPNER ARTHUR | TAT6015 | ->10.36 | IN ANY LANGUAGE | TALL TREE | 04/91 |
| LIQUID HIPS | ENE138 | ->13.38 | FOOL INJECTION | ENEMY | 03/93 |
| LITTLE BIG TINY | GNP2113 | ->12.46 | GOLDEN PIANO HITS | GNP/CRESCENDO | 04/93 |
| LITTLE BOOKER | BAI1041 | ->10.76 | BOOKER LITTLE | BAINBRIDGE | 06/92 |
| LITTLE BOOKER | CAP84457 | ->10.65 | BOOKER LITTLE 4 & MAX ROA | CAPITOL | 06/91 |
| LITTLE BOOKER | CAN79027 | ->10.83 | OUTFRONT | CANDID | 04/92 |
| LIVE-1990 CONCORD JAZZ FESTIVA | CON4451 | ->12.62 | FIRST SET | CONCORD JAZZ | 03/91 | BICKERT/HARRIS/MCCONNELL |
| LIVE-1990 CONCORD JAZZ FESTIVA | CON4452 | ->12.62 | SECOND SET | CONCORD JAZZ | 03/91 | JONES/WESS/WIGGINS |
| LIVE-1990 CONCORD JAZZ FESTIVA | CON4454 | ->12.64 | THIRD SET | CONCORD JAZZ | 04/91 | ANDERSON/BICKERT/HARRIS/ROYAL |
| LIVING MUSIC | LIN8 | ->9.95 | COLLECTION '86 | LIVING | 02/93 |
| LLOYD CHARLES | POL511999 | ->11.68 | NOTES FROM BIG SUR | POLYGRAM | 04/92 |
| LLOYD CHARLES QUARTET | CAP85104 | ->10.55 | NIGHT IN COPENHAGEN | CAPITOL | 02/93 | NEW RELEASE |
| LLOYD CHARLES QUINTET | POL841088 | ->11.68 | FISH OUT OF WATER | POLYGRAM | 03/90 | DDD :58 |
| LOCASCIO JOE | CHM8002 | ->12.04 | GLIDERS | CHASE MUSIC GROUP | 01/88 |
| LOCASCIO JOE | CHM8015 | ->12.04 | MARIONETTE | CHASE MUSIC GROUP | 12/88 |
| LOCASCIO JOE | OPT3222 | ->9.89 | SLEEPING CITY | OPTIMISM | 08/92 | :45 |
| LOCASCIO JOE | OPT3232 | ->9.89 | WORLD WITH A VIEW | OPTIMISM | 08/92 | :52 |
| LOCKWOOD DIDIER | NOV8921 | ->11.60 | 1 2 3 4 | NOVA | 12/89 | DDD :55 |
| LOEB CHUCK | DMP484 | ->12.83 | BALANCE | DMP | 01/92 |
| LOEB CHUCK | DMP475 | ->12.83 | LIFE COLORS | DMP | 05/90 | DDD :53 |
| LOEB CHUCK | DMP494 | ->12.98 | MEDITERRANEAN | DMP | 02/93 |
| LOEB/LAVERNE | DMP472 | ->12.83 | MAGIC FINGERS | DMP | 01/90 | DDD :51 |
| LOFGREN/PACE | ART690 | ->10.91 | COLLABORATION IN JAZZ | ARTIFEX | 08/91 |
| LOMBARDO GUY | HIN187 | ->10.09 | GUY LOMBARDO | HIN | 10/92 |
| LONELY UNIVERSE | CMP41 | ->12.43 | LONELY UNIVERSE | CMP | 10/91 |
| LONGO PAT | USA715 | ->11.29 | HERE'S THAT SWING TH | USA MUSIC GROUP | 08/92 |
| LOOSE TUBES | CAR1501 | ->12.16 | OPEN LETTER | CAROLINE/PLAN 9 | 09/89 |
| LORBER JEFF | POL517998 | ->11.68 | WORTH WAITING FOR | POLYGRAM | 04/93 | NEW RELEASE |
| LORD BUCKLEY | MUC71001 | ->10.78 | HIS ROYAL HIPNESS | MUSICRAFT | 08/92 |
