| P'COCK | INN710074 | ->12.58 | BURNING BEACH | INNOVATIVE COMMUNICATION | 04/92 |
| PABLO ALL-STARS | ORI380 | ->10.38 | PABLO ALL-STARS JAM | ORIGINAL JAZZ CLASSICS | 08/89 | :46 |
| PAEZ FITO | WEA90414 | ->11.52 | EL AMOR DESPUES DEL AMOR | WEA LATINA | 03/93 |
| PAEZ FITO | WEA72721 | ->12.21 | TERCER MUNDO | WEA LATINA | 05/91 |
| PAGE SID | BAI6257 | ->11.95 | ODYSSEY | BAINBRIDGE | 01/80 |
| PAICH MARTY | CAN79031 | ->10.83 | PICASSO | CANDID | 04/92 | :40 |
| PAICH MARTY BIG BAND | MUC962 | ->10.45 | MOANIN' | MUSICRAFT | 08/92 |
| PALALAY RICHARD | PUR9003 | ->12.71 | MY HEART IS HOME | PURE & SIMPLE | 07/91 |
| PALAME EMIL | CHM8025 | ->12.04 | HOME FREE | CHASE MUSIC GROUP | 06/90 |
| PALMIERI EDDIE | SON80651 | ->12.20 | EL REY DE LAS BLANCAS Y LAS NE | SONY DISCOS | 12/92 |
| PALMIERI EDDIE | INI3011 | ->13.64 | SUENO | INTUITION | 08/92 |
| PAN O'RAMA | SPI134 | ->12.23 | SILVERY BLOSSOMS | SPINDLETOP | 02/91 |
| PANTOJA RIQUE | WAR56325 | ->12.69 | RIQUE PANTOJA | WARNER BROTHERS | 05/90 |
| PANTOJA/BAKER | TRC55155 | ->11.92 | RIQUE PANTOJA & CHET BAKER | TROPICAL STORM | 05/90 | :31 |
| PARAGON RAGTIME ORCH | NEW60039 | ->9.04 | ON THE BOARDWALK | NEWPORT CLASSICS | 10/89 |
| PARAGON RAGTIME ORCH | NEW60069 | ->9.04 | WHISTLER & HIS DOG | NEWPORT CLASSICS | 10/89 |
| PARENTI TONY/DON NEELY/GROSZ/ | ADN102 | ->0.00 | GHB / JAZZOLOGY | ADVENTURES IN MUSIC (LCE) | / | TURK MURPHY/BUTCH THOMPSON/ |
| PARIS ALL-STARS | AM5300 | ->11.85 | CHARLIE PARKER | A&M | 11/90 |
| PARKER CHARLIE | CAP85108 | ->10.01 | AT STORYVILLE | CAPITOL | 11/88 |
| PARKER CHARLIE | RHI70197 | ->10.64 | BEBOP & BIRD: VOL 1 | RHINO | 10/88 |
| PARKER CHARLIE | RHI70198 | ->10.64 | BEBOP & BIRD: VOL 2 | RHINO | 10/88 |
| PARKER CHARLIE | LEG340 | ->8.36 | BEST OF THE BIRD | LEGACY | 04/91 |
| PARKER CHARLIE | ONY262058 | ->7.60 | BIRD | ONYX CLASSIX | 08/92 |
| PARKER CHARLIE | POL831133 | ->11.68 | BIRD & DIZ | POLYGRAM | 07/87 |
| PARKER CHARLIE | ORI41 | ->10.59 | BIRD AT ST. NICK'S | ORIGINAL JAZZ CLASSICS | 01/93 |
| PARKER CHARLIE | BLL8002 | ->9.65 | BIRD AT THE APOLLO | BLACK LABEL | 06/91 |
| PARKER CHARLIE | CAP99787 | ->11.92 | BIRD AT THE HI-HAT | CAPITOL | 04/93 |
| PARKER CHARLIE | ORI114 | ->10.29 | BIRD ON 52ND STREET | ORIGINAL JAZZ CLASSICS | 07/91 |
| PARKER CHARLIE | SAV155 | ->9.66 | BIRD RETURNS | SAVOY JAZZ | 02/93 |
| PARKER CHARLIE | VIN10 | ->12.55 | BIRD YOU NEVER HEARD | VINTAGE JAZZ | 09/92 |
| PARKER CHARLIE | TRA40132 | ->6.90 | BIRD'S NEST | TRACE | 10/92 |
| PARKER CHARLIE | POL837176 | ->9.16 | BIRD-ORIGINAL RECORDINGS | POLYGRAM | 09/88 |
| PARKER CHARLIE | POL837141 | ->118.71 | BIRD: COMPLETE ON VERVE | POLYGRAM | 09/88 | 10:25 |
| PARKER CHARLIE | SAV105 | ->9.66 | CHARLIE PARKER STORY | SAVOY JAZZ | 11/92 |
| PARKER CHARLIE | POL823250 | ->9.16 | COLE PORTER SONGBOOK | POLYGRAM | 04/91 |
| PARKER CHARLIE | POL833288 | ->9.16 | COMPACT JAZZ | POLYGRAM | 11/87 | :50 |
| PARKER CHARLIE | VIN535 | ->12.66 | COMPLETE BIRTH OF THE BEBOP | VINTAGE JAZZ | 12/91 |
| PARKER CHARLIE | PAI1242 | ->10.59 | EARLY BIRD | PAIR | 09/89 |
| PARKER CHARLIE | POL517173 | ->10.01 | ESSENTIAL | POLYGRAM | 11/92 |
| PARKER CHARLIE | SAV104 | ->9.66 | GENIUS OF CHARLIE PARKER | SAVOY JAZZ | 11/92 |
| PARKER CHARLIE | DJV117 | ->7.39 | GOLD COLLECTION | DJV | 04/93 |
| PARKER CHARLIE | SAV102 | ->9.66 | IMMORTAL CHARLIE PARKER | SAVOY JAZZ | 12/92 |
| PARKER CHARLIE | TIM9801 | ->10.70 | INGLEWOOD JAM | TIME IS | 10/90 |
| PARKER CHARLIE | POL833564 | ->11.68 | JAM SESSION | POLYGRAM | 05/90 | 1:02 |
| PARKER CHARLIE | POL847911 | ->9.33 | JAZZ 'ROUND MIDNIGHT | POLYGRAM | 03/91 |
| PARKER CHARLIE | POL513756 | ->11.64 | JAZZ AT THE PHILHARMONIC 1946 | POLYGRAM | 09/92 |
| PARKER CHARLIE | EPM5710 | ->16.94 | LIVE @ BIRDLAND-1950 | EPM | 02/93 | :44 |
| PARKER CHARLIE | BLL8001 | ->9.65 | LIVE SESSIONS | BLACK LABEL | 06/91 |
| PARKER CHARLIE | SAV101 | ->9.66 | MEMORIAL-VOLUME 1 | SAVOY JAZZ | 11/92 |
| PARKER CHARLIE | SAV103 | ->9.66 | MEMORIAL-VOLUME 2 | SAVOY JAZZ | 02/93 |
| PARKER CHARLIE | BLL8007 | ->9.83 | PARKER PLUS STRINGS | BLACK LABEL | 06/91 |
| PARKER CHARLIE | POL511391 | ->9.16 | PLAYS THE BLUES-COMPACT JAZZ | POLYGRAM | 02/92 |
| PARKER CHARLIE | VIN21 | ->12.36 | RARA AVIS (RARE BIRD) | VINTAGE JAZZ | 08/92 |
| PARKER CHARLIE | ZET703 | ->12.64 | SESSIONS LIVE VOL.1 | ZETA | 02/93 | 1:14 |
| PARKER CHARLIE | ZET712 | ->12.64 | SESSIONS LIVE VOL.2 | ZETA | 02/93 |
| PARKER CHARLIE | POL849393 | ->11.68 | SWEDISH SCHNAPPS | POLYGRAM | 06/91 |
| PARKER CHARLIE | VIN23 | ->12.66 | VOL. 1-LEGENDARY DIAL MASTERS | VINTAGE JAZZ | 12/91 |
| PARKER CHARLIE | VIN25 | ->12.66 | VOL. 2-LEGENDARY DIAL MASTERS | VINTAGE JAZZ | 12/91 |
| PARKER CHARLIE | BLL8004 | ->9.65 | WEST COAST TIME | BLACK LABEL | 06/91 |
| PARKER CHARLIE & STARS OF MODE | VIN16 | ->12.49 | AT CARNEGIE HALL CHRISTMAS '49 | VINTAGE JAZZ | 08/92 | VAUGHAN/GETZ/STITT/KONITZ |
| PARKER CHARLIE QUARTET | POL825671 | ->9.16 | NOW'S THE TIME | POLYGRAM | 11/89 | :39 |
| PARKER JUNIOR | LRC9038 | ->7.60 | FUNNY HOW TIME SLIPS AWAY | LRC JAZZ CLASSICS | 09/92 |
| PARKER LEO & SAX GILL | COL5329 | ->12.58 | BACK TO BACK BARITONES | COLLECTABLES | 02/91 |
| PARKER MACEO | POL511068 | ->11.68 | MO' ROOTS | POLYGRAM | 09/91 |
| PARKER MACEO | POL843751 | ->11.68 | ROOTS REVISITED | POLYGRAM | 09/90 | DDD :51 BEST SELLER |
| PARKER/DAVIS | BLL8010 | ->9.65 | BIRD & MILES | BLACK LABEL | 04/92 |
| PARKER/HOLIDAY | BLL8011 | ->13.21 | JAZZ GREATS | BLACK LABEL | 07/92 |
| PARKER/MCSHANN | VIN542 | ->12.36 | EARLY BIRD | VINTAGE JAZZ | 02/92 |
| PARKER/VAUGHAN | BLL8008 | ->9.51 | BIRD & SARAH | BLACK LABEL | 12/91 |
| PARLAN HORACE TRIO | ENJ4076 | ->12.28 | PANNONICA | ENJA | 05/92 |
| PARODI STARR | CAP77495 | ->10.55 | CHANGE | CAPITOL | 10/91 |
| PARRIS REBECCA | MUS65076 | ->11.80 | SPRING | MUSICMASTERS | 01/93 |
| PARSONS DAVID | CEL17076 | ->12.70 | DORGE LING | CELESTIAL HARMONIES | 06/92 |
| PARSONS DAVID | FOU17059 | ->12.71 | HIMALAYA | FORTUNA | 03/89 |
| PARSONS DAVID | FOU17013 | ->12.71 | TIBETAN PLATEAU/SOUNDS OF THE | FORTUNA | 05/91 |
| PARSONS DAVID | FOU18072 | ->23.50 | YATRA | FORTUNA | 09/91 |
| PARTON ROB | SEA112 | ->12.64 | JAZZTECH BIG BAND | SEA BREEZE | 10/91 |
| PASCOAL HERMETO | MUZ6006 | ->12.68 | BRAZIL ADVENTURE | MUSE | 10/92 |
| PASCOAL HERMETO | INI2019 | ->14.01 | SO NAO TOCA QUEM NAO QUER | INTUITION | 08/92 |
| PASERO STEVAN | SUZ9253 | ->12.99 | SEASONS | SUGO | 04/93 |
| PASS JOE | PAB2310946 | ->12.68 | APPASSIONATO | PABLO | 07/91 |
| PASS JOE | PAB2308249 | ->12.35 | AT AKRON UNIVERSITY | PABLO | 01/87 |
| PASS JOE | PAB2405419 | ->10.40 | BEST OF | PABLO | 07/91 |
| PASS JOE | PAB2310931 | ->12.35 | BLUES FOR FRED | PABLO | 11/88 |
| PASS JOE | ORI602 | ->10.38 | I REMEMBER CHARLIE PARKER | ORIGINAL JAZZ CLASSICS | 12/90 |
| PASS JOE | ORI382 | ->10.38 | LIVE-MONTREUX '77 | ORIGINAL JAZZ CLASSICS | 08/89 | :42 |
| PASS JOE | PAB2310936 | ->12.35 | ONE FOR MY BABY | PABLO | 05/89 |
| PASS JOE | PAB2310716 | ->12.35 | PORTRAITS OF DUKE ELLINGTON | PABLO | 07/88 |
| PASS JOE | LAS15470 | ->6.49 | SIX STING SANTA | LASERLIGHT | 08/92 |
| PASS JOE | PAB2310939 | ->12.65 | SUMMER NIGHTS | PABLO | 07/90 | :49 |
| PASS JOE | PAB2310708 | ->12.35 | VIRTUOSO | PABLO | 01/87 | :53 |
| PASS JOE | PAB2310788 | ->12.35 | VIRTUOSO #2 | PABLO | 01/87 | :59 |
| PASS JOE | ORI684 | ->10.31 | VIRTUOSO #3 | ORIGINAL JAZZ CLASSICS | 02/92 |
| PASS JOE | PAB2310948 | ->12.65 | VIRTUOSO LIVE | PABLO | 07/92 |
| PASS JOE | PAB2310912 | ->12.47 | WHITESTONE | PABLO | 02/88 |
| PASS/DA COSTA | ORI685 | ->10.31 | TUDO BEM! | ORIGINAL JAZZ CLASSICS | 02/92 |
| PASS/JACKSON/BROWN/ROKER | ORI498 | ->10.38 | QUADRANT | ORIGINAL JAZZ CLASSICS | 12/90 |
| PASS/MITCHELL | POL512603 | ->11.64 | FINALLY | POLYGRAM | 03/93 |
| PASSPORT | ATL82154 | ->10.67 | BALANCE OF HAPPINESS | ATLANTIC | 10/90 | :42 |
| PASSPORT | ATL19304 | ->10.01 | BLUE TATTOO | ATLANTIC | 01/87 |
| PASSPORT | ATL81727 | ->9.35 | HEAVY NIGHTS | ATLANTIC | 07/87 |
| PASSPORT | ATL81937 | ->11.90 | TALK BACK | ATLANTIC | 02/89 | :42 |
| PASTICHE | NOV8707 | ->11.60 | THAT'S R & B-BOP | NOVA | 01/87 | :37 |
| PASTOR GARY | USA584 | ->8.99 | IT'S MAGIC | USA MUSIC GROUP | 08/92 |
| PASTORIUS JACO | JP1036 | ->14.64 | HEAVY 'N JAZZ | JP | 04/93 |
| PASTORIUS JACO | JAP1032 | ->14.76 | HONESTLY SOLO LIVE | JAZZPOINT | 02/92 |
| PASTORIUS JACO | CBS33949 | ->8.52 | JACO PASTORIUS | CBS | 06/87 | :42 |
| PASTORIUS JACO | JAP1031 | ->14.76 | LIVE IN ITALY | JAZZPOINT | 09/91 |
| PASTORIUS JACO | BIG1001 | ->14.74 | VOL. 1-LIVE IN N.Y. CITY | BIG WORLD | 10/91 |
| PASTORIUS JACO | BIG1002 | ->14.74 | VOL. 2-LIVE IN N.Y. CITY | BIG WORLD | 10/91 |
| PASTORIUS JACO | BIG1003 | ->14.74 | VOL. 3-LIVE IN N.Y. CITY | BIG WORLD | 10/91 |
| PASTORIUS JACO | BIG1004 | ->14.73 | VOL. 4-LIVE IN N.Y. CITY | BIG WORLD | 02/93 |
| PASTORIUS JACO | WAR3535 | ->10.67 | WORD OF MOUTH | WARNER BROTHERS | 10/88 |
| PATITUCCI JOHN | STC1101 | ->11.78 | HEART OF THE BASS | STRETCH | 09/92 |
| PATITUCCI JOHN | GRP9560 | ->11.59 | JOHN PATITUCCI | GRP | 03/88 | 1:00 |
| PATITUCCI JOHN | GRP9583 | ->11.59 | ON THE CORNER | GRP | 03/89 | DDD :54 |
| PATITUCCI JOHN | GRP9617 | ->10.91 | SKETCHBOOK | GRP | 08/90 | :59 |
| PATTERNS OF JAZZ | SAV135 | ->9.66 | PATTERNS OF JAZZ | SAVOY JAZZ | 12/92 | PAYNE/DORHAM/JORDAN/POTTER |
| PATTERSON DAVID | VAL82190 | ->12.19 | THAT ATTITUDE | VALLEY VUE | 08/91 |
| PATTERSON DON | MUZ5443 | ->12.68 | GENIUS OF THE B-3 | MUSE | 04/92 |
| PAUL LES | CAP97654 | ->73.51 | LEGEND & THE LEGACY | CAPITOL | 11/91 | 4 CD BOX SET W/BOOKLET |
| PAUL LES TRIO | LAS15741 | ->6.18 | LES PAUL TRIO | LASERLIGHT | 09/91 |
| PAUL/FORD | CAP99617 | ->11.92 | BEST OF THE CAPITOL MASTERS | CAPITOL | 07/92 |
| PAUL/FORD | CBS11133 | ->8.52 | FABULOUS LES PAUL & MARY FORD | CBS | 11/88 | :26 |
| PAUL/FORD | LAS15436 | ->10.90 | WORLD IS WAITING FOR THE SUNRI | LASERLIGHT | 02/92 |
| PAULO MICHAEL | GRP9623 | ->11.59 | FUSEBOX | GRP | 10/90 | :46 |
| PAULO MICHAEL | MCA42295 | ->11.31 | ONE PASSION | MCA | 05/89 | :45 |
| PAVONE MARIO | NEO80420 | ->13.35 | TOULON DAYS | NEW WORLD | 05/92 |
| PEACOCK CHRISTOPHER | PUR9001 | ->12.71 | ISLAND TIME | PURE & SIMPLE | 12/90 |
| PEACOCK CHRISTOPHER | PUR9002 | ->12.71 | OCEANS | PURE & SIMPLE | 12/90 |
| PEACOCK CHRISTOPHER | PUR9004 | ->12.71 | SUITE DREAMS | PURE & SIMPLE | 07/91 |
| PEACOCK GARY | POL833039 | ->11.68 | GUAMBA | POLYGRAM | 09/87 |
| PEACOCK GARY | POL829159 | ->9.16 | SHIFT IN THE WIND | POLYGRAM | 04/89 |
| PEACOCK GARY | POL827418 | ->9.16 | TALES OF ANOTHER | POLYGRAM | 10/89 |
| PEARSON DUKE | BLA760149 | ->10.83 | BAGS GROOVE | BLACK LION | 04/92 |
| PEDECIN JR. MIC | TRI9305 | ->11.10 | YOU DON'T KNOW WHAT | TRILOKA | 02/92 |
| PENGUIN CAFE ORCHESTRA | CAR1545 | ->12.16 | BROADCASTING FROM HOME | CAROLINE/PLAN 9 | 01/90 |
| PENGUIN CAFE ORCHESTRA | CAR1544 | ->12.16 | MUSIC FROM THE PENGUIN CAFE | CAROLINE/PLAN 9 | 01/90 |
| PENGUIN CAFE ORCHESTRA | CAR1543 | ->12.16 | PENGUIN CAFE ORCHESTRA | CAROLINE/PLAN 9 | 01/90 |
| PENGUIN CAFE ORCHESTRA | CAR1546 | ->12.16 | SIGNS OF LIFE | CAROLINE/PLAN 9 | 01/90 |
| PENGUIN CAFE ORCHESTRA | CAR1542 | ->12.16 | WHEN IN ROME | CAROLINE/PLAN 9 | 01/90 |
| PENSYL KIM | GRP9663 | ->11.90 | 3 DAY WEEKEND | GRP | 01/92 |
| PENSYL KIM | GRP9710 | ->11.78 | EYES OF WONDER | GRP | 04/93 |
| PEPLOWSKI KEN QUINTET | CON4449 | ->12.62 | ILLUMINATIONS | CONCORD JAZZ | 03/91 |
| PEPLOWSKI KEN QUINTET | CON4419 | ->12.62 | MR. GENTLE & MR. COOL | CONCORD JAZZ | 06/90 |
| PEPLOWSKI KEN QUINTET | CON4517 | ->12.62 | NATURAL TOUCH | CONCORD JAZZ | 07/92 |
| PEPLOWSKI KEN QUINTET | CON4376 | ->12.62 | SONNY SIDE | CONCORD JAZZ | 05/89 |
| PEPPER ART | ORI341 | ->10.38 | 11 MODERN JAZZ CLASSICS | ORIGINAL JAZZ CLASSICS | 12/88 |
| PEPPER ART | MUC837 | ->10.45 | AMONG FRIENDS | MUSICRAFT | 07/92 |
| PEPPER ART | CAP46853 | ->10.01 | ART OF PEPPER | CAPITOL | 05/88 |
| PEPPER ART | ORI680 | ->10.31 | ARTHUR'S BLUES | ORIGINAL JAZZ CLASSICS | 11/91 |
| PEPPER ART | CAP97194 | ->10.67 | ARTISTRY OF PEPPER | CAPITOL | 01/92 |
| PEPPER ART | GAL1016 | ->211.32 | COMPLETE GALAXY RECORDINGS | GALAXY | 10/89 | 16 CD BOX SET W/BOOKLET |
| PEPPER ART | COE5047 | ->31.57 | FEATURED IN OTHER GROUPS | CONTEMPORARY | 01/87 |
| PEPPER ART | ORI695 | ->10.31 | FRIDAY NIGHT AT THE VILLAGE VA | ORIGINAL JAZZ CLASSICS | 04/92 |
| PEPPER ART | ORI169 | ->10.38 | GETTIN' TOGETHER | ORIGINAL JAZZ CLASSICS | 12/88 | CONTE CANDOLLI, WYTON KELLY, |
| PEPPER ART | ORI679 | ->10.90 | GOIN' HOME | ORIGINAL JAZZ CLASSICS | 11/91 |
| PEPPER ART | ORI387 | ->10.38 | INTENSITY | ORIGINAL JAZZ CLASSICS | 09/89 |
| PEPPER ART | ORI676 | ->10.31 | LANDSCAPE | ORIGINAL JAZZ CLASSICS | 11/91 |
| PEPPER ART | LAS17012 | ->6.19 | LAURIE'S CHOICE | LASERLIGHT | 09/92 |
| PEPPER ART | ORI408 | ->10.38 | LIVING LEGEND | ORIGINAL JAZZ CLASSICS | 02/90 | HAMPTON HAWES, CHARLIE HADEN, |
| PEPPER ART | COE7633 | ->14.16 | LIVING LEGEND | CONTEMPORARY | 01/87 |
| PEPPER ART | ORI338 | ->10.38 | MEETS THE RHYTHM SECTION | ORIGINAL JAZZ CLASSICS | 12/88 |
| PEPPER ART | CAP46848 | ->10.01 | MODERN ART VOL 2 | CAPITOL | 05/88 |
| PEPPER ART | ORI697 | ->10.40 | MORE FOR LES-AT THE VILLAGE | ORIGINAL JAZZ CLASSICS | 04/92 |
| PEPPER ART | ORI411 | ->10.38 | NO LIMIT | ORIGINAL JAZZ CLASSICS | 02/90 | GEORGE CABLES, TONY DUMAS, |
| PEPPER ART | COE7639 | ->12.72 | NO LIMIT | CONTEMPORARY | 01/87 |
| PEPPER ART | ORI678 | ->10.31 | ONE SEPTEMBER AFTERNOON | ORIGINAL JAZZ CLASSICS | 11/91 |
| PEPPER ART | TIM9805 | ->10.70 | QUARTET VOL.1 | TIME IS | 03/91 |
| PEPPER ART | CAP46863 | ->10.01 | RETURN OF ART PEPPER VOL 1 | CAPITOL | 05/88 |
| PEPPER ART | ORI774 | ->10.36 | ROADGAME | ORIGINAL JAZZ CLASSICS | 04/93 |
| PEPPER ART | ORI696 | ->10.31 | SATURDAY NIGHT AT THE VILLAGE | ORIGINAL JAZZ CLASSICS | 04/92 |
| PEPPER ART | ORI176 | ->10.38 | SMACK UP | ORIGINAL JAZZ CLASSICS | 07/87 | JACK SHELDON, PETE JOLLY, |
| PEPPER ART | ORI475 | ->10.38 | STRAIGHT LIFE | ORIGINAL JAZZ CLASSICS | 08/90 |
| PEPPER ART | SAV115 | ->9.66 | SURF RIDE | SAVOY JAZZ | 11/92 |
| PEPPER ART | ORI694 | ->10.31 | THURSDAY NIGHT AT VILLAGE | ORIGINAL JAZZ CLASSICS | 04/92 |
| PEPPER ART | ORI474 | ->10.40 | TODAY | ORIGINAL JAZZ CLASSICS | 08/90 |
| PEPPER ART | ORI410 | ->10.38 | TRIP | ORIGINAL JAZZ CLASSICS | 02/90 | GEORGE CABLES, DAVID WILLIAMS, |
| PEPPER ART | COE7638 | ->12.72 | TRIP | CONTEMPORARY | 01/87 |
| PEPPER ART | ORI389 | ->10.38 | WAY IT WAS! | ORIGINAL JAZZ CLASSICS | 09/89 |
| PEPPER ART | ORI677 | ->10.31 | WINTER MOON | ORIGINAL JAZZ CLASSICS | 11/91 |
| PEPPER ART | FAN5140 | ->12.29 | WINTER MOON | FANTASY | 05/90 |
| PEPPER JIM | ENJ5087 | ->13.61 | PATH | ENJA | 02/93 |
| PEPPER/MARSH | COE1577 | ->12.72 | ART WITH WARNE | CONTEMPORARY | 08/90 |
| PERCUSSION 90 | BAI2104 | ->10.76 | RHAPSODY IN GOLD & B | BAINBRIDGE | 11/89 | :54 PERCUSSION 90 |
| PERELMAN IVO | ENJ7005 | ->12.55 | CHILDREN OF IBEJI | ENJA | 06/92 |
| PERERA ROBERTO | OXY3018 | ->12.36 | DREAMS & DESIRES | OXYMORON | 09/92 |
| PERERA ROBERTO | CBS45272 | ->13.02 | EROTICA | CBS | 03/90 |
| PERERA ROBERTO | OXY3013 | ->12.36 | PASSIONS ILLUSIONS & FANTASIES | OXYMORON | 09/91 |
| PEREZ DANILO | JIV63148 | ->13.69 | DANILO PEREZ | JIVE/NOVUS | 02/93 |
| PERKINS B/KAMUCA R | CAP97195 | ->10.65 | TENORS HEAD ON | CAPITOL | 01/92 |
| PERKINS BILL | CAN79524 | ->12.19 | I WISHED ON THE MOON | CANDID | 10/92 |
| PERKINS BILL QUINTET | ORI1776 | ->12.65 | QUIETLY THERE | ORIGINAL JAZZ CLASSICS | 05/91 |
| PERRY & KINGSLEY | VAN71 | ->14.00 | ESSENTIAL | VANGUARD | 10/88 |
| PERRY FRANK | CEL14007 | ->23.50 | DEEP PEACE/NEW ATLANTIS | CELESTIAL HARMONIES | 04/92 |
| PERRY FRANK | CEL13025 | ->12.75 | ZODIAC | CELESTIAL HARMONIES | 09/91 |
| PERRY/BARRON/DEARDORF/LEWIS | JAZ10007 | ->10.59 | WORTH WAITING FOR | JAZZ ALLIANCE | 11/91 |
| PERSON HOUSTON | MUZ5344 | ->12.68 | BASICS | MUSE | 03/89 |
| PERSON HOUSTON | MUZ5451 | ->13.38 | PARTY | MUSE | 11/91 |
| PERSON HOUSTON | MUZ5331 | ->14.16 | TALK OF THE TOWN | MUSE | 10/92 |
| PERSON HOUSTON | MUZ5433 | ->12.68 | WHY NOT! | MUSE | 01/91 |
| PERSON/CARTER | MUZ5376 | ->13.38 | SOMETHING IN COMMON | MUSE | 04/90 |
| PERVIN ANDRE | ORI1769 | ->12.65 | PLAYS SONGS BY VERNON DUKE | ORIGINAL JAZZ CLASSICS | 05/91 |
| PESSOA JESSE | ART192 | ->10.91 | SOUND OF BRAZIL | ARTIFEX | 05/92 |
| PETER R | NIS3002 | ->12.24 | COUNTRY SIDE | NIGHT SKY | 05/92 |
| PETERSEN EDWARD | DEA445 | ->12.62 | UPWARD SPIRAL | DELMARK | 10/90 | DDD :56 |
| PETERSEN PETE & COLLECTION JAZ | CHM8019 | ->12.04 | PLAYIN' IN THE PARK | CHASE MUSIC GROUP | 05/89 |
| PETERSEN PETE & COLLECTION JAZ | CHM8020 | ->12.04 | STRAIGHT AHEAD | CHASE MUSIC GROUP | 05/91 |
| PETERSON DAVID | NEB5006 | ->12.09 | AFTER IMAGE | NEBULA | 06/91 | :46 |
| PETERSON O/EDIS | ORI738 | ->10.40 | OSCAR PETERSON &HARR | ORIGINAL JAZZ CLASSICS | 03/93 |
| PETERSON OSCAR | POL513752 | ->11.60 | AT THE STRATFORD SHAKESPE | POLYGRAM | 04/93 |
| PETERSON OSCAR | POL818844 | ->11.68 | BLUES ETUDE | POLYGRAM | 07/87 |
| PETERSON OSCAR | POL821986 | ->8.94 | BURSTING OUT | POLYGRAM | 06/89 |
| PETERSON OSCAR | POL821987 | ->11.68 | COLE PORTER SONGBOOK | POLYGRAM | 07/87 | :33 |
| PETERSON OSCAR | POL830698 | ->9.16 | COMPACT JAZZ | POLYGRAM | 07/87 | :58 |
| PETERSON OSCAR | PAB2308224 | ->12.35 | DIGITAL AT MONTREUX | PABLO | 10/89 |
| PETERSON OSCAR | POL818842 | ->9.16 | ELOQUENCE | POLYGRAM | 11/89 |
| PETERSON OSCAR | POL517174 | ->10.01 | ESSENTIAL-SWINGER | POLYGRAM | 11/92 |
| PETERSON OSCAR | POL513830 | ->48.02 | EXCLUSIVELY FOR MY FRIENDS | POLYGRAM | 11/92 |
| PETERSON OSCAR | POL821851 | ->9.60 | GRT.CONNECTION | POLYGRAM | 01/80 | :43 |
| PETERSON OSCAR | PAB2310918 | ->12.35 | IF YOU COULD SEE ME NOW | PABLO | 01/87 | :41 |
| PETERSON OSCAR | POL821850 | ->8.94 | IN TUNE | POLYGRAM | 06/89 |
| PETERSON OSCAR | POL513460 | ->9.16 | JAZZ 'ROUND MIDNIGHT | POLYGRAM | 06/92 |
| PETERSON OSCAR | TEL83314 | ->12.98 | LAST CALL AT THE BLUE NOTE | TELARC | 07/92 |
| PETERSON OSCAR | PAB2310940 | ->12.65 | LIVE | PABLO | 09/90 | :52 |
| PETERSON OSCAR | SND378 | ->7.50 | LIVE & AT IT'S BES | SND | 03/92 |
| PETERSON OSCAR | POL821289 | ->8.94 | MOTIONS & EMOTIONS | POLYGRAM | 10/90 |
| PETERSON OSCAR | POL821843 | ->9.16 | MY FAVORITE INSTRUMENT | POLYGRAM | 11/90 |
| PETERSON OSCAR | POL821724 | ->11.68 | NIGHT TRAIN | POLYGRAM | 07/87 | :44 |
| PETERSON OSCAR | PAB2312135 | ->12.44 | PERSONAL TOUCH | PABLO | 07/88 |
| PETERSON OSCAR | POL833283 | ->9.16 | PLAYS JAZZ STANDARDS:COMPACT J | POLYGRAM | 11/87 | :57 |
| PETERSON OSCAR | POL817490 | ->9.16 | REUNION BLUES | POLYGRAM | 08/92 | :40 |
| PETERSON OSCAR | POL823447 | ->11.68 | SILVER COLLECTION | POLYGRAM | 07/87 | 1:02 |
| PETERSON OSCAR | PAB2310947 | ->12.65 | TIME AFTER TIME | PABLO | 12/91 |
| PETERSON OSCAR | PAB2310902 | ->12.35 | TRIBUTE TO MY FRIENDS | PABLO | 01/87 |
| PETERSON OSCAR | PAB2310701 | ->12.44 | TRIO | PABLO | 01/87 |
| PETERSON OSCAR | POL817489 | ->11.68 | TRISTEZA ON PIANO | POLYGRAM | 07/87 |
| PETERSON OSCAR | POL810047 | ->9.16 | WE GET REQUESTS | POLYGRAM | 07/87 | :40 |
| PETERSON OSCAR | POL847203 | ->17.70 | WILL TO SWING | POLYGRAM | 01/91 |
| PETERSON OSCAR & FRIENDS | POL835315 | ->9.16 | COMPACT JAZZ | POLYGRAM | 06/88 | :58 |
| PETERSON OSCAR & THE BASSISTS | ORI383 | ->10.38 | LIVE-MONTREUX '77 | ORIGINAL JAZZ CLASSICS | 08/89 | :48 |
| PETERSON OSCAR JAM | ORI378 | ->10.38 | LIVE-MONTREUX '77 | ORIGINAL JAZZ CLASSICS | 08/89 | :52 |
| PETERSON OSCAR TRIO | ORI627 | ->10.38 | GOOD LIFE | ORIGINAL JAZZ CLASSICS | 03/91 |
| PETERSON OSCAR TRIO | ONY262053 | ->7.60 | LIVE & AT IT'S BEST | ONYX CLASSIX | 08/92 |
| PETERSON OSCAR TRIO | TEL83304 | ->12.98 | LIVE AT THE BLUE NOTE | TELARC | 08/90 | DDD 1:13 |
