| RACHEL Z | CBS53216 | ->12.88 | TRUST THE UNIVERSE | CBS | 03/93 |
| RAEBURN BOYD | EJZ13 | ->7.30 | BOYD RAEBURN | EJZ | 03/93 |
| RAEBURN BOYD ORCHESTRA | MUC65 | ->10.45 | EXPERIMENTS IN BIG BAND JAZZ-1 | MUSICRAFT | 07/92 |
| RANDI DON & QUEST | SHE12 | ->12.92 | NEW BABY | SHEFFIELD LAB | 11/90 |
| RANDOLPH BOOTS | CBS44358 | ->8.52 | COUNTRY BOOTS | CBS | 09/88 | :30 |
| RANDOLPH BOOTS | CBS44355 | ->8.52 | GREATEST HITS | CBS | 09/88 | :37 |
| RANDOLPH BOOTS | CBS47070 | ->8.52 | HOMER LOUIS RANDOLPH III | CBS | 05/91 |
| RANDOLPH BOOTS | CBS52414 | ->8.52 | LIVE | CBS | 06/92 |
| RANDOLPH BOOTS | CBS44357 | ->8.52 | SENTIMENTAL JOURNEY | CBS | 09/88 | :37 |
| RANDOLPH BOOTS | CBS47069 | ->8.52 | SUNDAY SAX | CBS | 05/91 |
| RANDOLPH BOOTS | CBS44356 | ->8.52 | YAKETY SAX! | CBS | 09/88 | :31 |
| RANEY FLORENCE | MUC939 | ->10.78 | QUIETY THERE | MUSICRAFT | 07/92 |
| RANEY JIMMY | MOB833 | ->12.50 | TWO JIMS & ZOOT | MOBILE FIDELITY | 01/88 | JIM HALL, ZOOT SIMS |
| RANEY SUE | MUC557 | ->10.45 | DREAMSVILLE | MUSICRAFT | 07/92 |
| RANEY SUE | MUC74001 | ->12.49 | IN GOOD COMPANY | MUSICRAFT | 07/92 |
| RANEY SUE | DIV913 | ->10.34 | RIDIN HIGH | DISCOVERY | 08/92 | BOB FLORENCE GROUP |
| RANEY SUE & BOB FLORENCE GROUP | MUC931 | ->10.78 | FLIGHT OF FANCY | MUSICRAFT | 07/92 |
| RANEY/FLORENCE | MUC913 | ->11.08 | RIDIN' HIGH | MUSICRAFT | 07/92 |
| RANGELL NELSON | GRP9662 | ->11.90 | IN EVERY MOMENT | GRP | 01/92 |
| RANGELL NELSON | GRP9624 | ->11.59 | NELSON RANGELL | GRP | 10/90 | :55 |
| RANGELL NELSON | GRP9593 | ->10.91 | PLAYING FOR KEEPS | GRP | 09/89 |
| RANGELL NELSON | GRP9695 | ->11.78 | TRUEST HEART | GRP | 02/93 |
| RANKIN KENNY | ATL19271 | ->10.67 | AFTER THE ROSES | ATLANTIC | 08/90 |
| RANKIN KENNY | CHE63 | ->12.78 | BECAUSE OF YOU | CHESKY | 09/91 |
| RANKIN KENNY | ATL1013 | ->10.67 | KENNY RANKIN ALBUM | ATLANTIC | 06/89 |
| RAPHAEL | HET11005 | ->11.85 | VOL. 1-MUSIC TO DISAPPEAR IN | HEARTS OF SPACE | 08/88 |
| RAPHAEL | HET11023 | ->11.85 | VOL. 2-MUSIC TO DISAPPEAR IN | HEARTS OF SPACE | 02/91 |
| RASTINE | ZOO11035 | ->11.92 | AFRODISIAC | ZOO | 07/92 |
| RAVA/SALUZZI | POL831395 | ->11.68 | VOLVER | POLYGRAM | 05/88 | DDD |
| RAVEL FREDDIE | POL843910 | ->11.68 | MIDNIGHT PASSION | POLYGRAM | 02/91 |
| RAVEN RECORDS: A SAMPLE | RAV921 | ->10.79 | VARIOUS | RAV | 08/92 |
| RAY/GOODMAN/BROWN | JBR12008 | ->12.67 | LIVE | JBR | 11/92 |
| RCA RECORDS LABEL | RCA61144 | ->31.39 | FIRST NOTE IN BLACK MUSIC | RCA | 05/92 | MCTELL/ESTES/BROONZY/WALLER |
| RCA VICTOR JAZZ: FIRST HALF-CE | RCA66084 | ->59.42 | TWENTIES THROUGH THE SIXTIES | RCA | 10/92 | 5 CD/5 CASS BOX SET |
| REALLY ECLECTIC STRING QUARTET | NOR5009 | ->13.47 | RESQ | NORTHEASTERN | 05/92 |
| REAVES GILES | HET11030 | ->11.85 | SEA OF GLASS | HEARTS OF SPACE | 03/92 |
| REAVES/GOIN | MCA6283 | ->11.92 | LETTING GO | MCA | 03/89 | DDD :44 |
| REBELLO JASON | JIV63000 | ->11.97 | CLEARER VIEW | JIVE/NOVUS | 08/91 |
| REBIRTH BRASS BAND | ROU2093 | ->13.53 | FEEL LIKE FUNKIN' IT UP | ROUNDER | 10/89 |
| REBIRTH BRASS BAND | ROU2106 | ->12.56 | KICKIN' IT LIVE! | ROUNDER | 01/91 |
| REBIRTH BRASS BAND | ROU2115 | ->12.56 | TAKE IT TO THE STREET | ROUNDER | 07/92 |
| REBIRTH JAZZ BAND | MAA1003 | ->13.38 | DO WHATCHA WANNA | MARDI GRAS | 02/92 |
| REDD FREDDIE | MIL9187 | ->12.65 | EVERYBODY LOVES A WINNER | MILESTONE | 04/91 |
| REDD FREDDIE | TRI182 | ->12.10 | LIVE AT THE STUDIO GRILL | TRILOKA | 06/92 |
| REDD FREDDIE | UPT2730 | ->13.38 | LONELY CITY | UPTOWN | 11/92 |
| REDD FREDDY TRIO | ORI1748 | ->12.68 | SAN FRANCISCO SUITE | ORIGINAL JAZZ CLASSICS | 08/90 |
| REDD/HAWES | ORI1705 | ->12.68 | PIANO: EAST/WEST | ORIGINAL JAZZ CLASSICS | 08/91 |
| REDMAN DEWEY | ENJ7073 | ->13.61 | CHOICES | ENJA | 11/92 |
| REDMAN JOSHUA | WAR45242 | ->12.97 | JOSHUA REDMAN | WARNER BROTHERS | 03/93 |
| REECE DIZZY | ORI1806 | ->12.70 | ASIA MINOR | ORIGINAL JAZZ CLASSICS | 06/92 |
| REED ERIC | CAN79511 | ->12.19 | SOLDIER'S HYMN | CANDID | 03/92 |
| REED LUCY | AUO273 | ->12.55 | BASIC REEDING | AUDIOPHILE | 09/92 |
| REED LUCY | ORI1777 | ->12.65 | SINGING REED | ORIGINAL JAZZ CLASSICS | 12/91 |
| REED PRESTON | CAP98708 | ->11.80 | BORDER TOWNS | CAPITOL | 02/93 |
| REED PRESTON | FLY111 | ->12.16 | POINTING UP/PLAYING BY EAR | FLYING FISH | 04/91 | 2-ON-1 |
| REED PRESTON | FLY423 | ->12.16 | ROAD LESS TRAVELLED | FLYING FISH | 05/89 |
| REEDUS TONY | ENJ6058 | ->12.28 | INCOGNITO | ENJA | 03/92 |
| REEFER SONGS | VIN7 | ->12.58 | 23 ORIGINAL JAZZ & BLUES VOCAL | VINTAGE JAZZ | 07/92 | REDMAN/CALLOWAY/HOWARD/BAILEY |
| REEL TO REAL | TIM6808 | ->10.86 | THROUGH THAT DOOR | TIME IS | 11/91 |
| REEVES DIANNE | CAP46906 | ->10.67 | BETTER DAYS | CAPITOL | 08/87 |
| REEVES DIANNE | CAP90264 | ->12.67 | I REMEMBER | CAPITOL | 03/91 |
| REEVES DIANNE | CAP92401 | ->10.67 | NEVER TOO FAR | CAPITOL | 02/90 | DDD :47 |
| REFERENCE JAZZ ETC. | REF2 | ->7.88 | FIRST SAMPLING | REFERENCE | 05/90 | FARRELL/BLAZING REDHEADS/NIXON |
| REINHARDT & GRAPPELLI | PEL9738 | ->16.64 | DJANGO REINHARDT & STEPHAN GRA | PEARL FLAPPER | 01/93 |
| REINHARDT BABIK | DRG8431 | ->12.62 | LIVE | DRG | 06/91 |
| REINHARDT DJANGO | JSP341 | ->16.64 | CHRONOLOGICAL-VOL 1 | JSP | 02/93 |
| REINHARDT DJANGO | POL513947 | ->9.16 | COMPACT JAZZ | POLYGRAM | 09/92 |
| REINHARDT DJANGO | PEL9792 | ->14.76 | DJANGO REINHARDT & FRIENDS | PEARL FLAPPER | 09/92 |
| REINHARDT DJANGO | DIU38424 | ->12.95 | DJANGOLOGIE #2 | DISQUES SWING | 01/80 |
| REINHARDT DJANGO | DRG84213 | ->22.11 | DJANGOLOGIE/USA #1 | DRG | 05/89 |
| REINHARDT DJANGO | DRG84246 | ->21.25 | DJANGOLOGIE/USA #2 | DRG | 07/89 |
| REINHARDT DJANGO | RCA9988 | ->11.92 | DJANGOLOGY 49 | RCA | 02/90 |
| REINHARDT DJANGO | CHL1048 | ->6.96 | GUITAR GENIUS | CHARLY | 10/92 |
| REINHARDT DJANGO | POL835418 | ->23.35 | PECHE A LA MOUCHE:1947-53 | POLYGRAM | 08/92 |
| REINHARDT DJANGO | MUD403222 | ->15.61 | QUINTETTE DU HOT CLUB DE FRANC | MUSIDISC | 01/93 |
| REINHARDT DJANGO | DRG8419 | ->12.62 | RARE DJANGO | DRG | 06/90 |
| REINHARDT DJANGO | VIN628 | ->12.36 | SWING GUITAR | VINTAGE JAZZ | 12/91 |
| REINHARDT DJANGO | AFF1003 | ->65.90 | SWING IN PARIS 1936-40 | AFFINITY | 10/92 |
| REINHARDT DJANGO | PRO549 | ->11.59 | SWINGIN' WITH DJANGO | PRO ARTE | 02/91 |
| REINHARDT/GRAPPELLI | GNP9053 | ->12.64 | QUINTETTE OF THE HOT CLUB OF F | GNP/CRESCENDO | 02/91 |
| REINHARDT/GRAPPELLI | LON820591 | ->11.68 | SOUVENIERS | LONDON | 07/89 | :56 |
| REINHARDT/GRAPPELLI | LIV5070 | ->10.59 | SWING FROM PARIS | LIVING ERA | 11/92 |
| RELAXING WITH NATURE | MAD2306 | ->8.08 | THUNDERSTORM/RAINDROPS | MADACY | 10/92 |
| REMLER EMILY | CON4265 | ->12.62 | CATWALK | CONCORD JAZZ | 10/92 |
| REMLER EMILY | CON4356 | ->12.62 | EAST TO WES | CONCORD JAZZ | 09/88 |
| REMLER EMILY | CON4162 | ->12.62 | FIREFLY | CONCORD JAZZ | 08/92 |
| REMLER EMILY | CON4453 | ->12.62 | RETROSPECTIVE VOL. 1-STANDARDS | CONCORD JAZZ | 03/91 |
| REMLER EMILY | CON4463 | ->12.62 | RETROSPECTIVE VOL. 2-COMPOSITI | CONCORD JAZZ | 05/91 |
| REMLER EMILY | CON4195 | ->12.62 | TAKE TWO | CONCORD JAZZ | 08/92 |
| REMLER EMILY | JUS501 | ->11.70 | THIS IS ME | JUSTICE | 02/92 |
| REMLER EMILY | CON4236 | ->12.62 | TRANSITIONS | CONCORD JAZZ | 10/92 |
| REPERCUSSION UNIT | CMP31 | ->13.47 | IN NEED AGAIN | CMP | 10/92 | DDD 1:02 |
| RETURN TO FOREVER | CBS36359 | ->8.52 | BEST OF | CBS | 07/87 | :47 |
| RETURN TO FOREVER | POL825336 | ->9.16 | HYMN OF THE SEVENTH GALAXY | POLYGRAM | 04/91 |
| RETURN TO FOREVER | CBS47479 | ->17.44 | LIVE | CBS | 02/92 |
| RETURN TO FOREVER | CBS34682 | ->8.52 | MUSIC MAGIC | CBS | 07/87 | :42 |
| RETURN TO FOREVER | POL827149 | ->9.16 | NO MYSTERY | POLYGRAM | 07/87 |
| RETURN TO FOREVER | CBS46109 | ->10.59 | ROMANTIC WARRIOR | CBS | 05/90 |
| RETURN TO HAPPI | PAB2620117 | ->26.80 | HAPPINESS | PABLO | 01/80 |
| REUNION LEGACY BAND | EAY102 | ->14.16 | LEGACY | EARLY BIRD | 07/91 |
| REVELS BUD | ENJ6066 | ->13.61 | SURVIVORS | ENJA | 08/92 |
| REYNOLDS JAMES | MIR2901 | ->12.12 | MIND'S EYE | MIRAMAR | 02/91 |
| RHODES HAPPY | AUR19 | ->12.16 | EQUIPOISE | AURAL GRATIFICATION | 03/93 |
| RHODES HAPPY | AUR7 | ->12.16 | RHODES I | AURAL GRATIFICATION | 09/92 |
| RHODES HAPPY | AUR8 | ->12.16 | RHODES II | AURAL GRATIFICATION | 09/92 |
| RHYTHM OF THE RAIN | MAD4105 | ->8.08 | RHYTHM OF THE RAIN | MADACY | 04/92 | HAYDN: SYM 6/7/8/26 |
| RIBOT MARC | POL510091 | ->9.58 | ROOTLESS COSMOPOLITANS | POLYGRAM | 08/91 |
| RICH BUDDY | DCZ606 | ->10.01 | BEST BAND I EVER HAD | DCC | 08/90 |
| RICH BUDDY | POL833295 | ->9.16 | COMPACT JAZZ | POLYGRAM | 11/87 | :59 |
| RICH BUDDY | MAC60 | ->14.89 | EUROPE 77 | MAGIC | 12/92 |
| RICH BUDDY | LAS15758 | ->6.19 | JAZZ COLLECTOR EDITION | LASERLIGHT | 10/91 |
| RICH BUDDY | JIV63147 | ->10.59 | NO JIVE | JIVE/NOVUS | 09/92 |
| RICH BUDDY | POL817788 | ->9.16 | THIS ONE'S FOR BASIE | POLYGRAM | 07/87 |
| RICH BUDDY | RCA6459 | ->10.90 | TIME BEING | RCA | 11/87 |
| RICH BUDDY | LRC7972 | ->7.04 | TUFF DUDE | LRC JAZZ CLASSICS | 09/92 |
| RICH BUDDY BIG BAND | LRC8511 | ->7.04 | EASE ON DOWN THE ROAD | LRC JAZZ CLASSICS | 09/92 |
| RICH BUDDY/MAYNARD FERGUSON | LRC9039 | ->7.60 | WEST SIDE STORY & OTHER DELIGH | LRC JAZZ CLASSICS | 09/92 | 2 ARTISTS ON 1 CD |
| RICH LISA | MUC541 | ->11.08 | TOUCH OF THE RARE | MUSICRAFT | 07/92 |
| RICH ROBERT | HET11028 | ->11.85 | GAUDI | HEARTS OF SPACE | 09/91 |
| RICH ROBERT | HET11014 | ->11.85 | RAINFOREST | HEARTS OF SPACE | 08/89 | :53 |
| RICH/ROACH | POL826987 | ->11.68 | RICH VERSUS ROACH | POLYGRAM | 07/87 |
| RICH/ROACH | HET11033 | ->11.85 | SOMA | HEARTS OF SPACE | 09/92 |
| RICH/ROACH | HET11019 | ->11.85 | STRATA | HEARTS OF SPACE | 08/90 | DDD :59 |
| RICHARD GARY | WD20 | ->12.89 | GRAND DESIGNS | WD | 08/92 |
| RICHARDSON JEROME | ORI1815 | ->12.68 | MIDNIGHT OIL | ORIGINAL JAZZ CLASSICS | 11/92 |
| RICHMOND KIM | USA630 | ->11.29 | LOOKING IN LOOKING O | USA MUSIC GROUP | 08/92 |
| RICHMOND KIM | SBJ2043 | ->12.14 | PASSAGES | SBJ | 02/93 |
| RIDDLE NELSON | PAI1173 | ->10.59 | RIDDLE TOUCH | PAIR | 01/87 | :44 |
| RIDGLEY TOMMY | COL5182 | ->11.40 | HERALD RECORDINGS | COLLECTABLES | 10/92 |
| RIDGLEY TOMMY | ROU2079 | ->13.53 | NEW ORLEANS KING OF THE STROLL | ROUNDER | 04/88 |
| RIDGLEY TOMMY | MOL1203 | ->12.16 | SHE TURNS ME ON | MODERN BLUES | 01/93 |
| RIDIN' IN RHYTHM | DRG8453 | ->17.45 | RIDIN' IN RHYTHM | DRG | 10/89 | BENNY CARTER, COLEMAN HAWKINS, |
| RILEY TERRY | KUC12047 | ->23.50 | DESCENDING MOONSHINE/SONGS FOR | KUCKUCK | 09/91 | 2-ON-1 |
| RINEY SAM | SPI129 | ->12.17 | AT LAST | SPINDLETOP | 03/90 |
| RINEY SAM | SPI121 | ->12.17 | LAY IT ON THE LINE | SPINDLETOP | 08/88 |
| RINEY SAM | SPI133 | ->12.17 | PLAYING WITH FIRE | SPINDLETOP | 11/90 |
| RINEY SAM | SPI138 | ->12.17 | TALK TO ME | SPINDLETOP | 11/91 |
| RIPPINGTONS | GRP9651 | ->13.18 | CURVES AHEAD | GRP | 08/91 |
| RIPPINGTONS | GRP9597 | ->13.18 | KILIMANJARO | GRP | 01/90 |
| RIPPINGTONS | GRP9605 | ->13.18 | MOONLIGHTING | GRP | 04/90 | :41 |
| RIPPINGTONS | GRP9588 | ->13.18 | TOURIST IN PARADISE | GRP | 05/89 | :44 |
| RIPPINGTONS | GRP9681 | ->13.18 | WEEKEND IN MONACO | GRP | 08/92 |
| RIPPINGTONS | GRP9618 | ->13.85 | WELCOME TO THE ST. JAMES CLUB | GRP | 08/90 | :47 |
| RISE | PRX17002 | ->13.38 | RISE | PROXIMA | 07/91 |
| RISING SUN RECORDS: COL | NAR60305 | ->12.57 | VARIOUS | NARADA | 07/92 |
| RITENOUR LEE | CBS34426 | ->8.52 | CAPTAIN FINGERS | CBS | 06/87 | :40 |
| RITENOUR LEE | GRP9645 | ->13.18 | COLLECTION | GRP | 05/91 | GRUSIN/YELLOWJACKETS/WATTS/TEE |
| RITENOUR LEE | GRP9594 | ->13.18 | COLOR RIT | GRP | 09/89 | DDD :43 BEST SELLER |
| RITENOUR LEE | GRP9538 | ->11.59 | EARTH RUN | GRP | 09/88 | :44 |
| RITENOUR LEE | GRP9570 | ->13.18 | FESTIVAL | GRP | 10/88 | DDD :43 |
| RITENOUR LEE | CBS46114 | ->10.59 | FIRST COURSE | CBS | 05/90 |
| RITENOUR LEE | JVC2009 | ->12.04 | FRIENDSHIP | JVC (PRECISION) | 03/92 |
| RITENOUR LEE | GRP9525 | ->11.59 | ON THE LINE | GRP | 05/88 | :39 |
| RITENOUR LEE | GRP9553 | ->11.61 | PORTRAIT | GRP | 09/87 | DDD :45 |
| RITENOUR LEE | GRP9524 | ->11.59 | RIO | GRP | 07/87 |
| RITENOUR LEE | GRP9615 | ->13.18 | STOLEN MOMENTS | GRP | 04/90 | :47 |
| RITENOUR LEE | GRP9697 | ->13.03 | WES BOUND | GRP | 03/93 |
| RITENOUR LEE & HIS GENTLE THOU | JVC2007 | ->12.04 | RITENOUR LEE & HIS GENTLE THOU | JVC (PRECISION) | 03/92 |
| RITZ | DEN77999 | ->11.81 | ALMOST BLUE | DENON | 10/91 |
| RITZ | DEN72526 | ->11.85 | MOVIN' UP | DENON | 01/80 |
| RITZ | DEN71839 | ->11.62 | RITZ | DENON | 06/90 |
| RIVERS MAVIS | DEL4002 | ->12.17 | GOOD DAY | DELOS | 01/87 | DDD 1:00 |
| RIVERS SAM | MCA39120 | ->10.45 | STREAMS-LIVE AT MONTREUX | MCA | 06/89 | :50 |
| ROACH MAX | BAI1042 | ->10.76 | AWARD WINNING DRUMMER | BAINBRIDGE | 06/92 |
| ROACH MAX | ORI304 | ->10.38 | DEEDS NOT WORDS | ORIGINAL JAZZ CLASSICS | 02/88 |
| ROACH MAX | ORI202 | ->10.38 | FEATURING HANK MOBLEY | ORIGINAL JAZZ CLASSICS | 06/90 |
| ROACH MAX | ENJ79651 | ->13.61 | LONG AS YOU'RE LIVING | ENJA | 11/90 |
| ROACH MAX | GRP122 | ->10.90 | PERCUSSION BITTER SWEET | GRP | 02/93 |
| ROACH MAX | POL822673 | ->9.16 | PLUS FOUR | POLYGRAM | 05/90 | :59 |
| ROACH MAX | RHI79164 | ->17.10 | TO THE MAX! | RHINO | 10/91 |
| ROACH MAX | CAN79002 | ->10.83 | WE INSIST | CANDID | 03/92 | :37 |
| ROACH MAX QUARTET | ORI646 | ->10.90 | SPEAK BROTHER SPEAK | ORIGINAL JAZZ CLASSICS | 06/91 |
| ROACH MAX TRIO | ATL82273 | ->10.67 | FEATURING THE LEGENDARY HASAAN | ATLANTIC | 02/92 |
| ROACH STEVE | FOU18055 | ->23.49 | DREAMTIME RETURN | FORTUNA | 09/91 |
| ROACH STEVE | FOU17036 | ->12.75 | EMPETUS | FORTUNA | 01/87 |
| ROACH STEVE | FOU17048 | ->12.70 | NOW | FORTUNA | 03/92 |
| ROACH STEVE | FOU17044 | ->12.70 | QUIET MUSIC VOL 2 | FORTUNA | 06/88 |
| ROACH STEVE | SO2165 | ->12.97 | STORMWARNING LIVE | SOUNDQUEST | 07/89 | :52 |
| ROACH STEVE | FOU17024 | ->12.82 | STRUCTURES FROM SILENCE | FORTUNA | 01/87 |
| ROACH STEVE | FOU18057 | ->23.50 | WORLD'S EDGE | FORTUNA | 01/92 |
| ROACH/BRAHENY | FOU17051 | ->12.70 | WESTERN SPACES | FORTUNA | 11/90 |
| ROACH/BRAHENY/STEARNS | FOU17070 | ->12.57 | DESERT SOLITAIRE | FORTUNA | 10/89 |
| ROACH/BROWN | GNP18 | ->12.64 | IN CONCERT | GNP/CRESCENDO | 10/89 |
| ROACH/GILLESPIE | AM6404 | ->12.61 | MAX & DIZZY-PARIS 1989 | A&M | 02/90 | DDD 2:06 |
| ROACH/HUDSON/HOPKINS | FOU17071 | ->12.71 | AUSTRALIA-SOUND OF THE EARTH | FORTUNA | 11/90 |
| ROACH/ROLLINS | POL826456 | ->8.94 | JAZZ IN 3/4 TIME | POLYGRAM | 01/80 | :50 |
| ROADSIDE PICNIC | JIV3069 | ->12.57 | ROADSIDE PICNIC | JIVE/NOVUS | 08/92 |
| ROARING TWENTIES | INR1012 | ->18.96 | ROARING TWENTIES | INTERSOUND | 09/91 | JOLSON/TUCKER/KANE/JONES/HARE |
| ROBERTS HANK | POL834437 | ->11.85 | BIRDS OF PREY | POLYGRAM | 03/93 |
| ROBERTS MARCUS | JIV3109 | ->11.97 | ALONE WITH THREE GIANTS | JIVE/NOVUS | 01/91 |
| ROBERTS MARCUS | JIV63130 | ->11.97 | AS SERENITY APPROACHES | JIVE/NOVUS | 02/92 |
| ROBERTS MARCUS | JIV3078 | ->10.68 | DEEP IN THE SHED | JIVE/NOVUS | 03/90 |
| ROBERTS MARCUS | JIV63149 | ->13.69 | IF I COULD BE WITH YOU | JIVE/NOVUS | 01/93 | NEW RELEASE |
| ROBERTS MARCUS | JIV3051 | ->11.97 | TRUTH IS SPOKEN HERE | JIVE/NOVUS | 01/89 |
| ROBERTS/SMITH | FAN10035 | ->11.04 | LUCKY & THE LION-HARLEM PIANO | FANTASY | 12/91 |
| ROBERTSON HERB | POL849150 | ->11.68 | CERTIFIED | POLYGRAM | 04/92 |
| ROBERTSON KIM | GOU112 | ->11.49 | TENDER SHEPHERD | GOURD | 07/92 |
| ROBERTSON/REYES/SELL | SUZ9354 | ->12.99 | HARVEST MOON | SUGO | 04/93 |
| ROBIN JENNIFER | DEN77059 | ->11.62 | FISH UP A TREE | DENON | 03/91 |
| ROBINSON JUSTIN | POL513254 | ->11.68 | JUSTIN TIME | POLYGRAM | 05/92 |
| ROBINSON PETER MANNING | CHM8018 | ->12.04 | PHOENIX RISING | CHASE MUSIC GROUP | 06/89 |
| ROBINSON SPIKE | CAZ74013 | ->11.81 | JUST A BIT O'BLUES | CAPRI | 12/90 |
| ROBINSON SPIKE | CAZ74029 | ->12.61 | REMINISCIN | CAPRI | 02/93 |
| ROBINSON SPIKE | CAZ74004 | ->10.99 | SPRING CAN REALLY HA | CAPRI | 07/92 |
| ROBINSON SPIKE & ROB MU | CAZ74008 | ->10.99 | ODD COUPLE | CAPRI | 07/92 | 1:00 |
| ROBINSON SPIKE & SWEETS | CAZ74012 | ->10.99 | JUSA BIT 'O' BLUES V | CAPRI | 07/92 | 1:00 |
| ROCHE BETTY | ORI1802 | ->12.68 | LIGHTLY & POLITELY | ORIGINAL JAZZ CLASSICS | 06/92 |
| ROCHE BETTY | ORI1718 | ->12.65 | SINGIN & SWINGIN | ORIGINAL JAZZ CLASSICS | 07/92 |
| RODITI CLAUDIO | MIL9158 | ->12.47 | GEMINI MAN | MILESTONE | 09/88 |
| RODITI CLAUDIO | CAN79515 | ->12.19 | MILESTONES | CANDID | 05/92 |
| RODITI CLAUDIO | MIL9175 | ->12.36 | SLOW FIRE | MILESTONE | 12/89 |
| RODITI CLAUDIO | CAN79504 | ->12.19 | TWO OF SWORDS | CANDID | 04/92 |
| RODNEY RED | MUZ5371 | ->12.68 | BIRD LIVES! | MUSE | 10/92 |
| RODNEY RED | SAV148 | ->9.66 | FIERY | SAVOY JAZZ | 02/93 |
| RODNEY RED | CHE79 | ->12.58 | THEN & NOW | CHESKY | 08/92 |
| RODNEY RED QUINTET | DEN73149 | ->11.62 | NO TURN ON RED | DENON | 04/89 | DDD 1:07 |
| RODRIGUEZ ARSENIO | BMG3336 | ->9.99 | TODOS LOS BARRIOS | BMGI | 07/92 |
| ROEDELIUS HANS-JOACHIM | CAR1652 | ->12.16 | FORTRESS OF LOVE | CAROLINE/PLAN 9 | 08/90 |
| ROGERS SHORTY | TIM9804 | ->10.70 | BIG BAND VOL.1 | TIME IS | 07/91 |
| ROGERS SHORTY | BMG3449 | ->9.99 | MANTECA/AFRO-CUBAN INFLUENCE | BMGI | 01/93 |
| ROGERS SHORTY | RCA5917 | ->10.70 | SHORT STOPS | RCA | 07/87 |
| ROGERS/SHANK | CON4223 | ->12.62 | YESTERDAY TODAY & FOREVER | CONCORD JAZZ | 10/92 |
| ROGERS/SHANK & LIGHTHOUSE ALL | CAN79510 | ->12.19 | AMERICA THE BEAUTIFUL | CANDID | 04/92 |
| ROGERS/SHANK & LIGHTHOUSE ALL | CAN79521 | ->12.19 | EIGHT BROTHERS | CANDID | 01/93 |
| ROLLINGS MATT | MCA6357 | ->11.92 | BALCONIES | MCA | 01/90 |
| ROLLINS SONNY | MCA39107 | ->10.45 | ALFIE | MCA | 09/88 | :33 |
| ROLLINS SONNY | RCA2179 | ->11.92 | ALL THE THINGS YOU ARE | RCA | 05/90 |
| ROLLINS SONNY | RCA61124 | ->11.92 | ALTERNATIVES | RCA | 03/92 |
| ROLLINS SONNY | ORI340 | ->10.38 | AND CONTEMPORARY LEADERS | ORIGINAL JAZZ CLASSICS | 12/88 |
| ROLLINS SONNY | POL815056 | ->8.94 | BASS/TRIO | POLYGRAM | 06/89 |
| ROLLINS SONNY | CAP93203 | ->10.67 | BEST OF | CAPITOL | 11/89 |
| ROLLINS SONNY | RCA61061 | ->9.22 | BRIDGE | RCA | 02/92 |
| ROLLINS SONNY | FAN4407 | ->83.23 | COMPLETE PRESTIGE RECORDINGS | FANTASY | 07/92 |
| ROLLINS SONNY | ORI468 | ->10.38 | CUTTING EDGE | ORIGINAL JAZZ CLASSICS | 08/90 |
| ROLLINS SONNY | MIL9155 | ->12.35 | DANCING IN THE DARK | MILESTONE | 03/88 |
| ROLLINS SONNY | MIL55005 | ->13.91 | DON'T STOP THE CARNIVAL | MILESTONE | 08/92 |
| ROLLINS SONNY | MCA33120 | ->10.45 | EAST BROADWAY RUN DOWN | MCA | 06/90 | :39 |
| ROLLINS SONNY | FAN60020 | ->13.56 | ESSENTIAL ON RIVERSIDE | FANTASY | 01/87 |
| ROLLINS SONNY | MIL9179 | ->12.65 | FALLING IN LOVE WITH JAZZ | MILESTONE | 03/90 |
| ROLLINS SONNY | ORI67 | ->10.38 | FREEDOM SUITE | ORIGINAL JAZZ CLASSICS | 01/87 | OSCAR PETTIFORD, MAX ROACH |
| ROLLINS SONNY | MIL9150 | ->12.35 | G-MAN | MILESTONE | 01/87 |
| ROLLINS SONNY | MIL9194 | ->12.65 | HERE'S TO THE PEOPLE | MILESTONE | 11/91 |
| ROLLINS SONNY | ORI314 | ->10.59 | HORN CULTURE | ORIGINAL JAZZ CLASSICS | 01/93 |
| ROLLINS SONNY | ORI753 | ->10.40 | LOVE AT FIRST SIGHT | ORIGINAL JAZZ CLASSICS | 11/92 |
| ROLLINS SONNY | ORI58 | ->10.38 | MOVING OUT | ORIGINAL JAZZ CLASSICS | 01/87 |
| ROLLINS SONNY | CAP84001 | ->10.67 | NEWK'S TIME | CAPITOL | 01/90 |
| ROLLINS SONNY | ORI312 | ->10.38 | NEXT ALBUM | ORIGINAL JAZZ CLASSICS | 02/88 |
| ROLLINS SONNY | ORI620 | ->10.38 | NUCLEUS | ORIGINAL JAZZ CLASSICS | 02/91 |
| ROLLINS SONNY | MCA5655 | ->10.45 | ON IMPULSE | MCA | 05/88 | :34 |
| ROLLINS SONNY | RCA2496 | ->11.31 | ON THE OUTSIDE | RCA | 04/91 |
| ROLLINS SONNY | ORI243 | ->10.38 | PLUS FOUR | ORIGINAL JAZZ CLASSICS | 07/87 | :32 |
| ROLLINS SONNY | RCA5643 | ->10.70 | QUARTETS FEATURING JIM HALL | RCA | 01/87 |
| ROLLINS SONNY | ORI291 | ->10.38 | SAXOPHONE COLOSSUS | ORIGINAL JAZZ CLASSICS | 01/87 | :40 |
