| ZAK PETER | GIA2503 | ->11.84 | MORE THAN LOVE | GIANA | 05/91 |
| ZAK PETER | GIA2510 | ->11.84 | PURPLE REFRAIN | GIANA | 05/91 |
| ZAWINUL SYNDICATE | CBS44316 | ->10.59 | BLACK WATER | CBS | 05/89 | :40 |
| ZAWINUL SYNDICATE | CBS40969 | ->8.52 | IMMIGRANTS | CBS | 09/89 |
| ZAWINUL SYNDICATE | CBS46057 | ->13.02 | LOST TRIBES | CBS | 07/92 |
| ZAWINUL JOE | ATL1579 | ->10.67 | ZAWINUL | ATLANTIC | 01/87 | :35 |
| ZAZEN | TER9003 | ->12.55 | MYSTERY SCHOOL | TERRA NOVA | 08/91 |
| ZEITLIN DANNY | LIN11 | ->13.19 | HOMECOMING | LIVING | 10/90 |
| ZEITLIN DENNY | WIN121 | ->11.94 | IN THE MOMENT | WINDHAM HILL | 10/89 |
| ZEITLIN DENNY | WIN112 | ->11.94 | TRIO | WINDHAM HILL | 05/88 |
| ZEITLIN/HADEN | POL837020 | ->11.64 | TIME REMEMBERS ONE TIME ONCE | POLYGRAM | 09/92 |
| ZEMAREL ZIM | VAN246 | ->13.51 | BIG BAND SWING | VANGUARD | 03/92 |
| ZEMAREL ZIM | VAN243 | ->10.59 | SATIN DOLL | VANGUARD | 04/90 |
| ZIG | PRX17003 | ->13.38 | CHROME | PROXIMA | 07/91 |
| ZIL | POL841929 | ->11.64 | ZIL | POLYGRAM | 02/90 | :41 |
| ZILBER MICHAEL | RHI79237 | ->11.81 | HERETIC | RHINO | 07/91 |
| ZILBER MICHAEL | RHI79251 | ->11.73 | STRANGER IN BROOKLYN | RHINO | 10/92 |
| ZIMMERMAN RICHARD | LEG316 | ->7.81 | SCOTT JOPLIN:HIS GREATEST | LEGACY | 04/92 |
| ZITELLO VINCENZO | NAR62767 | ->11.97 | EUPHONIA | NARADA | 07/92 |
| ZOLLER ATTILLA | ENJ3043 | ->13.61 | COMMON CAUSE | ENJA | 10/92 |
| ZONJIC ALEXANDER | WAR26641 | ->11.92 | NEON | WARNER BROTHERS | 08/91 |
| ZORN JOHN | ELE79139 | ->13.12 | BIG GUNDOWN-MUSIC OF ENNIO MOR | ELEKTRA | 01/87 | :51 |
| ZORN JOHN | ELE79270 | ->13.12 | FILMWORKS 1986-90 | ELEKTRA | 03/92 |
| ZORN JOHN | ELE79238 | ->13.12 | NAKED CITY | ELEKTRA | 02/90 | :55 |
| ZORN JOHN | ELE79172 | ->13.12 | SPILLANE | ELEKTRA | 12/87 | :54 |
| ZORN JOHN | ELE60844 | ->12.62 | SPY VS. SPY | ELEKTRA | 08/89 |
| ZURICH | VIL1500 | ->12.09 | INCOMMUNICADO | VISUAL MUSIK | 07/92 | :56 |
| ZYMAN SAMUEL | POL842587 | ->13.37 | BASHE | POLYGRAM | 06/90 |
| ZYMAN SAMUEL | POL842239 | ->13.37 | CT PIANO & CHAMBER ENSEMBLE | POLYGRAM | 06/90 |
| ZZAH | CHM8032 | ->12.04 | ZZAH | CHASE MUSIC GROUP | 09/91 |
