| E | POL511570 | ->11.92 | MAN CALLED (E) | POLYGRAM | 02/92 |
| E-40 | SIC711 | ->12.15 | FEDERAL | SICK WID IT | 08/92 |
| E-I-E-I-O | FRO34608 | ->10.67 | LAND OF OPPORTUNITY | FRONTIER | 01/92 |
| E-I-E-I-O | FRO34613 | ->10.67 | THAT LOVE THANG | FRONTIER | 07/90 |
| E.L. ME & STREET PRODUCTS | POL517109 | ->11.80 | 16 LESSONS FROM THE STREET | POLYGRAM | 01/93 |
| E.S.P. | SEL61208 | ->11.92 | VALOOMPADOOM PINK OR SOMETHING | SELECT | 11/91 |
| EA-SKI | NOL1008 | ->9.15 | 1 STEP HEAD OF YALL | NO LIMIT | 02/93 |
| EAGLES | ELE5068 | ->10.67 | DESPERADO | ELEKTRA | 07/87 | :36 |
| EAGLES | ELE5054 | ->10.67 | EAGLES | ELEKTRA | 07/87 | :37 |
| EAGLES | ELE60205 | ->10.67 | GREATEST HITS #2 | ELEKTRA | 07/87 | :46 |
| EAGLES | ELE105 | ->10.67 | GREATEST HITS '71-75 | ELEKTRA | 07/87 | :43 |
| EAGLES | DCG1024 | ->25.06 | HOTEL CALIFORNIA | DCC GOLD DISC | 09/92 | 24K GOLD DISC |
| EAGLES | ELE103 | ->10.67 | HOTEL CALIFORNIA | ELEKTRA | 07/87 | :43 |
| EAGLES | ELE705 | ->20.60 | LIVE | ELEKTRA | 10/89 | BEST SELLER |
| EAGLES | ELE508 | ->10.67 | LONG RUN | ELEKTRA | 07/87 | :42 |
| EAGLES | ELE1004 | ->10.67 | ON THE BORDER | ELEKTRA | 07/87 | :40 |
| EAGLES | ELE1039 | ->10.67 | ONE OF THESE NIGHTS | ELEKTRA | 07/87 | :43 |
| EAGLIN SNOOKS | BLK1037 | ->12.68 | BABY YOU CAN GET IT | BLACK TOP | 01/87 | FAT'S DOMINO'S RHYTHM SECTION, |
| EAGLIN SNOOKS | ARH348 | ->12.61 | COUNTRY BOY DOWN IN NEW ORLEAN | ARHOOLIE | 09/91 |
| EAGLIN SNOOKS | GNP625 | ->11.00 | LEGACY OF THE BLUES | GNP/CRESCENDO | 08/89 |
| EAGLIN SNOOKS | BLK1046 | ->12.68 | OUT OF NOWHERE | BLACK TOP | 08/89 |
| EAGLIN SNOOKS | BLK1072 | ->12.68 | TEASIN' YOU | BLACK TOP | 01/92 |
| EALEY THEODIS | ICH1147 | ->12.66 | HEADED BACK TO HURTSVILLE | ICHIBAN | 10/92 |
| EARL RONNIE & BROADCASTERS | BLK1033 | ->13.53 | DEEP BLUES | BLACK TOP | 06/88 |
| EARL RONNIE & BROADCASTERS | ANT2 | ->12.46 | I LIKE IT WHEN IT RAINS | ANTONE'S | 01/91 |
| EARL RONNIE & BROADCASTERS | BLK1060 | ->12.68 | PEACE OF MIND | BLACK TOP | 06/90 | :48 |
| EARL RONNIE & BROADCASTERS | BLK1042 | ->12.72 | SOUL SEARCHIN' | BLACK TOP | 01/89 | :43 |
| EARL RONNIE & BROADCASTERS | BLK1069 | ->12.68 | SURROUNDED BY LOVE | BLACK TOP | 08/91 |
| EARL RONNIE & BROADCASTERS | BLK1082 | ->12.68 | TEST OF TIME-RETROSPECTIVE | BLACK TOP | 07/92 |
| EARL STACY | RCA61003 | ->11.92 | STACY EARL | RCA | 01/92 | BEST SELLER |
| EARLE STEVE | GRP6430 | ->8.72 | HARD WAY | GRP | 06/90 |
| EARTH | SUB123 | ->8.65 | BUREAUCRATIC DESIRE FOR REVENG | SUB POP | 10/91 |
| EARTH | SUB185 | ->12.24 | EARTH 2 | SUB POP | 02/93 |
| EARTH WIND & FIRE | CBS34905 | ->8.52 | ALL IN ALL | CBS | 07/87 | :39 |
| EARTH WIND & FIRE | CBS45013 | ->10.59 | BEST OF VOL. 2 | CBS | 11/88 | :43 |
| EARTH WIND & FIRE | CBS35647 | ->10.59 | BEST OF VOLUME 1 | CBS | 07/87 | :40 |
| EARTH WIND & FIRE | CBS52439 | ->37.11 | ETERNAL DANCE | CBS | 09/92 | BEST SELLER 3 CD/3 CASS BOX |
| EARTH WIND & FIRE | CBS36795 | ->12.61 | FACES | CBS | 06/89 | 1:05 |
| EARTH WIND & FIRE | CBS33694 | ->12.61 | GRATITUDE | CBS | 07/87 | 1:06 |
| EARTH WIND & FIRE | CBS32194 | ->8.52 | HEAD TO THE SKY | CBS | 01/89 | :36 |
| EARTH WIND & FIRE | CBS45268 | ->8.52 | HERITAGE | CBS | 01/90 | BEST SELLER |
| EARTH WIND & FIRE | CBS35730 | ->8.52 | I AM | CBS | 07/87 |
| EARTH WIND & FIRE | CBS31702 | ->8.52 | LAST DAYS & TIME | CBS | 03/91 |
| EARTH WIND & FIRE | CBS32712 | ->8.52 | OPEN OUR EYES | CBS | 03/91 |
| EARTH WIND & FIRE | CBS38367 | ->8.52 | POWERLIGHT | CBS | 07/87 | :41 |
| EARTH WIND & FIRE | CBS37548 | ->8.52 | RAISE! | CBS | 07/87 | :38 |
| EARTH WIND & FIRE | CBS34241 | ->8.52 | SPIRIT | CBS | 11/87 | :36 |
| EARTH WIND & FIRE | CBS33280 | ->8.52 | THAT'S THE WAY OF THE WORLD | CBS | 07/87 |
| EAST ASH | CES33 | ->13.61 | ELLIE | C'EST LA MORT | 12/91 |
| EAST COAST BLUES | YAZ1013 | ->12.28 | 1926-35 | YAZOO | 08/91 | WALKER/BLAKE/MOORE/MARTIN |
| EAST COAST BLUES | COL5324 | ->12.58 | EAST COAST BLUES | COLLECTABLES | 02/91 | WILLIS/PICKETT/QUATTLEBAUM |
| EAST COAST BLUES IN THE THIRTI | STO3528 | ->10.95 | 1934-39 | STORY OF BLUES | 04/92 | CAMPBELL/TAMPA KID/POOR BILL |
| EAST COAST FAMILY | MOT6352 | ->11.80 | VOLUME ONE | MOTOWN | 07/92 | BEST SELLER ANOTHER BAD |
| EASTERN DARK | WAF100 | ->10.10 | GIRLS ON THE BEACH | WATERFRONT | 10/92 |
| EASTON SHEENA | CAP91754 | ->13.12 | BEST OF | CAPITOL | 02/89 | :41 |
| EASTON SHEENA | MCA42249 | ->8.91 | LOVER IN ME | MCA | 11/88 | :49 |
| EASTON SHEENA | CAP81491 | ->13.12 | SINGLES COLLECTION | CAPITOL | 04/93 |
| EASTON SHEENA | MCA10131 | ->11.92 | WHAT COMES NATURALLY | MCA | 04/91 |
| EASY | ELE61125 | ->11.85 | MAGIC SEED | ELEKTRA | 06/91 |
| EAZY-E | PRI57100 | ->12.25 | EAZY-DUZ-IT (XXX) | PRIORITY | 09/88 | BEST SELLER |
| EAZY-E | PRI57111 | ->12.55 | EAZY-DUZ-IT(CLEAN) | PRIORITY | 04/89 |
| EBO VINCE | WAR26895 | ->11.92 | LOVE IS THE BETTER WAY | WARNER BROTHERS | 05/92 |
| ECHO & BUNNYMEN | WAR23770 | ->10.60 | PORCUPINE | WARNER BROTHERS | 01/80 |
| ECHO & THE BUNNYMEN | WAR6096 | ->10.67 | CROCODILES | WARNER BROTHERS | 02/88 |
| ECHO & THE BUNNYMEN | WAR25597 | ->12.62 | ECHO & THE BUNNYMEN | WARNER BROTHERS | 07/87 |
| ECHO & THE BUNNYMEN | WAR3569 | ->10.67 | HEAVEN UP THERE | WARNER BROTHERS | 02/88 |
| ECHO & THE BUNNYMEN | ROI6 | ->19.71 | LIVE IN CONCERT | ROIR | 09/92 |
| ECHO & THE BUNNYMEN | WAR25084 | ->10.67 | OCEAN RAIN | WARNER BROTHERS | 02/88 |
| ECHO & THE BUNNYMEN | WAR26388 | ->11.92 | REVERBERATION | WARNER BROTHERS | 11/90 |
| ECHO & THE BUNNYMEN | WAR25360 | ->10.67 | SONGS TO LEARN & SING | WARNER BROTHERS | 01/87 | BEST SELLER |
| ED HALL | TRE9 | ->10.51 | GLORYHOLE | TRANCE | 06/92 |
| ED HALL | TUP15 | ->11.92 | LOVE POKE HERE | TUPELO RECORDING COMPANY | 05/91 |
| ED O.G & DA BULLDOGS | POL848326 | ->10.01 | LIFE OF A KID IN THE GHETTO | POLYGRAM | 03/91 |
| ED'S REDEEMING QUALITIES | FLY579 | ->12.16 | IT'S ALL GOOD NEWS | FLYING FISH | 11/91 |
| ED'S REDEEMING QUALITIES | FLY549 | ->12.16 | MORE BAD TIMES | FLYING FISH | 10/90 |
| EDAN | HOL61329 | ->12.97 | DEAD FLOWERS | HOLLYWOOD | 08/92 |
| EDEN | THI9219 | ->12.18 | GATEWAY TO THE MYSTERIES | THIRD MIND | 04/92 |
| EDEN ERIC | AM5395 | ->11.80 | GROOVING UP SLOWLY | A&M | 08/92 |
| EDER LINDA | RCA60559 | ->12.43 | LINDA EDER | RCA | 02/91 |
| EDGE OF SANITY | BLM18 | ->12.64 | UNORTHODOX | BLACK MARK | 02/93 |
| EDITH | PRG3 | ->12.28 | SPACE BETWEEN EVER | PRG | 04/92 |
| EDITH | PRS3 | ->12.24 | SPACE BETWEEN EVER & NEVER | PROGRESSIVE | 03/92 |
| EDMUNDS DAVE | RHI71191 | ->23.75 | ANTHOLOGY (1968-1990) | RHINO | 04/93 | NEW RELEASE |
| EDMUNDS DAVE | ATL8510 | ->10.67 | BEST OF | ATLANTIC | 04/91 |
| EDMUNDS DAVE | CAP90372 | ->10.31 | CLOSER TO THE FLAME | CAPITOL | 10/89 |
| EDMUNDS DAVE | CBS37930 | ->8.52 | D.E. 7TH | CBS | 01/91 |
| EDMUNDS DAVE | ATL8418 | ->10.01 | GET IT | ATLANTIC | 10/90 |
| EDMUNDS DAVE | CBS40603 | ->8.52 | I HEAR YOU ROCKIN' | CBS | 04/88 | :35 |
| EDMUNDS DAVE | CBS38651 | ->8.52 | INFORMATION | CBS | 09/91 |
| EDMUNDS DAVE | ATL8507 | ->10.67 | REPEAT WHEN NECESSARY | ATLANTIC | 04/91 |
| EDMUNDS DAVE | ATL8505 | ->10.67 | TRACKS ON WAX 4 | ATLANTIC | 04/91 |
| EDMUNDS DAVE | ATL16034 | ->10.67 | TWANGIN... | ATLANTIC | 04/91 |
| EDSEL | MEW329 | ->11.78 | STRANGE LOOP | MERKIN | 01/93 |
| EDWARD II | PRI57178 | ->12.16 | WICKED MEN | PRIORITY | 05/92 |
| EDWARDS CLARENCE | NER5079 | ->19.71 | SWAMPIN | NEW ROSE | 10/92 |
| EDWARDS JONATHAN | ATL862 | ->10.67 | JONATHAN EDWARDS | ATLANTIC | 04/91 |
| EERK & JERK | PRL1409 | ->12.39 | DEAD BROKE | PROFILE | 08/91 |
| EGAN WILLIE | REC7047 | ->11.81 | COME ON | RELIC | 03/93 |
| EGG | CAR1814 | ->12.16 | CIVIL SURFACE | CAROLINE/PLAN 9 | 04/91 |
| EGGPLANT | DRD8920 | ->12.16 | MONKEYBARS | DR. DREAM | 04/91 | :33 |
| EGGPLANT | DRD9038 | ->12.27 | SAD ASTROLOGY | DR. DREAM | 10/90 | :36 |
| EGYPTIAN LOVER | EGY993 | ->12.58 | GET INTO IT | EGYPTIAN EMPIRE | 11/89 | BEST SELLER |
| EGYPTIAN LOVER | EGY883 | ->12.02 | KING OF ECSTASY-BEST OF | EGYPTIAN EMPIRE | 08/91 | BEST SELLER |
| EGYPTIAN LOVER | EGY663 | ->12.69 | ON THE NILE | EGYPTIAN EMPIRE | 07/92 |
| EGYPTIAN LOVER | EGY773 | ->12.69 | ONE TRACK MIND | EGYPTIAN EMPIRE | 08/92 |
| EIDOLON | JAD1005 | ->10.03 | SANCTUARY | JADE TREE | 07/92 |
| EIGHT-EYED SPY | ROI101 | ->13.59 | LIVE | ROIR | 10/92 |
| EIGHT-O-EIGHT STATE | TOM1042 | ->12.27 | EX:EL | TOMMY BOY | 05/91 |
| EIGHT-O-EIGHT STATE | TOM1067 | ->13.78 | GORGEOUS | TOMMY BOY | 01/93 |
| EIGHT-O-EIGHT STATE | TOM1033 | ->12.27 | UTD. STATE 90 | TOMMY BOY | 06/90 |
| EIGHT-O-ONE | CAR1553 | ->12.34 | 801 LIVE | CAROLINE/PLAN 9 | 01/90 |
| EIGHTH WONDER | CBS44390 | ->11.84 | FEARLESS | CBS | 11/88 | :39 |
| EIGHTIES GREATEST HITS | PRI53715 | ->8.99 | VOL. 3-ARENA ROCK | PRIORITY | 02/93 | RUSH/STYX/LOVERBOY/JOURNEY |
| EIGHTIES GREATEST ROCK HITS | PRI53714 | ->8.99 | VOL. 1-PASSION & POWER | PRIORITY | 02/93 | FREY/JOURNEY/TOTO/STYX/WHAM |
| EIGHTIES GREATEST ROCK HITS | PRI7076 | ->8.93 | VOL. 2-LEATHER & LACE | PRIORITY | 04/92 | TURNER/JETT/BENATAR/GO-GO'S |
| EIGHTIES GREATEST ROCK HITS | PRI7054 | ->8.93 | VOL. 4-PARTY ON | PRIORITY | 07/92 | ROMANTICS/THOROGOOD/STRAY CATS |
| EIGHTIES GREATEST ROCK HITS | PRI7077 | ->8.93 | VOL. 5-FROM THE HEART | PRIORITY | 07/92 | BAD ENGLISH/SHERIFF/ALIAS |
| EIMERMAN HERB | BLV12378 | ->12.32 | FROM YOUR WINDOW | BLACK VINYL | 10/92 |
| EINSTURZENDE NEUBAUTEN | ELE61509 | ->9.35 | INTERIM EP | ELEKTRA | 04/93 |
| EINSTURZENDE NEUBAUTEN | ELE61458 | ->15.62 | TABULA RASA | ELEKTRA | 02/93 |
| EINSTURZENDE NEUBAUTEN | POS63 | ->12.20 | VOL. 1-STRATEGIES AGAINST ARCH | POSITIVE | 10/92 |
| EINSTURZENDE NEUBAUTEN | ELE61100 | ->17.28 | VOL. 2-STRATEGIES AGAINST ARCH | ELEKTRA | 05/91 |
| EIRE APPARENT | ONE27734 | ->10.01 | SUNRISE | ONE WAY | 01/93 |
| EITZEL MARK | EDS213 | ->17.06 | SONGS OF LOVE-LIVE | EDSEL | 04/92 |
| EL BARRIO | FOT444046 | ->12.68 | UNITY | FOURTH & BROADWAY | 10/91 |
| EL CHICANO | MCA25197 | ->8.91 | VIVA! THEIR VERY BEST | MCA | 04/88 |
| EL GATO'S RHYTHM ORCHESTRA | LAS15336 | ->6.18 | CHA CHA | LASERLIGHT | 09/91 |
| ELECTRA CARMEN | WAR25338 | ->12.97 | CARMEN ELECTRA | WARNER BROTHERS | 02/93 |
| ELECTRIC BOYS | ATL91337 | ->11.92 | FUNK-O-METAL CARPET RIDE | ATLANTIC | 05/90 | :42 |
| ELECTRIC BOYS | ATL92143 | ->13.12 | GROOVUS MAXIMUS | ATLANTIC | 05/92 |
| ELECTRIC EELS | POS174 | ->12.20 | GOD SAYS FUCK YOU | POSITIVE | 10/92 |
| ELECTRIC FLAG | ONE21615 | ->10.01 | AMERICAN MUSIC BAND | ONE WAY | 04/92 |
| ELECTRIC FLAG | CBS9597 | ->8.52 | LONG TIME COMIN' | CBS | 11/88 | :56 |
| ELECTRIC LIGHT ORCHESTRA | CBS46090 | ->34.71 | AFTERGLOW | CBS | 07/90 | 3 CD BOX SET W/BOOKLET |
| ELECTRIC LIGHT ORCHESTRA | CBS40048 | ->10.59 | BALANCE OF POWER | CBS | 07/87 | :34 |
| ELECTRIC LIGHT ORCHESTRA | CBS35769 | ->8.52 | DISCOVERY | CBS | 07/87 | :39 |
| ELECTRIC LIGHT ORCHESTRA | CBS35526 | ->8.52 | ELDORADO | CBS | 11/87 | :39 |
| ELECTRIC LIGHT ORCHESTRA | CBS35533 | ->8.52 | ELO 2 | CBS | 10/90 |
| ELECTRIC LIGHT ORCHESTRA | CBS35527 | ->8.52 | FACE THE MUSIC | CBS | 11/87 | :34 |
| ELECTRIC LIGHT ORCHESTRA | CBS36310 | ->8.52 | GREATEST HITS | CBS | 07/87 | :44 |
| ELECTRIC LIGHT ORCHESTRA | CBS35529 | ->8.52 | NEW WORLD RECORD | CBS | 07/87 | :36 |
| ELECTRIC LIGHT ORCHESTRA | CBS35524 | ->8.52 | NO ANSWER | CBS | 10/90 |
| ELECTRIC LIGHT ORCHESTRA | CBS35528 | ->8.52 | OLE ELO | CBS | 11/87 |
| ELECTRIC LIGHT ORCHESTRA | CBS35525 | ->8.52 | ON THE THIRD DAY | CBS | 11/87 | :39 |
| ELECTRIC LIGHT ORCHESTRA | CBS35530 | ->12.61 | OUT OF THE BLUE | CBS | 07/87 | 1:10 |
| ELECTRIC LIGHT ORCHESTRA | CBS38490 | ->8.52 | SECRET MESSAGES | CBS | 07/87 | :47 |
| ELECTRIC LIGHT ORCHESTRA | CBS37371 | ->8.52 | TIME | CBS | 03/88 |
| ELECTRIC LIGHT ORCHESTRA PT. 2 | RCA75269 | ->11.92 | GREATEST HITS LIVE W/MOSCOW SY | RCA | 07/92 |
| ELECTRIC LIGHT ORCHESTRA PT. 2 | RCA75222 | ->11.92 | PART TWO | RCA | 06/91 |
| ELECTRIC LOVE HOGS | POL828305 | ->11.92 | ELECTRIC LOVE HOGS | POLYGRAM | 04/92 |
| ELECTRIC PRUNES | EDS179 | ->17.46 | LONG DAY'S FLIGHT | EDSEL | 07/92 |
| ELECTRONIC | WAR26387 | ->12.62 | ELECTRONIC | WARNER BROTHERS | 05/91 |
| ELECTRONIC BODY MUSIC | CAR2515 | ->12.64 | ANOTHER WORLD-PART 3 | CAROLINE/PLAN 9 | 11/91 | A SPLIT SECOND/MIKULIC |
| ELEVEN | MOR20002 | ->11.92 | AWAKE IN A DREAM | MORGAN CREEK | 08/91 |
| ELEVENTH DREAM DAY | ATL82480 | ->12.97 | EL MOODIO | ATLANTIC | 04/93 |
| ELEVENTH DREAM DAY | AMO3 | ->11.78 | PRAIRIE SCHOOL FREAKOUT | AMOEBA | 05/91 |
| ELF | CBS31789 | ->8.52 | ELF | CBS | 07/91 |
| ELFMAN DANNY | MCA25051 | ->8.91 | SO LO | MCA | 09/88 |
| ELIAS HULK | SEE286 | ->16.64 | UNCHAINED | SEE FOR MILES | 12/91 |
| ELLEN JAMES SOCIETY | DOG5050 | ->12.24 | RELUCTANTLY WE | DOG GONE | 07/91 |
| ELLEN JAMES SOCIETY | DOG5054 | ->11.96 | SURVIVORS PARADE | DOG GONE | 02/92 |
| ELLIOTT WADE | CBS48585 | ->12.88 | PASSIONATE LOVE | CBS | 10/92 |
| ELLIS T.C. | WAR27497 | ->11.92 | TRUE CONFESSIONS | WARNER BROTHERS | 05/91 |
| ELLIS TINSLEY | ALL4778 | ->12.17 | FANNING THE FLAMES | ALLIGATOR | 10/89 | :41 |
| ELLIS TINSLEY | ALL4765 | ->12.17 | GEORGIA BLUE | ALLIGATOR | 09/88 | :41 |
| ELLIS TINSLEY | ALL4805 | ->12.17 | TROUBLE TIME | ALLIGATOR | 02/92 |
| ELLIS TINSLEY & THE HEARTFIXER | ALL3905 | ->12.27 | COOL ON IT | ALLIGATOR | 05/91 |
| ELVIS BROTHERS | RCS54624 | ->12.64 | NOW DIG THIS | RCS | 12/92 |
| ELVIS HITLER | RES72330 | ->11.88 | DISGRACELAND | RESTLESS | 07/91 |
| ELVIS HITLER | RES72346 | ->11.55 | HELLBILLY | RESTLESS | 10/89 |
| ELVIS HITLER | RES72590 | ->11.55 | SUPERSADOMASOCHISTICEXPIALIDOC | RESTLESS | 03/92 |
| EMBRACE | DIH24 | ->8.32 | EMBRACE | DISCHORD | 07/92 |
| EMERSON LAKE & PALMER | ATL82403 | ->25.94 | ATLANTIC YEARS | ATLANTIC | 07/92 |
| EMERSON LAKE & PALMER | ATL19283 | ->10.67 | BEST OF | ATLANTIC | 07/87 | :39 |
| EMERSON LAKE & PALMER | VIC80003 | ->13.12 | BLACK MOON | VICTORY | 06/92 |
| EMERSON LAKE & PALMER | ATL19124 | ->10.67 | BRAIN SALAD SURGERY | ATLANTIC | 07/87 | :45 |
| EMERSON LAKE & PALMER | ATL19120 | ->10.67 | EMERSON LAKE & PALMER | ATLANTIC | 07/87 | :41 |
| EMERSON LAKE & PALMER | ATL19255 | ->10.67 | IN CONCERT | ATLANTIC | 09/89 | :40 |
| EMERSON LAKE & PALMER | VIC80011 | ->13.09 | LIVE AT ROYAL ALBERT HALL BY A | VICTORY | 01/93 |
| EMERSON LAKE & PALMER | ATL19122 | ->10.67 | PICTURES AT AN EXHIBITION | ATLANTIC | 07/87 | :38 |
| EMERSON LAKE & PALMER | ATL19121 | ->10.67 | TARKUS | ATLANTIC | 05/88 |
| EMERSON LAKE & PALMER | ATL19123 | ->10.67 | TRILOGY | ATLANTIC | 07/87 | :42 |
| EMERSON LAKE & PALMER | ATL7000 | ->21.49 | WORKS VOLUME 1 | ATLANTIC | 07/87 | 1:27 |
| EMERSON LAKE & PALMER | ATL19147 | ->10.67 | WORKS VOLUME 2 | ATLANTIC | 07/87 | :44 |
| EMERSON LAKE & POWELL | POL829297 | ->8.65 | EMERSON LAKE & POWELL | POLYGRAM | 07/87 | :43 |
| EMF | CAP96238 | ->13.12 | SCHUBERT DIP | CAPITOL | 05/91 |
| EMF | CAP80348 | ->12.97 | STIGMA | CAPITOL | 11/92 |
| EMF | CAP99401 | ->8.62 | UNEXPLAINED EP | CAPITOL | 05/92 |
| EMMETT RIK | ALE82002 | ->13.38 | IPSO FACTO | ALERT | 11/92 |
| EMOTIONAL FI | ATL82150 | ->11.85 | EMOTIONAL FISH | ATLANTIC | 09/90 | :47 |
| EMOTIONS | STA4121 | ->10.38 | CHRONICLE-GREATEST HITS | STAX | 01/91 |
| EMOTIONS | CBS34762 | ->8.52 | REJOICE | CBS | 01/90 |
| EMPERORS OF ICE CREAM | BAE9 | ->8.69 | IMPERIALISM | BAITED BREATH | 07/92 |
| EN VOGUE | ATL82084 | ->13.73 | BORN TO SING | ATLANTIC | 04/90 | :51 |
| EN VOGUE | ATL92121 | ->13.73 | FUNKY DIVAS | ATLANTIC | 03/92 | BEST SELLER |
| EN VOGUE | ATL91814 | ->10.67 | REMIX TO SING | ATLANTIC | 11/91 | BEST SELLER |
| ENCHANTMENTS | COL5238 | ->11.41 | GOLDEN CLASSICS | COLLECTABLES | 09/91 |
| ENCORE APPEAR | TRI9107 | ->7.00 | VARIOUS | TRILOKA | 01/90 |
| END OF MUSIC (AS WE KNOW IT) | ROI156 | ->13.59 | END OF MUSIC (AS WE KNOW IT) | ROIR | 06/92 | PRONG/NEEDLENOSE/KRACKHOUSE |
| ENDINO'S EARTHWORM | CRU21 | ->11.29 | ENDINO'S EARTHWORM | CRUZ | 04/92 |
| ENDINO JACK | BOK4 | ->13.61 | ANGLE OF ATTACK | BOBOK | 01/93 |
| ENDLESS BEACH | CSP37915 | ->11.31 | ENDLESS BEACH | CSP | 03/91 | DAVIS/JOHN/TYMES/TOWER OF POWE |
| ENDLESS LOVE | ONY264218 | ->14.16 | 36 ROMANTIC LOVE SONGS | ONYX CLASSIX | 12/92 |
| ENDLESS LOVE | MOT5385 | ->8.65 | MOTOWN'S GREATEST LOVE SONGS | MOTOWN | 12/91 | ROSS/RICHIE/ROBINSON/DEBARGE |
| ENDLESS LOVE | MAD2323 | ->8.08 | ROMANTIC SOUND OF PAN FLUTE | MADACY | 10/92 |
| ENDPOINT | DOO10 | ->13.61 | CATHARSIS | DOGHOUSE | 08/92 |
| ENEA LAURA | NEX1041 | ->12.74 | LAURA ENEA | NEXT PLATEAU | 07/92 |
| ENERGY | GUC3340 | ->13.23 | DJ'S IN THE HOUSE | GUCCI | 09/91 | FRANKIE BONES/KID BATCHELOR |
| ENERGY ORCHARD | GRP6379 | ->8.72 | ENERGY ORCHARD | GRP | 05/90 |
| ENGLAND DAN & JOHN FORD COLEY | ATL76018 | ->10.67 | BEST OF | ATLANTIC | 10/88 |
| ENGLAND COLIN | MOT6321 | ->12.24 | COLIN ENGLAND | MOTOWN | 04/91 |
| ENGLANDS GLORY | SKY49 | ->13.61 | ENGLANDS GLORY | SKYCLAD | 08/89 | W/PETER PERRETT |
| ENGLISH BEAT | IRS70606 | ->10.01 | I JUST CAN'T STOP IT | IRS | 01/87 | :42 |
| ENGLISH BEAT | IRS75069 | ->10.01 | SPECIAL BEAT SERVICE | IRS | 01/87 | DDD :40 |
| ENGLISH BEAT | IRS75070 | ->10.01 | WHA'PPEN | IRS | 01/88 |
| ENGLISH BEAT | IRS70040 | ->11.92 | WHAT IS BEAT? | IRS | 01/87 | :46 |
| ENIGMA | CAP86224 | ->11.92 | MCMXC A.D. | CAPITOL | 02/91 | BEST SELLER |
| ENJOY RECORDS | GUC5 | ->14.04 | BEST | GUCCI | 02/90 |
| ENO BRIAN | CAR1516 | ->12.34 | AMBIENT 1:MUSIC FOR AIRPORTS | CAROLINE/PLAN 9 | 09/89 |
| ENO BRIAN | CAR1517 | ->12.16 | AMBIENT 4:ON LAND | CAROLINE/PLAN 9 | 09/89 |
| ENO BRIAN | CAR1512 | ->12.16 | ANOTHER GREEN WORLD | CAROLINE/PLAN 9 | 09/89 |
| ENO BRIAN | CAR1514 | ->12.16 | APOLLO | CAROLINE/PLAN 9 | 09/89 |
| ENO BRIAN | CAR1513 | ->12.16 | BEFORE & AFTER SCIENCE | CAROLINE/PLAN 9 | 09/89 |
| ENO BRIAN | CAR1519 | ->12.16 | DESERT ISLAND SELECTION | CAROLINE/PLAN 9 | 09/89 |
| ENO BRIAN | CAR1520 | ->12.16 | DISCREET MUSIC | CAROLINE/PLAN 9 | 09/89 |
| ENO BRIAN | CAR1510 | ->12.16 | HERE COME THE WARM JETS | CAROLINE/PLAN 9 | 09/89 |
| ENO BRIAN | CAR5 | ->11.62 | MUSIC FOR FILM | CAROLINE/PLAN 9 | 01/80 |
| ENO BRIAN | CAR1515 | ->12.34 | MUSIC FOR FILMS | CAROLINE/PLAN 9 | 09/89 |
| ENO BRIAN | WAR45033 | ->12.97 | NERVE NET | WARNER BROTHERS | 09/92 | BEST SELLER |
| ENO BRIAN | WAR45010 | ->12.97 | SHUTOV ASSEMBLY | WARNER BROTHERS | 11/92 |
| ENO BRIAN | CAR1511 | ->12.16 | TAKING TIGER MOUNTAIN BY STRAT | CAROLINE/PLAN 9 | 09/89 |
| ENO BRIAN | CAR1518 | ->12.16 | THURSDAY AFTERNOON | CAROLINE/PLAN 9 | 09/89 |
| ENO/BYRNE | WAR6093 | ->10.67 | MY LIFE IN THE BUSH OF GHOSTS | WARNER BROTHERS | 09/88 |
| ENO/CALE | WAR26421 | ->11.92 | WRONG WAY UP | WARNER BROTHERS | 10/90 | :41 |
| ENORMOUS RICHARD | PER201 | ->12.35 | WARM MILK ON THE PORCH | PERFORMANCE | 04/93 |
| ENTOMBED | REL1095 | ->12.18 | CLANDESTINE | RELATIVITY/COMBAT | 02/92 |
| ENTOMBED | REL2021 | ->12.18 | LEFT HAND PATH | RELATIVITY/COMBAT | 12/90 |
| ENTOMBED | REL1111 | ->8.73 | STRANGER AEONS | RELATIVITY/COMBAT | 06/92 |
| ENTOUCH | ELE60858 | ->11.31 | ALL NITE | ELEKTRA | 06/89 | BEST SELLER |
| ENTOUCH | ELE61031 | ->12.61 | ENTOUCH | ELEKTRA | 10/91 |
| ENUFF Z'NUFF | ARI18587 | ->11.80 | ANIMALS WITH HUMAN INTELLIGENC | ARISTA | 03/93 |
| ENUFF Z'NUFF | ATL91262 | ->11.92 | ENUFF Z'NUFF | ATLANTIC | 08/89 | BEST SELLER |
| ENUFF Z'NUFF | ATL91638 | ->11.92 | STRENGTH | ATLANTIC | 03/91 |
| ENYA | ATL81842 | ->10.67 | ENYA | ATLANTIC | 07/88 | :39 |
