Welcome friend!
By the way... YOU are GREGSITE visitor
|
| Please note that GREGSITE does not own these CDs. The lists are provided to assist you in finding older CDs. If you find what you are looking for, take the catalog number to your local music shop and they should be able to help you find your CD. Prices shown DO NOT apply. |
| P-19 | TAN3108 | ...12.12 | 100% DOPE OUT THE GHETTO | TANDEM | 11/91 |
| P-FUNK ALL STARS | WES1110 | ...15.36 | LIVE AT THE BEVERLY THEATRE | WESTBOUND | 01/91 |
| P-FUNK ALL STARS | CBS39168 | ...8.52 | URBAN DANCEFLOOR GUERILLAS | CBS | 01/90 |
| P-KING | WAO2732 | ...12.68 | IT'S FUNDAMENTAL | WARLOCK | 04/92 |
| P.J. HARVEY | INQ5001 | ...12.68 | DRY | INDIGO | 06/92 |
| P.K.O. | YO9002 | ...12.55 | ARMED and DANGEROUS | YO | 01/91 |
| P.K.O. | YOG1234 | ...12.20 | THEY SCARED OF A NIGGA | YOUNGSTA | 12/92 |
| PABLO CRUISE | AM2524 | ...11.92 | CLASSICS | A and M | 10/88 | 1:10 |
| PABLO CRUISE | AM3236 | ...8.65 | PLACE IN THE SUN | A and M | 11/88 |
| PABLO CRUISE | AM3198 | ...8.65 | WORLDS AWAY | A and M | 11/88 |
| PAGAN RALPHI | CSM397 | ...12.28 | WITH LOVE/CON AMOR | CSM | 03/93 |
| PAGANO JOHN | MCA10418 | ...13.12 | JOHN PAGANO | MCA | 08/92 |
| PAGE JIMMY | CBS52428 | ...10.59 | JIMMY'S BACK PAGES-THE EARLY Y | CBS | 06/92 |
| PAGE JIMMY | GEF24188 | ...8.91 | OUTRIDER | GEFFEN | 06/88 | :40 |
| PAGE PATTI | CBS44401 | ...12.61 | 16 MOST REQUESTED SONGS | CBS | 06/89 | :48 |
| PAGE PATTI | POL510433 | ...11.92 | COLLECTION-VOL 1 | POLYGRAM | 10/91 |
| PAGE PATTI | POL510434 | ...11.92 | COLLECTION-VOL 2 | POLYGRAM | 10/91 |
| PAGE PATTI | POL826445 | ...10.01 | GOLDEN HITS | POLYGRAM | 01/93 |
| PAGE PATTI | CBS9326 | ...8.52 | GREATEST HITS | CBS | 07/87 | :31 |
| PAGE PATTI | POL839724 | ...8.65 | JUST A CLOSER WALK WITH THEE | POLYGRAM | 07/89 |
| PAGE PATTI | INR5001 | ...9.55 | TENNESSE WALTZ | INTERSOUND | 06/92 |
| PAGE PATTI | VAN223 | ...10.18 | UNCOLLECTED | VANGUARD | 12/90 | 1949 |
| PAGE TOMMY | WAR26583 | ...11.92 | FROM THE HEART | WARNER BROTHERS | 05/91 |
| PAGE TOMMY | WAR26148 | ...11.92 | PAINTINGS IN MY MIND | WARNER BROTHERS | 03/90 |
| PAGE TOMMY | WAR25740 | ...11.90 | TOMMY PAGE | WARNER BROTHERS | 07/88 |
| PAGE/JONES/LEE | MAG7 | ...17.06 | NO INTRODUCTION NECESSARY | MAGNUM (IMPORT) | 12/91 |
| PAILHEAD | WAX7047 | ...9.34 | TRAIT | WAX TRAX | 03/93 |
| PAIN KILLER | REL1108 | ...12.18 | BURIED SECRETS | RELATIVITY/COMBAT | 10/92 |
| PAIN TEENS | TRE3 | ...10.47 | BORN IN BLOOD | TRANCE | 11/92 |
| PAIN TEENS | TRE10 | ...10.63 | STIMULATION FESTIVAL | TRANCE | 05/92 |
| PAISLEY POP | SEQ188 | ...16.64 | PYE PSYCH ( and OTHER COLORS) | SEQUEL | 05/92 | UGLY'S/GATES OF EDEN FLYING |
| PALADINS | ALL4782 | ...12.17 | LET'S BUZZ | ALLIGATOR | 04/90 | :40 |
| PALADINS | WRE1687 | ...12.56 | PALADINS | WRESTLER | 01/89 |
| PALADINS | ALL4762 | ...12.17 | YEARS SINCE YESTERDAY | ALLIGATOR | 08/88 | :32 |
| PALE DIVINE | ATL82263 | ...11.92 | STRAIGHT TO GOODBYE | ATLANTIC | 08/91 |
| PALE SAINTS | WAR26913 | ...11.92 | IN RIBBONS | WARNER BROTHERS | 04/92 |
| PALEFACE | POL511217 | ...11.92 | PALEFACE | POLYGRAM | 09/91 |
| PALMER ROBERT | POL842301 | ...13.12 | ADDICTIONS VOLUME 1 | POLYGRAM | 06/90 |
| PALMER ROBERT | POL510345 | ...13.12 | ADDICTIONS VOLUME 2 | POLYGRAM | 05/92 |
| PALMER ROBERT | POL842353 | ...10.01 | CLUES | POLYGRAM | 06/90 |
| PALMER ROBERT | CAP93935 | ...10.67 | DON'T EXPLAIN | CAPITOL | 11/90 | 1:06 |
| PALMER ROBERT | POL842592 | ...8.65 | DOUBLE FUN | POLYGRAM | 06/90 |
| PALMER ROBERT | CAP48057 | ...10.67 | HEAVY NOVA | CAPITOL | 06/88 | :39 |
| PALMER ROBERT | POL842594 | ...8.65 | PRESSURE DROP | POLYGRAM | 06/90 |
| PALMER ROBERT | POL811322 | ...8.65 | PRIDE | POLYGRAM | 06/90 |
| PALMER ROBERT | CAP98923 | ...12.97 | RIDIN' HIGH | CAPITOL | 10/92 | BEST SELLER |
| PALMER ROBERT | POL826463 | ...10.01 | RIPTIDE | POLYGRAM | 06/90 |
| PALMER ROBERT | POL842354 | ...10.01 | SECRETS | POLYGRAM | 06/90 |
| PALMER ROBERT | POL842607 | ...10.01 | SNEAKIN' SALLY THROUGH THE ALL | POLYGRAM | 06/90 |
| PALMER ROBERT | POL842786 | ...10.01 | SOME PEOPLE CAN DO WHAT THEY L | POLYGRAM | 06/90 |
| PANDORAS | REN72318 | ...9.94 | LIVE NYMPHOMANIA | RESONANCE | 01/90 |
| PANDORAS | RES72292 | ...10.01 | ROCK HARD | RESTLESS | 10/88 |
| PANIC | WAR26576 | ...11.92 | EPIDEMIC | WARNER BROTHERS | 06/91 |
| PANKOW | COY171 | ...12.64 | TREUE HUNDE | CONTEMPO | 09/92 |
| PANSY DIVISION | LOO70 | ...9.55 | UNDRESSED | LOOKOUT | 03/93 |
| PANTERA | ATL91372 | ...12.62 | COWBOYS FROM HELL | ATLANTIC | 07/90 | :57 |
| PANTERA | ATL91758 | ...13.12 | VULGAR DISPLAY OF POWER | ATLANTIC | 02/92 |
| PAPA DOO RUN RUN | TEL85501 | ...12.71 | CALIFORNIA PROJECT | TELARC | 01/88 |
| PAPA'S CULTURE | ELE61432 | ...12.97 | PAPA'S CULTURE BUT | ELEKTRA | 04/93 |
| PAPER BAG | SST200 | ...12.04 | MUSIC TO TRASH-LIVE | SST | 01/89 | DDD |
| PAPER TULIPS | FLS42 | ...9.55 | ORBITAL | FLIPSIDE | 07/92 |
| PAPERBOY | NEX1011 | ...12.61 | NINE YARDS | NEXT PLATEAU | 03/93 | CLEAN VERSION |
| PAPERBOY | NEX1012 | ...12.28 | NINE YARDS | NEXT PLATEAU | 01/93 | NEW RELEASE EXPLICIT VERSION |
| PARACHUTE MEN | FIZ4 | ...12.10 | EARTH DOGS and EGG | FIRE | 10/90 |
| PARADIS VANESSA | POL517231 | ...11.80 | VANESSA PARADIS | POLYGRAM | 10/92 |
| PARADISE LOST | MET14012 | ...7.20 | AS I DIE | METAL BLADE | 04/93 |
| PARADISE LOST | PEV26 | ...12.16 | GOTHIC | PEACEVILLE | 04/92 |
| PARADISE LOST | PEV17 | ...12.16 | LOST PARADISE | PEACEVILLE | 08/92 |
| PARADISE LOST | MET14001 | ...12.18 | SHADES OF GOD | METAL BLADE | 07/92 |
| PARAMOUNT PIANO BLUES | BLZ12011 | ...13.61 | 1928-1932 | BLACK SWAN | 03/92 | WIGGINS/SPAND/MONTGOMERY/JAMES |
| PARIS | SCY102 | ...6.65 | ASSATA'S SONG | SCA | 04/93 |
| PARIS | TOM950 | ...6.84 | BREAK THE GRIP OF SHAME | TOMMY BOY | 04/93 |
| PARIS | TOM1030 | ...12.27 | DEVIL MADE ME DO IT | TOMMY BOY | 11/90 |
| PARIS | SCA100 | ...13.77 | SLEEPING WITH THE ENEMY | SCARFACE | 11/92 |
| PARIS MICA | POL846814 | ...11.92 | CONTRIBUTION | POLYGRAM | 02/91 |
| PARIS MICA | POL842497 | ...10.01 | SO GOOD | POLYGRAM | 06/90 |
| PARIS...CAFE-CONCERT | PEL9797 | ...15.25 | PARIS...CAFE-CONCERT | PEARL FLAPPER | 08/92 | BOYER/SABLON/MONTAND/KETTY |
| PARKER BOBBY | BLK1086 | ...12.68 | BENT OUT OF SHAPE | BLACK TOP | 12/92 |
| PARKER CHARLIE | CHL1011 | ...6.96 | BIRD LIVES! | CHARLY | 11/92 |
| PARKER GRAHAM | RAZ1982 | ...12.16 | ANOTHER GREY AREA | RAZOR and TIE | 06/91 |
| PARKER GRAHAM | RCA66097 | ...12.97 | BEST OF 1988-1991 | RCA | 09/92 |
| PARKER GRAHAM | CAP99003 | ...13.12 | BURNING QUESTIONS | CAPITOL | 07/92 |
| PARKER GRAHAM | POL826274 | ...8.65 | HEAT TREATMENT | POLYGRAM | 03/90 | :35 |
| PARKER GRAHAM | POL826273 | ...8.65 | HOWLIN' WIND | POLYGRAM | 02/90 | :42 |
| PARKER GRAHAM | RCA8316 | ...9.39 | MONA LISAS SISTER | RCA | 02/89 | :39 |
| PARKER GRAHAM | POL842263 | ...10.01 | PARKERILLA | POLYGRAM | 10/91 |
| PARKER GRAHAM | RAZ1983 | ...12.16 | REAL MACAW | RAZOR and TIE | 06/91 |
| PARKER GRAHAM | ARI8075 | ...10.67 | SQUEEZING OUT SPARKS | ARISTA | 07/87 | :35 |
| PARKER GRAHAM | POL824808 | ...10.01 | STICK TO ME | POLYGRAM | 04/90 |
| PARKER GRAHAM | RCA3013 | ...10.65 | STRUCK BY LIGHTNING | RCA | 02/91 | :57 |
| PARKER GRAHAM | RAZ1980 | ...12.16 | UP ESCALATOR | RAZOR and TIE | 01/91 |
| PARKER JUNIOR | LRC9002 | ...7.60 | JUNIOR PARKER | LRC JAZZ CLASSICS | 09/92 |
| PARKER JUNIOR | MCA10669 | ...11.80 | JUNIOR'S BLUES-DUKE RECORDINGS | MCA | 12/92 |
| PARKER MACEO | FOT444027 | ...10.59 | FOR ALL THE KING'S MEN | FOURTH and BROADWAY | 07/90 |
| PARKER MACEO | POL517197 | ...11.64 | LIFE ON PLANET GROOVE | POLYGRAM | 10/92 |
| PARKER PAUL | ZYX6973 | ...6.15 | WITH OR WITHOUT YOU | ZYX | 04/93 |
| PARKER RAY | MCA10327 | ...11.90 | I LOVE YOU LIKE YOU ARE | MCA | 07/91 |
| PARKER RICK | GEF24418 | ...11.90 | WICKED WORLD | GEFFEN | 01/92 |
| PARKER ROBERT | COL5163 | ...11.54 | BAREFOOTIN' | COLLECTABLES | 02/91 |
| PARKER/COTTON/HARE | ROD38 | ...12.56 | MYSTERY TRAIN | ROUNDER SPECIAL SERIES | 02/90 |
| PARLIAMENT | POL836700 | ...8.65 | CHOCOLATE CITY | POLYGRAM | 05/90 |
| PARLIAMENT | POL842620 | ...8.65 | CLONES OF DR. FUNKENSTEIN | POLYGRAM | 06/90 | GEORGE CLINTON, BERNIE |
| PARLIAMENT | FAN3909 | ...10.59 | FIRST THANGS | FANTASY | 03/93 |
| PARLIAMENT | POL824501 | ...8.65 | FUNKENTELECHY VS. PLACEBO SYND | POLYGRAM | 03/90 |
| PARLIAMENT | POL842622 | ...10.01 | GLORYHALLASTOOPID | POLYGRAM | 10/90 |
| PARLIAMENT | POL822637 | ...10.01 | GREATEST HITS (THE BOMB) | POLYGRAM | 10/87 | BEST SELLER |
| PARLIAMENT | POL834941 | ...11.92 | LIVE-P FUNK EARTH TOUR | POLYGRAM | 04/91 |
| PARLIAMENT | POL824502 | ...10.01 | MOTHERSHIP CONNECTION | POLYGRAM | 03/90 | BEST SELLER |
| PARLIAMENT | POL842621 | ...8.65 | MOTOR-BOOTY AFFAIR | POLYGRAM | 06/90 | CEORGE CLINTON, BERNIE |
| PARLIAMENT | POL842623 | ...8.65 | TROMBIPULATION | POLYGRAM | 08/90 |
| PARLIAMENT | POL842619 | ...8.65 | UP FOR THE DOWN STROKE | POLYGRAM | 05/90 |
| PAROXYSM | ELE61226 | ...11.92 | VOLUME 1 | ELEKTRA | 09/91 |
| PARSONS ALAN PROJECT | ARI8204 | ...9.39 | AMMONIA AVENUE | ARISTA | 07/87 | :40 |
| PARSONS ALAN PROJECT | ARI8193 | ...10.67 | BEST OF | ARISTA | 07/87 | :49 |
| PARSONS ALAN PROJECT | ARI8486 | ...10.67 | BEST OF-VOLUME 2 | ARISTA | 08/89 | :49 |
| PARSONS ALAN PROJECT | ARI8062 | ...8.99 | EVE | ARISTA | 07/87 |
| PARSONS ALAN PROJECT | ARI8033 | ...10.67 | EYE IN THE SKY | ARISTA | 07/87 |
| PARSONS ALAN PROJECT | ARI8448 | ...9.39 | GAUDI | ARISTA | 07/87 | DDD :38 |
| PARSONS ALAN PROJECT | ARI8040 | ...10.67 | I ROBOT | ARISTA | 07/87 | :41 |
| PARSONS ALAN PROJECT | ARI8487 | ...10.67 | INSTRUMENTAL WORKS | ARISTA | 08/89 | :44 |
| PARSONS ALAN PROJECT | ARI8225 | ...8.99 | PYRAMID | ARISTA | 07/87 | :37 |
| PARSONS ALAN PROJECT | ARI8384 | ...9.39 | STEREOTOMY | ARISTA | 07/87 | DDD :41 |
| PARSONS ALAN PROJECT | POL832820 | ...10.01 | TALES OF MYSTERY and IMAGINATION | POLYGRAM | 11/87 | :42 |
| PARSONS ALAN PROJECT | ARI8226 | ...10.67 | TURN OF A FRIENDLY CARD | ARISTA | 07/87 | :40 |
| PARSONS ALAN PROJECT | ARI8263 | ...9.39 | VULTURE CULTURE | ARISTA | 07/87 | :38 |
| PARSONS GRAM | WAR26108 | ...13.12 | GP/GRIEVOUS ANGEL | WARNER BROTHERS | 03/90 | 2-ON-1 |
| PARSONS GRAM | MAG6071 | ...16.64 | SAFE AT HOME | MAGNUM (IMPORT) | 12/91 |
| PARTY | HOL61358 | ...13.09 | FREE | HOLLYWOOD | 08/92 | BEST SELLER |
| PARTY | HOL61225 | ...13.12 | IN THE MEANTIME IN BETWEEN TIM | HOLLYWOOD | 09/91 |
| PARTY | HOL60980 | ...11.92 | PARTY | HOLLYWOOD | 09/90 |
| PARTY BOYZ | ATT14004 | ...12.12 | BASS BOOTY and CASH | ATTITUDE | 12/92 |
| PASTELS | POS144 | ...12.20 | SITTIN' PRETTY | POSITIVE | 10/92 |
| PASTELS | GAS6048 | ...12.20 | SUCK ON | GASATANKA | 10/92 |
| PATH JOSHUA | QUA19130 | ...12.15 | HEADRUSH | QUALITY/PUMP | 10/92 |
| PATINKIN MANDY | CBS45998 | ...12.37 | DRESS CASUAL | CBS | 12/90 | DDD 1:13 |
| PATINKIN MANDY | CBS44943 | ...12.37 | MANDY PATINKIN | CBS | 01/89 | 1:02 |
| PATTON CHARLEY | DOC5009 | ...13.54 | COMPLETE RECORDED WO | DOC | 04/93 |
| PATTON CHARLEY | DOC5010 | ...13.54 | COMPLETE RECORDED WO | DOC | 04/93 |
| PATTON CHARLEY | DOC5011 | ...13.54 | COMPLETE RECORDED WO | DOC | 04/93 |
| PATTON CHARLEY | YAZ1020 | ...12.84 | FOUNDER OF THE DELTA BLUES | YAZOO | 08/92 |
| PATTON CHARLEY | YAZ2001 | ...12.84 | KING OF THE DELTA BLUES | YAZOO | 01/92 |
| PATTON CHARLIE: FRIENDS | YAY2002 | ...12.93 | VARIOUS | YAZ | 08/92 |
| PAUL K. and THE WEATHERMEN | POS181 | ...12.58 | BLUE SUN | POSITIVE | 10/92 |
| PAUL STEVEN | BEH8777 | ...12.39 | NEARER TO THE SUN | BEACHWOOD | 08/92 |
| PAVEMENT | MAT38 | ...12.16 | SLANTED and ENCHANTED | MATADOR | 04/92 |
| PAVEMENT | MAT42 | ...6.41 | TRIGGER CUT | MATADOR | 09/92 |
| PAVEMENT | MAT44 | ...7.66 | WATERY DOMESTIC | MATADOR | 12/92 |
| PAVEMENT | DRC14 | ...10.88 | WESTING (BY MUSKET and SEXTANT) | DRAG CITY | 03/93 |
| PAY IT ALL BACK | NET48 | ...15.25 | VOLUME 2 | NETTWERK | 01/89 | DUB SYNDICATE/BARMY ARMY/PERRY |
| PAYDAY | BLX74992 | ...11.79 | LITTLE MIKE and THE TO | BLP | 08/92 |
| PAYNE JOHN | MAW1001 | ...13.38 | HURT | MAN NETWORK | 10/91 |
| PC QUEST | RCA66057 | ...12.97 | DIRECTIONS | RCA | 10/92 |
| PC QUEST | RCA61004 | ...11.90 | PC QUEST | RCA | 07/91 |
| PEACE LOVE and PITBULLS | NET30083 | ...12.18 | PEACE LOVE and PITBULLS | NETTWERK | 02/93 |
| PEACEVILLE | PEV30 | ...8.69 | VOLUME 4 | PEACEVILLE | 09/92 |
| PEANUT BUTTER CONSPIRACY | CSP9590 | ...11.31 | GREAT CONSPIRACY | CSP | 12/92 |
| PEARL JAM | CBS47857 | ...13.02 | TEN | CBS | 08/91 |
| PEARSON DUNN | TRI9904 | ...12.01 | COLOR TAPESTRY | TRILOKA | 03/90 |
| PEARSON JR. DUN | TRI6001 | ...8.70 | NIGHT OUT | TRILOKA | 10/90 |
| PEASTON DAVID | GEF24228 | ...11.92 | INTRODUCING...DAVID PEASTON | GEFFEN | 06/89 | BEST SELLER |
| PEASTON DAVID | MCA10383 | ...11.31 | MIXED EMOTIONS | MCA | 10/91 |
| PEBBLES | MCA10025 | ...11.31 | ALWAYS | MCA | 09/90 | :53 |
| PEBBLES | MCA42094 | ...10.45 | PEBBLES | MCA | 11/87 |
| PEBBLES | PEB5016 | ...12.71 | VOL.1 | PEB | 06/92 |
| PEBBLES | PEB5019 | ...12.71 | VOL.2 | PEB | 06/92 |
| PEBBLES | PEB5020 | ...12.71 | VOL.3 | PEB | 06/92 |
| PEBBLES | PEB5021 | ...12.71 | VOL.4 | PEB | 06/92 |
| PEBBLES | PEB5022 | ...12.71 | VOL.5 | PEB | 06/92 |
| PEDALJETS | COM13 | ...13.55 | PEDALJETS | COMMUNION | 03/90 | :45 |
| PEEBLES ANN | BUL9515 | ...12.68 | FULL TIME LOVE | BULLSEYE BLUES | 04/92 |
| PEEBLES ANN | HI100 | ...19.12 | GREATEST HITS | HI | 08/92 |
| PEEBLES ANN | HI105 | ...19.12 | LOOKIN' FOR A LOVIN' | HI | 08/92 |
| PEEBLES ANN | HI137 | ...17.73 | STRAIGHT FROM THE HEART/I CAN | HI | 12/92 | 2-ON-1 |
| PEEBLES ANN | HI138 | ...16.00 | TELLIN' IT/IF THIS IS HEAVEN | HI | 03/93 | 2-ON-1 |
| PEEPLES NIA | CAP86249 | ...10.55 | NIA PEEPLES | CAPITOL | 10/91 |
| PEGBOY | QUT7 | ...10.96 | STRONG REACTION/THREE-CHORD MO | QUARTERSTICK | 09/91 |
| PELL MELL | SST158 | ...11.29 | BUMPER CROP | SST | 12/87 |
| PELL MELL | SST278 | ...11.29 | FLOW | SST | 02/92 |
| PELL MELL | SST241 | ...10.01 | RHYMING GUITARS | SST | 07/92 |
| PENA PACO | POL826904 | ...11.64 | FLAMENCO | POLYGRAM | 01/80 |
| PENDERGRASS TEDDY | ELE60775 | ...9.35 | JOY | ELEKTRA | 05/88 |
| PENDERGRASS TEDDY | ELE60317 | ...10.67 | LOVE LANGUAGE | ELEKTRA | 07/87 |
| PENDERGRASS TEDDY | RIG66691 | ...10.67 | TP | RIGHT STUFF | 04/93 | NEW RELEASE |
| PENDERGRASS TEDDY | ELE60891 | ...13.12 | TRULY BLESSED | ELEKTRA | 03/91 |
| PENDERGRASS TEDDY | ELE60447 | ...9.35 | WORKING IT BACK | ELEKTRA | 07/87 |
| PENETRATION | CAR1819 | ...12.34 | MOVING TARGETS | CAROLINE/PLAN 9 | 03/91 |
| PENISTON CE CE | AM5381 | ...11.92 | FINALLY | A and M | 01/92 |
| PENN MICHAEL | RCA61113 | ...12.97 | FREE-FOR-ALL | RCA | 09/92 |
| PENN MICHAEL | RCA9692 | ...10.55 | MARCH | RCA | 09/89 | :42 |
| PENNYWISE | EPI86412 | ...12.16 | PENNYWISE | EPITAPH | 09/91 |
| PENNYWISE | THZ3 | ...10.50 | WILD CARD/A WORD FRO | THO | 01/93 |
| PENNYWISE | THO3 | ...11.20 | WORD FROM THE WISE | THEOLOGIAN | 11/92 |
| PENTANGLE | VAI26 | ...12.47 | IN THE ROUND | VARRICK | 01/80 |
| PENTHOUSE PLAYERS CLIQUE | PRI57181 | ...12.25 | PAID THE COST | PRIORITY | 04/92 |
| PEOPLE GET READY | SHA9004 | ...12.84 | TRIBUTE TO CURTIS MAYFIELD | SHANACHIE | 03/93 | BUTLER/COVAY/CROPPER/GROVES |
| PERE UBU | IMA21024 | ...12.97 | STORY OF MY LIFE | IMAGO | 04/93 | NEW RELEASE |
| PERE UBU | POL848564 | ...11.92 | WORLDS IN COLLISION | POLYGRAM | 05/91 |
| PERFECT DISASTE | FIZ1 | ...12.10 | UP | FIRE | 03/93 | :50 |
| PERFECT DISASTER | FIZ6 | ...12.20 | HEAVEN SCENT | FIRE | 01/93 |
| PERFECT HARMONY | CBS53401 | ...8.52 | VOCAL ENSEMBLES | CBS | 03/93 | FOUR LADS/ANDREWS SISTERS FOUR |
| PERKINS CARL | CH1097 | ...54.44 | SUN YEARS (3CD) | CH | 10/92 |
| PERKINS PINETOP | BLI3088 | ...12.61 | AFTER HOURS | BLIND PIG | 01/89 |
| PERKINS PINETOP | EVI26011 | ...10.47 | BOOGIE WOOGIE KING | EVIDENCE | 10/92 |
| PERKINS PINETOP | DEG3002 | ...12.16 | ON TOP | DELUGE | 10/92 |
| PERKINS PINETOP | ANT20 | ...13.34 | PINETOP'S BOOGIE WOOGIE | ANTONE'S | 07/92 |
| PERKINS PINETOP | VAN3017 | ...10.99 | PORTRAIT OF A DELTA | VANGUARD | 04/93 |
| PERKINS/NRBQ | CBS9981 | ...8.52 | BOPPIN' THE BLUES | CBS | 10/90 |
| PERMANENT GREEN LIGHT | GAS6093 | ...8.01 | PERMANENT GREEN LIGHT | GASATANKA | 11/92 |
| PERRI | MCA5684 | ...8.97 | CELEBRATE | MCA | 08/89 |
| PERRI | MCA42017 | ...8.91 | FLIGHT | MCA | 08/88 |
| PERRI | MCA6386 | ...8.91 | TRADEWINDS | MCA | 07/90 | :46 |
| PERRY JOE | CBS37364 | ...8.52 | I'VE GOT THE ROCK 'N' ROLLS AG | CBS | 08/90 |
| PERRY JOE | CBS36388 | ...8.52 | LET THE MUSIC DO THE TALKING | CBS | 07/89 | :38 |
| PERRY PHIL | CAP92115 | ...11.92 | HEART OF THE MAN | CAPITOL | 02/91 |
| PERRY STEVE | CBS39334 | ...10.59 | STREET TALK | CBS | 07/87 | :39 |
| PERSUASIONS | RHI70362 | ...12.61 | ACAPPELLA | RHINO | 11/91 |
| PERSUASIONS | ELE1099 | ...9.35 | CHIRPIN' | ELEKTRA | 11/90 |
| PERSUASIONS | FLY93 | ...12.16 | COMIN' AT YA | FLYING FISH | 08/90 |
| PERSUASIONS | ROU3053 | ...13.50 | GOOD NEWS | ROUNDER | 08/91 |
| PERSUASIONS | ROU3083 | ...12.56 | NO FRILLS | ROUNDER | 01/87 |
| PERSUASIONS | COL5234 | ...11.46 | WE CAME TO PLAY | COLLECTABLES | 05/91 |
| PESTILENCE | RC9421 | ...12.24 | CONSUMING IMPULSE | R/C | 01/90 |
| PESTILENCE | RC9285 | ...12.18 | TESTIMONY OF THE ANCIENTS | R/C | 08/91 |
| PET SHOP BOYS | CAP46972 | ...13.12 | ACTUALLY | CAPITOL | 09/87 | DDD :48 |
| PET SHOP BOYS | CAP94310 | ...10.67 | BEHAVIOR | CAPITOL | 10/90 |
| PET SHOP BOYS | CAP46450 | ...10.90 | DISCO | CAPITOL | 05/89 | :46 |
| PET SHOP BOYS | CAP97097 | ...17.21 | DISCOGRAPHY-COMPLETE SINGLES C | CAPITOL | 11/91 |
| PET SHOP BOYS | ARE4021 | ...10.42 | INTERVIEW PICTURE DISC | ARABESQUE LTD. | 12/91 |
| PET SHOP BOYS | CAP90868 | ...13.24 | INTROSPECTIVE | CAPITOL | 06/91 |
| PET SHOP BOYS | CAP46271 | ...13.12 | PLEASE | CAPITOL | 05/89 | :42 |
| PETER and THE TEST TUBE BABIES | TRL51067 | ...12.24 | SHIT FACTORY | TRIPLE X | 02/91 |
| PETERS BERNADETTE | MCA10612 | ...10.67 | BERNADETTE | MCA | 06/92 |
| PETERSON JAMES | ICH1130 | ...12.64 | TOO MANY KNOTS | ICHIBAN | 12/91 |
| PETERSON LUCKY | ALL4770 | ...12.17 | LUCKY STRIKES | ALLIGATOR | 02/89 | :36 |
| PETERSON LUCKY | ALL4789 | ...12.17 | TRIPLE PLAY | ALLIGATOR | 10/90 | :41 |
| PETITE BLONDE | LIP89012 | ...12.62 | LIVE RECORDING | LIPSTICK | 11/92 |
| PETROSKEY WEIRD PAUL | POS166 | ...12.20 | LO FIDELITY HI ANXIETY | POSITIVE | 10/92 |
| PETTUS GIORGE | MCA10379 | ...11.92 | THIS IS YOUR NIGHT | MCA | 10/91 |
| PETTY TOM | MCA6253 | ...13.12 | FULL MOON FEVER | MCA | 04/89 | :40 |
| PETTY TOM and THE HEARTBREAKERS | MCA31161 | ...10.45 | DAMN THE TORPEDOES | MCA | 01/87 | :37 |
| PETTY TOM and THE HEARTBREAKERS | ULT551 | ...23.61 | DAMN THE TORPEDOES | ULTRADISC/MOBILE FIDELITY | 08/91 | 24K GOLD DISC |
| PETTY TOM and THE HEARTBREAKERS | MCA31066 | ...10.45 | HARD PROMISES | MCA | 07/87 | :40 |
| PETTY TOM and THE HEARTBREAKERS | ULT565 | ...23.61 | HARD PROMISES | ULTRADISC/MOBILE FIDELITY | 08/92 | 24K GOLD DISC |
| PETTY TOM and THE HEARTBREAKERS | MCA10317 | ...13.12 | INTO THE GREAT WIDE OPEN | MCA | 07/91 | BEST SELLER |
| PETTY TOM and THE HEARTBREAKERS | MCA5836 | ...8.91 | LET ME UP I'VE HAD ENOUGH | MCA | 04/88 | :41 |
| PETTY TOM and THE HEARTBREAKERS | MCA31027 | ...10.45 | LONG AFTER DARK | MCA | 06/87 | :37 |
| PETTY TOM and THE HEARTBREAKERS | MCA8021 | ...13.12 | PACK UP THE PLANTATION-LIVE! | MCA | 07/87 |
| PETTY TOM and THE HEARTBREAKERS | MCA5486 | ...8.91 | SOUTHERN ACCENTS | MCA | 04/88 | :40 |
| PETTY TOM and THE HEARTBREAKERS | MCA10135 | ...10.45 | TOM PETTY and THE HEARTBREAKERS | MCA | 07/91 |
| PETTY TOM and THE HEARTBREAKERS | MCA10134 | ...10.45 | YOU'RE GONNA GET IT! | MCA | 07/91 |
| PG-13 | QUA15133 | ...12.22 | ROLLIN' WIT DA PG | QUALITY/PUMP | 03/93 |
| PHANTOM | ONE56842 | ...10.01 | PHANTOM'S DIVINE COMEDY | ONE WAY | 02/93 | NEW RELEASE |
| PHANTOM BLUE | SHR1043 | ...12.55 | PHANTOM BLUE | SHRAPNEL | 07/89 |
| PHARCYDE | ATL92222 | ...12.97 | BIZARRE RIDE II THE PHARCYDE | ATLANTIC | 11/92 |
| PHD | TUF573 | ...12.27 | WITHOUT WARNING | TUFF CITY | 12/91 |
| PHEROMONES | SKY12 | ...14.22 | COLLATERAL DAM | SKYCLAD | 01/80 |
| PHILADELPHIA FIVE | KK22 | ...12.16 | TRILOGY | KK | 04/92 |
| PHILLIPS ANTHONY | CAR1840 | ...12.16 | 1984 | CAROLINE/PLAN 9 | 04/92 |
| PHILLIPS ANTHONY | PRS12 | ...12.16 | FINGER PAINTING | PROGRESSIVE | 12/91 |
| PHILLIPS ANTHONY | CAR1827 | ...12.16 | PRIVATE PARTS and PIECES PART 3 | CAROLINE/PLAN 9 | 04/92 |
