Peninsula Soccer League

09/30/11

Home Page StandingsScheduleHistoryPhoto Gallery

Link to NSA

Premier Standings 2011

 
  Pld Won Tied Lost For Agn Points GD
Welland Youngs Insurance 18 14 3 1 63 25 45 38
St. Cath. Concord Premier 18 11 5 2 46 25 38 21
Roma Premier 18 9 4 5 36 27 31 9
Niagara Falls Srbija 18 9 2 7 41 30 29 11
Club Italia Juventus 18 6 4 8 31 29 22 2
Fort Erie Utd Premier 18 6 3 9 30 42 21 -12
German Village Premier 17 6 1 10 35 49 19 -14
Hrvat 17 5 3 9 37 40 18 -3
Welland GFC 18 4 4 10 20 44 16 -24
Niagara Falls City 18 4 1 13 22 48 13 -26
 
First Division Standings 2011
  Pld Won Tied Lost For Agn Points GD
Azzurri 14 10 1 3 35 20 31 15
Port Colborne Utd 14 7 4 3 41 21 25 20
Pelham FC 14 6 5 3 31 18 23 13
Dunnville Utd 14 6 4 4 26 20 22 6
Roma II 14 5 4 5 22 16 19 6
German Village II 14 5 3 6 28 28 18 0
Club Guardia 14 3 3 8 16 38 9 -22
Rose City 14 1 2 11 18 56 5 -38
 

* Club Guardia deducted 3 points for forfeiture

Second Division Standings 2011
  Pld Won Tied Lost For Agn Points GD
Salahuddin FC 16 13 2 1 41 12 41 29
Etihad 16 11 2 3 50 20 35 30
Fort Erie Utd II 16 9 1 6 42 28 28 14
Grimsby Town 16 7 4 5 42 21 25 21
NFSC Titans 16 5 4 7 29 40 19 -11
St Cath. Oilers IFC I 16 4 5 7 25 45 17 -20
Niagara Falls City II 16 4 2 10 37 51 14 -14
St Cath. Concord II 16 5 2 9 43 41 11 2
St Cath. Oilers IFC II 16 2 2 12 24 74 2 -50
Academy 0 0 0 0 0 0 0 0
 

*   Academy no longer has membership in the PSL

** Oilers IFC II have been deducted 6 points for 2 forfeitures

*** St Catharines Concord II have been deducted 6 points for 2 forfeitures

Home Page ScheduleHistoryPhoto Gallery

This site was last updated 09/30/11