Peninsula Soccer League

10/03/10

PSL home

Schedule

standings

History

Photos

 

 

 

Premier Division Standings

  PLD WON TIED LOST FOR AGN Points GD
Welland Youngs Insurance 18 12 4 2 49 30 40 19
Lincoln Utd 17 10 4 3 53 29 35 24
Roma Wolves 17 9 5 3 30 22 32 8
Juventus 18 9 2 7 39 26 29 13
Niagara Falls City 18 8 2 8 42 43 23 -1
Hrvat 18 5 7 6 34 35 22 -1
AC Srbija 18 6 6 6 39 43 21 -4
German Village Premier 18 6 1 11 35 47 19 -12
Welland GFC 18 5 2 11 34 46 17 -12
CC United 18 2 1 15 24 58 7 -34
*NF City deducted 3 points for forfeiture of game to Juventus plus result was overturned to a 3-0 score for Juventus
**AC Srbija deducted 3 pts for forfeiture of a  game to Lincoln Utd plus result was awarded 3-0 to Lincoln Utd

First Division Standings

  PLD WON TIED LOST FOR AGN Points GD
Concord I 16 14 0 2 56 13 42 43
Fort Erie United I 16 10 3 3 53 22 33 31
Pelham FC 16 8 2 6 46 31 26 15
German Village II 16 7 3 6 36 37 24 -1
Rose City 16 8 0 8 46 44 24 2
Dunnville United 16 6 1 9 41 44 19 -3
Club Guardia 16 5 3 8 37 43 18 -6
Oilers IFC 16 4 2 10 43 59 14 -16
Concord II 16 1 4 11 17 82 4 -65
* Concord II deducted 3 points for forfeiture of game to Fort Erie Utd I and Fort Erie are awarded game 3-0

Second Divison Standings

  PLD WON TIED LOST FOR AGN Points GD
Azzuri FC 15 10 2 3 59 30 32 27
Club Roma 15 11 1 3 39 23 31 16
Fort Erie United II 15 5 4 6 36 33 19 3
Oilers IFC II 15 5 1 9 25 42 16 -17
Grimsby Town 15 5 2 8 39 43 14 -1
NFSC Titans 15 4 0 11 25 52 12 -28
* Grimsby Town deducted 3 pts for forfeiture of game to Oilers IFC II as well as Oilers being awarded a 3-0 win
** Club Roma deducted 3 pts for forfeiture of game to Fort Erie Utd II as well as being FE Utd awarded a 3-0 win

This site was last updated 10/03/10