WNYSOMBL 1998/1999 Final Standings
W L Pct. GB RF RA Streak Last 10 Home Away
Y BS Alliance 60 28 .682 --- 494 383 Lost 3 4-6 35-9 25-19
X Tonawanda 53 35 .602 7 548 479 Won 4 9-1 25-19 28-16
X Black Rock 51 37 .580 9 409 325 Won 4 6-4 32-12 19-25
X Hershey 50 38 .568 10 405 370 Won 3 5-5 30-14 20-24
X Texas 45 43 .511 15 436 448 Lost 1 4-6 22-22 23-21
X Miami 44 44 .500 16 478 451 Lost 6 4-6 23-21 21-23
X St. Cats 41 47 .466 19 465 461 Won 1 5-5 20-24 21-23
Z Hagerstown 34 54 .386 26 377 454 Lost 1 6-4 21-23 13-31
Z Idylwoods 33 55 .375 27 360 426 Won 1 6-4 19-25 14-30
Z NY Mets 29 59 .330 31 339 514 Lost 6 1-9 13-31 16-28
X - Clinched a Playoff Spot Y - Clinched Division Z - Eliminated from Playoffs
Week 22 series results: Game Scores:
Hershey 3, BS Alliance 1 BSA 6-5 (12), HER 3-2 (10), HER 4-3, HER 4-3
St. Catharines 2, Texas 2 TEX 12-1, STC 6-0, TEX 4-3, STC 9-7
Tonawanda 4, Miami 0 TON 15-7, TON 9-5, TON 9-3, TON 11-9
Black Rock 4, NY Mets 0 BLK 2-1, BLK 5-4, BLK 7-1, BLK 4-1
Idylwoods 3, Hagerstown 1 IDY 2-0, IDY 5-3, HAG 11-9, IDY 7-5
Playoff Schedule
St. Catharines @ Tonawanda
Miami @ Black Rock
Texas @ Hershey
BS Alliance (BYE)
WORLD
SERIES: BS ALLIANCE (E.Taylor/R.Vallari) def. BLACK ROCK (S.McKee)
Although BS Alliance (Bronx/Steubenville) was co-managed by Ed Taylor and Rich
Vallari, Taylor was regarded to be the "majority partner", as he handled GM duties and
managed most of the games - but Vallari was a great help and had his share of series
sweeps when managing the club. This team was an all-star collection of sluggers
that wouldn't lose. The Alliance knocked off a surprising and impressive Black Rock
club to win the championship.