WNYSOMBL 2001/2002 Final Standings

SUNDOWNER
Team W   L Pct. GB L12 RF RA Dwnr P.I. Home Away
St. Catharines (LaFontaine) 46 - 34 0.575 0 4-8 425 401 27-21 19-13 21-19 25-15
Buffalo (Taylor) 43 - 37 0.538 3 9-3 444 416 25-23 18-14 26-14 17-23
Hagerstown (J.Brierley) 40 - 40 0.500 6 5-7 396 390 25-23 15-17 23-17 17-23
Boston (B.Vyhnalek) 32 - 48 0.400 14 6-6 391 496 19-29 13-19 18-22 14-26


PRIVATE EYES
Team W   L Pct. GB L12 RF RA Dwnr P.I. Home Away
East Aurora (Davis) 50 - 30 0.625 0 8-4 462 367 21-11 29-19 24-16 26-14
Denver (Martin) 43 - 37 0.538 7 9-3 458 442 16-16 27-21 24-16 19-21
Black Rock (McKee) 35 - 45 0.438 15 5-7 386 434 13-19 22-26 20-20 15-25
Hamburg (Chapel) 31 - 49 0.388 19 2-10 361 382 13-19 18-30 16-24 15-25
	Playoffs:	
											
Round 1:	East Aurora Indians and St. Catharines Troglodytes - first round bye											
 		Buffalo Misfits def.  Hagerstown Storm											
		Black Rock Dodgers def. Denver Dirtdogs											
												
Semifinals:	Buffalo Misfits def.  St. Catharines Troglodytes											
		East Aurora Indians def. Black Rock Dodgers											
												
WORLD												
SERIES:		East Aurora Indians (Davis) def. Buffalo Misfits (Taylor)